#13 Frost,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22  32  6-15  .400  2-5  .400  1-3  .333  10  12  12.0  15  15.0 
at MSU Moorhead  11/12/22  36  5-9  .556  2-5  .400  0-0  .000  7.5  12  13.5 
EVANGEL  11/16/22  22  4-9  .444  0-3  .000  0-0  .000  6.7  11.7 
CENTRAL OKLA.  12/01/22  32  2-7  .286  0-1  .000  0-0  .000  6.0  9.8 
NEWMAN  12/03/22  24  5-7  .714  2-2  1.000  1-2  .500  5.4  13  10.4 
LINCOLN (MO)  12/11/22  23  3-9  .333  0-2  .000  2-2  1.000  5.0  10.0 
at Mo. Southern St.  12/13/22  37  3-11  .273  1-3  .333  1-2  .500  5.3  9.7 
at Pittsburg St.  12/17/22  31  4-12  .333  1-4  .250  0-0  .000  4.9  9.6 
WILLIAM JEWELL  12/29/22  19  2-3  .667  0-0  .000  4-6  .667  4.8  9.4 
FORT HAYS ST.  12/31/22  27  1-9  .111  0-1  .000  1-2  .500  4.7  8.8 
NEB.-KEARNEY  01/02/23  32  5-12  .417  0-2  .000  0-0  .000  4.7  10  8.9 
at Washburn  01/05/23  33  1-13  .077  1-4  .250  0-0  .000  4.6  8.4 
at Emporia St.  01/07/23  30  4-9  .444  4-7  .571  1-2  .500  4.4  13  8.8 
NORTHEASTERN ST.  01/12/23  20  1-6  .167  0-1  .000  0-0  .000  4.1  8.3 
ROGERS ST.  01/14/23  22  3-8  .375  0-2  .000  0-0  .000  4.1  8.1 
at Northwest Mo. St.  01/19/23  35  3-11  .273  0-4  .000  0-0  .000  4.1  8.0 
at Missouri Western  01/21/23  28  3-9  .333  1-3  .333  3-4  .750  4.1  10  8.1 
at Lincoln (MO)  01/28/23  24  3-9  .333  1-2  .500  0-0  .000  3.9  8.1 
PITTSBURG ST.  02/02/23  31  5-11  .455  1-2  .500  0-0  .000  3.9  11  8.2 
MO. SOUTHERN ST.  02/04/23  31  3-6  .500  1-2  .500  2-4  .500  3.9  8.3 
at Neb.-Kearney  02/09/23  36  3-6  .500  1-1  1.000  0-0  .000  3.8  8.2 
at Fort Hays St.  02/11/23  37  4-11  .364  1-5  .200  2-2  1.000  3.6  11  8.3 
EMPORIA ST.  02/16/23  35  1-5  .200  0-3  .000  1-2  .500  3.5  8.1 
at Rogers St.  02/23/23  26  1-4  .250  0-2  .000  0-0  .000  3.5  7.8 
at Northeastern St.  02/25/23  25  6-15  .400  1-4  .250  1-1  1.000  3.6  14  8.1 
vs Central Okla.  03/02/23  18  1-4  .250  0-1  .000  0-0  .000  3.6  7.8 
vs Fort Hays St.  03/04/23  36  2-9  .222  1-5  .200  2-2  1.000  3.7  7.8 
vs Mo. Southern St.  03/05/23  30  5-9  .556  2-3  .667  0-0  .000  3.6  12  8.0 
vs Minnesota St.  03/10/23  27  2-6  .333  0-2  .000  0-0  .000  3.7  7.8 
Totals     29  839  91-254  .358  23-81  .284  22-34  .647  15  92  107  3.7  33  116  84  40  227  7.8 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 7.8      Assists/game: 4.0 
FG Pct: 35.8      Turnovers/game: 2.9 
3FG Pct: 28.4      Assist/turnover ratio: 1.4 
FT Pct: 64.7      Steals/game: 1.4 
       Blocks/game: 0.0