#12 Smith,Cierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22    11  2-3  .667  0-1  .000  2-4  .500  0  0  0  0.0  2  0  0  0  0  1  6  6.0 
at MSU Moorhead  11/12/22    9  2-3  .667  1-1  1.000  0-0  .000  0  1  1  0.5  1  0  0  0  0  1  5  5.5 
EVANGEL  11/16/22    19  5-10  .500  0-2  .000  0-3  .000  0  2  2  1.0  0  0  1  2  1  2  10  7.0 
CENTRAL OKLA.  12/01/22    10  1-1  1.000  0-0  .000  3-4  .750  0  2  2  1.3  1  0  1  1  0  1  5  6.5 
NEWMAN  12/03/22    21  2-5  .400  2-4  .500  2-2  1.000  1  3  4  1.8  0  0  2  1  0  1  8  6.8 
LINCOLN (MO)  12/11/22    20  6-8  .750  1-2  .500  1-1  1.000  2  4  6  2.5  4  0  1  2  0  1  14  8.0 
at Mo. Southern St.  12/13/22    10  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.6  1  0  0  0  0  1  2  7.1 
at Pittsburg St.  12/17/22    14  0-5  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  6.3 
WILLIAM JEWELL  12/29/22    22  4-11  .364  0-3  .000  0-0  .000  1  1  2  2.4  2  0  1  2  1  4  8  6.4 
FORT HAYS ST.  12/31/22    17  2-4  .500  0-2  .000  1-2  .500  0  2  2  2.4  2  0  1  0  0  0  5  6.3 
NEB.-KEARNEY  01/02/23    11  0-1  .000  0-1  .000  3-4  .750  0  1  1  2.3  1  0  0  1  0  1  3  6.0 
at Washburn  01/05/23    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  2  5.7 
at Emporia St.  01/07/23    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  5.2 
NORTHEASTERN ST.  01/12/23    22  4-8  .500  0-1  .000  0-0  .000  0  3  3  2.1  2  0  1  2  0  2  8  5.4 
ROGERS ST.  01/14/23    19  2-6  .333  1-2  .500  0-0  .000  0  2  2  2.1  1  0  0  1  0  0  5  5.4 
at Northwest Mo. St.  01/19/23    7  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  2  5.2 
at Missouri Western  01/21/23    10  1-3  .333  1-2  .500  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  3  5.1 
at Lincoln (MO)  01/28/23    19  6-11  .545  1-1  1.000  0-0  .000  1  2  3  2.0  1  0  1  0  0  2  13  5.5 
PITTSBURG ST.  02/02/23    9  1-3  .333  0-1  .000  2-4  .500  0  1  1  1.9  1  0  0  0  1  1  4  5.4 
MO. SOUTHERN ST.  02/04/23    13  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.9  0  0  0  0  0  1  5  5.4 
at Neb.-Kearney  02/09/23    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  1  0  5.1 
at Fort Hays St.  02/11/23    13  0-4  .000  0-2  .000  0-0  .000  0  2  2  1.9  3  0  1  1  0  2  0  4.9 
EMPORIA ST.  02/16/23    16  5-6  .833  1-2  .500  0-0  .000  1  3  4  2.0  0  0  0  2  0  0  11  5.2 
WASHBURN  02/18/23  *  24  2-8  .250  1-3  .333  1-2  .500  0  2  2  2.0  2  0  3  2  0  2  6  5.2 
at Rogers St.  02/23/23    19  2-6  .333  0-0  .000  2-3  .667  1  0  1  1.9  3  0  0  2  0  2  6  5.2 
at Northeastern St.  02/25/23    23  5-10  .500  0-0  .000  1-2  .500  3  6  9  2.2  1  0  2  0  0  3  11  5.5 
vs Central Okla.  03/02/23    23  4-7  .571  0-0  .000  3-4  .750  2  3  5  2.3  3  0  0  3  0  1  11  5.7 
vs Fort Hays St.  03/04/23    29  5-11  .455  0-1  .000  0-0  .000  0  3  3  2.3  1  0  0  1  0  3  10  5.8 
vs Mo. Southern St.  03/05/23    22  2-4  .500  0-0  .000  1-6  .167  0  1  1  2.3  2  0  0  2  0  6  5  5.8 
vs Minnesota St.  03/10/23    10  2-4  .500  0-2  .000  1-4  .250  0  0  0  2.2  1  0  0  1  0  0  5  5.8 
Totals     1  469  70-158  .443  10-38  .263  23-45  .511  15  51  66  2.2  37  0  15  29  3  39  173  5.8 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 5.8      Assists/game: 0.5 
FG Pct: 44.3      Turnovers/game: 1.0 
3FG Pct: 26.3      Assist/turnover ratio: 0.5 
FT Pct: 51.1      Steals/game: 1.3 
       Blocks/game: 0.1