#10 Campbell,Robin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at MSU Moorhead  11/12/22    0-3  .000  0-2  .000  0-0  .000  0.0  1.0 
EVANGEL  11/16/22    18  2-3  .667  2-2  1.000  0-0  .000  1.0  2.7 
CENTRAL OKLA.  12/01/22    0-1  .000  0-0  .000  0-0  .000  0.8  2.0 
NEWMAN  12/03/22    20  4-7  .571  0-2  .000  0-0  .000  0.8  3.2 
LINCOLN (MO)  12/11/22    18  4-4  1.000  1-1  1.000  0-0  .000  1.0  4.2 
at Mo. Southern St.  12/13/22    0-0  .000  0-0  .000  0-0  .000  1.0  3.6 
at Pittsburg St.  12/17/22    14  2-3  .667  2-2  1.000  0-0  .000  1.1  3.9 
WILLIAM JEWELL  12/29/22    19  2-5  .400  1-3  .333  3-4  .750  1.6  4.3 
FORT HAYS ST.  12/31/22    15  1-2  .500  0-1  .000  2-2  1.000  1.5  4.3 
NEB.-KEARNEY  01/02/23    10  0-0  .000  0-0  .000  0-0  .000  1.5  3.9 
at Washburn  01/05/23    10  0-2  .000  0-0  .000  0-2  .000  1.3  3.6 
at Emporia St.  01/07/23    19  2-4  .500  2-4  .500  2-2  1.000  1.6  3.9 
NORTHEASTERN ST.  01/12/23    21  1-3  .333  0-1  .000  0-0  .000  1.7  3.8 
ROGERS ST.  01/14/23    21  3-7  .429  1-3  .333  0-0  .000  1.8  4.0 
at Northwest Mo. St.  01/19/23    0-0  .000  0-0  .000  0-0  .000  1.7  3.8 
at Missouri Western  01/21/23    16  1-3  .333  1-1  1.000  1-2  .500  1.6  3.8 
at Lincoln (MO)  01/28/23    16  2-3  .667  1-2  .500  0-0  .000  1.7  3.8 
PITTSBURG ST.  02/02/23    12  0-1  .000  0-0  .000  0-0  .000  1.6  3.6 
MO. SOUTHERN ST.  02/04/23    13  2-2  1.000  1-1  1.000  0-0  .000  1.6  3.7 
at Neb.-Kearney  02/09/23    0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
at Fort Hays St.  02/11/23    13  1-2  .500  0-1  .000  0-0  .000  1.4  3.5 
EMPORIA ST.  02/16/23    22  1-3  .333  1-2  .500  0-0  .000  1.5  3.4 
WASHBURN  02/18/23  34  4-7  .571  0-3  .000  0-0  .000  1.8  3.6 
at Rogers St.  02/23/23  31  7-9  .778  4-6  .667  4-4  1.000  1.8  22  4.4 
at Northeastern St.  02/25/23  23  1-4  .250  1-3  .333  0-0  .000  1.8  4.3 
vs Central Okla.  03/02/23  22  2-3  .667  0-0  .000  4-6  .667  1.9  4.4 
vs Fort Hays St.  03/04/23  18  1-3  .333  1-2  .500  0-0  .000  1.9  4.4 
vs Mo. Southern St.  03/05/23  26  2-3  .667  1-2  .500  2-2  1.000  1.9  4.5 
vs Minnesota St.  03/10/23  32  4-7  .571  1-4  .250  2-2  1.000  2.1  11  4.7 
Totals     494  50-96  .521  21-48  .438  20-26  .769  24  38  62  2.1  23  24  25  17  141  4.7 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 4.7      Assists/game: 0.8 
FG Pct: 52.1      Turnovers/game: 0.8 
3FG Pct: 43.8      Assist/turnover ratio: 1.0 
FT Pct: 76.9      Steals/game: 0.6 
       Blocks/game: 0.0