#05 Hackerott,Kade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22  32  1-3  .333  1-3  .333  1-2  .500  8.0  4.0 
at MSU Moorhead  11/12/22  35  2-7  .286  0-4  .000  1-2  .500  10  9.0  4.5 
EVANGEL  11/16/22  19  5-10  .500  1-3  .333  2-3  .667  8.0  13  7.3 
CENTRAL OKLA.  12/01/22  34  4-12  .333  1-6  .167  4-6  .667  8.0  13  8.8 
NEWMAN  12/03/22  25  5-9  .556  1-3  .333  0-0  .000  7.8  11  9.2 
LINCOLN (MO)  12/11/22  18  2-4  .500  0-1  .000  2-2  1.000  7.0  8.7 
at Mo. Southern St.  12/13/22  27  4-8  .500  0-3  .000  1-2  .500  6.3  8.7 
at Pittsburg St.  12/17/22  25  1-2  .500  0-1  .000  0-0  .000  6.0  7.9 
WILLIAM JEWELL  12/29/22  19  1-3  .333  1-2  .500  2-2  1.000  5.8  7.6 
FORT HAYS ST.  12/31/22  21  0-2  .000  0-2  .000  1-4  .250  5.3  6.9 
NEB.-KEARNEY  01/02/23  26  0-6  .000  0-1  .000  1-2  .500  5.5  6.4 
at Washburn  01/05/23  27  2-4  .500  1-2  .500  0-0  .000  11  5.9  6.3 
at Emporia St.  01/07/23  32  4-4  1.000  2-2  1.000  2-2  1.000  6.0  12  6.7 
NORTHEASTERN ST.  01/12/23  19  1-5  .200  0-1  .000  0-0  .000  5.9  6.4 
ROGERS ST.  01/14/23  16  1-2  .500  0-0  .000  0-0  .000  5.8  6.1 
at Northwest Mo. St.  01/19/23  35  3-4  .750  2-3  .667  0-0  .000  5.9  6.2 
at Missouri Western  01/21/23  31  3-6  .500  2-5  .400  0-0  .000  5.9  6.3 
at Lincoln (MO)  01/28/23  18  4-7  .571  0-1  .000  0-0  .000  5.8  6.4 
PITTSBURG ST.  02/02/23  30  3-6  .500  0-1  .000  0-1  .000  5.8  6.4 
MO. SOUTHERN ST.  02/04/23  31  0-7  .000  0-3  .000  0-0  .000  5.9  6.1 
at Neb.-Kearney  02/09/23  30  3-5  .600  1-1  1.000  0-0  .000  5.9  6.1 
at Fort Hays St.  02/11/23  20  2-5  .400  1-3  .333  0-0  .000  5.7  6.0 
EMPORIA ST.  02/16/23  0-1  .000  0-1  .000  0-0  .000  5.5  5.8 
vs Central Okla.  03/02/23    10  1-3  .333  0-2  .000  2-2  1.000  5.5  5.7 
vs Fort Hays St.  03/04/23    0-0  .000  0-0  .000  0-0  .000  5.3  5.5 
vs Mo. Southern St.  03/05/23    0-1  .000  0-1  .000  4-6  .667  5.2  5.4 
vs Minnesota St.  03/10/23    17  2-4  .500  0-0  .000  4-4  1.000  5.2  5.5 
Totals     23  610  54-130  .415  14-55  .255  27-40  .675  40  100  140  5.2  33  24  24  14  18  149  5.5 
 
Games played: 27      Rebounds/game: 5.2 
Points/game: 5.5      Assists/game: 0.9 
FG Pct: 41.5      Turnovers/game: 0.9 
3FG Pct: 25.5      Assist/turnover ratio: 1.0 
FT Pct: 67.5      Steals/game: 0.7 
       Blocks/game: 0.5