#03 Blake,Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at MSU Moorhead  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EVANGEL  11/16/22    14  1-2  .500  1-2  .500  0-0  .000  1.3  1.0 
CENTRAL OKLA.  12/01/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
NEWMAN  12/03/22    11  1-1  1.000  0-0  .000  1-3  .333  1.0  1.2 
LINCOLN (MO)  12/11/22    1-3  .333  1-1  1.000  0-0  .000  1.0  1.5 
WILLIAM JEWELL  12/29/22    16  1-6  .167  1-4  .250  0-0  .000  0.9  1.7 
NEB.-KEARNEY  01/02/23    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Washburn  01/05/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
NORTHEASTERN ST.  01/12/23    13  2-5  .400  1-2  .500  0-0  .000  0.7  1.7 
ROGERS ST.  01/14/23    15  1-2  .500  1-2  .500  4-6  .667  0.7  2.2 
at Missouri Western  01/21/23    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.3 
at Lincoln (MO)  01/28/23    11  0-1  .000  0-1  .000  0-0  .000  0.6  2.1 
at Neb.-Kearney  02/09/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.9 
EMPORIA ST.  02/16/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
WASHBURN  02/18/23    18  0-3  .000  0-2  .000  1-2  .500  0.6  1.8 
at Rogers St.  02/23/23    0-1  .000  0-1  .000  0-0  .000  0.6  1.6 
at Northeastern St.  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
vs Central Okla.  03/02/23    0-3  .000  0-2  .000  0-0  .000  0.7  1.5 
vs Mo. Southern St.  03/05/23    1-2  .500  1-2  .500  0-0  .000  0.7  1.6 
Totals     147  9-31  .290  7-21  .333  6-11  .545  12  13  0.7  10  31  1.6 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.5 
FG Pct: 29.0      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.8 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.0