#01 Nelson,Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northern St.  11/11/22  32  6-12  .500  0-3  .000  1-1  1.000  6.0  13  13.0 
at MSU Moorhead  11/12/22  38  5-12  .417  2-4  .500  2-2  1.000  4.0  14  13.5 
EVANGEL  11/16/22  22  6-9  .667  4-6  .667  0-0  .000  3.0  16  14.3 
CENTRAL OKLA.  12/01/22  37  7-8  .875  0-0  .000  3-4  .750  2.8  17  15.0 
NEWMAN  12/03/22  27  2-4  .500  1-1  1.000  0-0  .000  2.6  13.0 
LINCOLN (MO)  12/11/22  30  4-11  .364  0-2  .000  0-0  .000  2.7  12.2 
at Mo. Southern St.  12/13/22  31  3-10  .300  0-2  .000  3-4  .750  2.9  11.7 
at Pittsburg St.  12/17/22  33  10-16  .625  0-1  .000  5-5  1.000  2.5  25  13.4 
WILLIAM JEWELL  12/29/22  19  8-9  .889  2-2  1.000  1-1  1.000  2.6  19  14.0 
FORT HAYS ST.  12/31/22  37  4-5  .800  0-1  .000  7-8  .875  2.6  15  14.1 
NEB.-KEARNEY  01/02/23  37  6-13  .462  0-3  .000  1-2  .500  2.7  13  14.0 
at Washburn  01/05/23  37  2-8  .250  1-3  .333  3-4  .750  2.8  13.5 
at Emporia St.  01/07/23  36  3-10  .300  2-5  .400  2-2  1.000  3.0  10  10  13.2 
NORTHEASTERN ST.  01/12/23  26  0-3  .000  0-0  .000  4-4  1.000  2.9  12.6 
ROGERS ST.  01/14/23  21  2-5  .400  1-2  .500  1-1  1.000  2.9  12.1 
at Northwest Mo. St.  01/19/23  39  8-10  .800  2-3  .667  2-2  1.000  2.9  20  12.6 
at Missouri Western  01/21/23  32  2-15  .133  0-4  .000  3-3  1.000  3.0  12.3 
at Lincoln (MO)  01/28/23  28  1-4  .250  0-1  .000  0-0  .000  2.9  11.7 
PITTSBURG ST.  02/02/23  39  10-14  .714  1-2  .500  0-0  .000  3.1  21  12.2 
MO. SOUTHERN ST.  02/04/23  33  9-14  .643  3-7  .429  2-2  1.000  3.1  23  12.8 
at Neb.-Kearney  02/09/23  39  5-14  .357  0-5  .000  1-1  1.000  3.2  11  12.7 
at Fort Hays St.  02/11/23  37  5-11  .455  2-4  .500  6-6  1.000  3.3  18  12.9 
EMPORIA ST.  02/16/23  37  3-11  .273  1-5  .200  4-4  1.000  3.3  11  12.8 
WASHBURN  02/18/23  30  5-10  .500  2-4  .500  3-3  1.000  3.1  15  12.9 
at Rogers St.  02/23/23  33  4-12  .333  1-5  .200  0-0  .000  3.1  12.8 
at Northeastern St.  02/25/23  29  4-8  .500  0-2  .000  8-8  1.000  3.1  16  12.9 
vs Central Okla.  03/02/23  27  5-11  .455  0-1  .000  1-2  .500  3.2  11  12.8 
vs Fort Hays St.  03/04/23  41  7-19  .368  2-5  .400  4-4  1.000  3.2  20  13.1 
vs Mo. Southern St.  03/05/23  34  4-10  .400  0-1  .000  0-2  .000  3.3  12.9 
vs Minnesota St.  03/10/23  37  7-10  .700  1-2  .500  7-8  .875  3.2  22  13.2 
Totals     30  978  147-308  .477  28-86  .326  74-83  .892  20  76  96  3.2  56  120  68  38  396  13.2 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 13.2      Assists/game: 4.0 
FG Pct: 47.7      Turnovers/game: 2.3 
3FG Pct: 32.6      Assist/turnover ratio: 1.8 
FT Pct: 89.2      Steals/game: 1.3 
       Blocks/game: 0.1