Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Tex. A&M | 21-Collier,Nija | 12-Collier,Nija | 7-Nelson,Olivia | 1-Collier,Nija | 2-Collier,Nija |
| 10/29/21 | Nelson,Olivia | ||||
| W 69-57 | Littrell,Broo | ||||
| Bovaird,Charl | |||||
| vs Southwestern Okla. | 21-Littrell,Broo | 18-Collier,Nija | 4-Hackerott,Kad | 3-Nelson,Olivia | 4-Collier,Nija |
| 10/30/21 | Hackerott,Kad | ||||
| L 80-86 | |||||
| vs Drury | 21-Nelson,Olivia | 12-Littrell,Broo | 3-Nelson,Olivia | 1-Vigil,Ali | 2-Collier,Nija |
| 10/31/21 | |||||
| L 81-84 | |||||
| NORTHERN ST. | 21-Littrell,Broo | 15-Littrell,Broo | 6-Nelson,Olivia | 1-Nelson,Olivia | 2-Collier,Nija |
| 11/12/21 | |||||
| W 79-60 | |||||
| MSU MOORHEAD | 26-Collier,Nija | 19-Collier,Nija | 7-Nelson,Olivia | 3-Nelson,Olivia | 2-Collier,Nija |
| 11/13/21 | |||||
| W 73-53 | |||||
| at Union (TN) | 24-Littrell,Broo | 10-Littrell,Broo | 5-Nelson,Olivia | 3-Hackerott,Kad | 3-Hackerott,Kad |
| 11/20/21 | |||||
| L 75-79 | |||||
| BELLEVUE | 29-Nelson,Olivia | 11-Collier,Nija | 5-Nelson,Olivia | 4-Nelson,Olivia | 2-Littrell,Broo |
| 11/22/21 | Hackerott,Kad | ||||
| W 94-59 | |||||
| LINCOLN (MO) | 31-Collier,Nija | 11-Collier,Nija | 8-Nelson,Olivia | 4-Hackerott,Kad | 1-Collier,Nija |
| 12/05/21 | Stai,Brianna | ||||
| W 71-46 | Hackerott,Kad | ||||
| at Missouri Western | 30-Collier,Nija | 15-Collier,Nija | 3-Hackerott,Kad | 1-Collier,Nija | 3-Collier,Nija |
| 12/11/21 | Nelson,Olivia | ||||
| OL 67-68 | Vigil,Ali | ||||
| Littrell,Broo | |||||
| Hackerott,Kad | |||||
| NORTHWEST MO. ST. | 25-Collier,Nija | 12-Collier,Nija | 6-Nelson,Olivia | 1-Nelson,Olivia | 1-Collier,Nija |
| 12/13/21 | Nelson,Olivia | ||||
| W 60-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mo. Southern St. | 27-Collier,Nija | 13-Littrell,Broo | 3-Nelson,Olivia | 2-Bovaird,Charl | 2-Hackerott,Kad |
| 12/16/21 | |||||
| W 68-64 | |||||
| at Pittsburg State | 26-Littrell,Broo | 18-Collier,Nija | 5-Nelson,Olivia | 2-Hackerott,Kad | 2-Collier,Nija |
| 12/18/21 | |||||
| W 70-61 | |||||
| WASHBURN | 23-Littrell,Broo | 7-Nelson,Olivia | 2-Nelson,Olivia | 5-Nelson,Olivia | 2-Collier,Nija |
| 12/31/21 | Hackerott,Kad | Hackerott,Kad | |||
| L 59-66 | Collier,Nija | ||||
| Bovaird,Charl | |||||
| EMPORIA ST. | 22-Littrell,Broo | 12-Collier,Nija | 8-Nelson,Olivia | 1-Bovaird,Charl | 2-Hackerott,Kad |
| 01/03/22 | Nelson,Olivia | ||||
| W 83-49 | Littrell,Broo | ||||
| Collier,Nija | |||||
| Cook,Madison | |||||
| Vigil,Ali | |||||
| at Fort Hays St. | 25-Littrell,Broo | 7-Collier,Nija | 7-Nelson,Olivia | 3-Collier,Nija | 1-Collier,Nija |
| 01/06/22 | |||||
| L 59-84 | |||||
| at Neb.-Kearney | 22-Littrell,Broo | 18-Littrell,Broo | 4-Nelson,Olivia | 1-Collier,Nija | 2-Littrell,Broo |
| 01/08/22 | Nelson,Olivia | ||||
| W 58-52 | Vanzant,Maken | ||||
| CENTRAL OKLA. | 24-Nelson,Olivia | 8-Littrell,Broo | 5-Littrell,Broo | 3-Vigil,Ali | 1-Vigil,Ali |
| 01/13/22 | Collier,Nija | Nelson,Olivia | |||
| W 88-80 | |||||
| NEWMAN | 14-Nelson,Olivia | 11-Collier,Nija | 3-Nelson,Olivia | 3-Littrell,Broo | 3-Collier,Nija |
| 01/15/22 | Collier,Nija | Vigil,Ali | |||
| W 55-40 | |||||
| at Northeastern St. | 30-Littrell,Broo | 9-Collier,Nija | 5-Nelson,Olivia | 2-Collier,Nija | 1-Littrell,Broo |
| 01/20/22 | Littrell,Broo | Nelson,Olivia | |||
| W 82-54 | Vigil,Ali | ||||
| Littrell,Broo | |||||
| at Rogers St. | 19-Littrell,Broo | 13-Littrell,Broo | 7-Nelson,Olivia | 2-Collier,Nija | 3-Collier,Nija |
| 01/22/22 | Nelson,Olivia | ||||
| W 60-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN | 35-Littrell,Broo | 9-Littrell,Broo | 3-Nelson,Olivia | 4-Bovaird,Charl | 2-Collier,Nija |
| 01/26/22 | |||||
| OL 77-82 | |||||
| at Northwest Mo. St. | 22-Collier,Nija | 13-Collier,Nija | 3-Collier,Nija | 2-Hackerott,Kad | 2-Hackerott,Kad |
| 01/29/22 | |||||
| W 58-54 | |||||
| MO. SOUTHERN ST. | 20-Nelson,Olivia | 15-Collier,Nija | 5-Nelson,Olivia | 1-Littrell,Broo | 6-Collier,Nija |
| 02/05/22 | Nelson,Olivia | ||||
| L 61-66 | Hackerott,Kad | ||||
| Collier,Nija | |||||
| PITTSBURG ST. | 27-Littrell,Broo | 18-Collier,Nija | 3-Nelson,Olivia | 2-Nelson,Olivia | 2-Collier,Nija |
| 02/07/22 | |||||
| W 74-54 | |||||
| at Washburn | 25-Littrell,Broo | 8-Littrell,Broo | 2-Vanzant,Maken | 2-Littrell,Broo | 2-Littrell,Broo |
| 02/12/22 | Collier,Nija | Nelson,Olivia | |||
| L 71-72 | Vigil,Ali | ||||
| Littrell,Broo | |||||
| NEB.-KEARNEY | 31-Littrell,Broo | 13-Littrell,Broo | 3-Nelson,Olivia | 1-Littrell,Broo | 3-Collier,Nija |
| 02/17/22 | Nelson,Olivia | ||||
| W 65-59 | |||||
| FORT HAYS ST. | 22-Nelson,Olivia | 11-Collier,Nija | 5-Nelson,Olivia | 2-Collier,Nija | 1-Collier,Nija |
| 02/19/22 | Nelson,Olivia | ||||
| L 54-60 | |||||
| at Central Okla. | 28-Littrell,Broo | 8-Collier,Nija | 3-Collier,Nija | 5-Collier,Nija | 1-Collier,Nija |
| 02/23/22 | Littrell,Broo | Nelson,Olivia | |||
| W 79-66 | |||||
| at Lincoln (MO) | 28-Littrell,Broo | 15-Collier,Nija | 5-Nelson,Olivia | 3-Collier,Nija | 1-Nelson,Olivia |
| 02/26/22 | Collier,Nija | Collier,Nija | |||
| W 82-62 | |||||
| vs Missouri Western | 29-Littrell,Broo | 12-Collier,Nija | 7-Nelson,Olivia | 1-Swanson,Camry | 2-Collier,Nija |
| 03/04/22 | Vanzant,Maken | Littrell,Broo | |||
| L 55-69 | Bovaird,Charl | ||||
| Collier,Nija | |||||
| Nelson,Olivia | |||||
Team High/Low Analysis |
| POINTS | 94 | BELLEVUE (11/22/21) | |
| 88 | CENTRAL OKLA. (01/13/22) | ||
| 83 | EMPORIA ST. (01/03/22) | ||
| 82 | at Lincoln (MO) (02/26/22) | ||
| 82 | at Northeastern St. (01/20/22) | ||
| FIELD GOALS MADE | 39 | BELLEVUE (11/22/21) | |
| 31 | at Northeastern St. (01/20/22) | ||
| FIELD GOAL ATTEMPTS | 64 | MISSOURI WESTERN (01/26/22) | |
| 63 | at Pittsburg State (12/18/21) | ||
| 63 | vs Southwestern Okla. (10/30/21) | ||
| FIELD GOAL PERCENTAGE | .629 | 39-62 | BELLEVUE (11/22/21) |
| .596 | 31-52 | at Northeastern St. (01/20/22) | |
| 3 PT FIELD GOALS MADE | 14 | NORTHERN ST. (11/12/21) | |
| 11 | EMPORIA ST. (01/03/22) | ||
| 11 | at Union (TN) (11/20/21) | ||
| 3 PT FG ATTEMPTS | 31 | EMPORIA ST. (01/03/22) | |
| 29 | NEWMAN (01/15/22) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | at Northeastern St. (01/20/22) |
| .545 | 6-11 | NORTHWEST MO. ST. (12/13/21) | |
| FREE THROWS MADE | 35 | vs Drury (10/31/21) | |
| 32 | CENTRAL OKLA. (01/13/22) | ||
| FREE THROW ATTEMPTS | 42 | vs Drury (10/31/21) | |
| 40 | CENTRAL OKLA. (01/13/22) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | at Washburn (02/12/22) |
| 1.000 | 12-12 | FORT HAYS ST. (02/19/22) | |
| REBOUNDS | 50 | at Lincoln (MO) (02/26/22) | |
| 49 | at Mo. Southern St. (12/16/21) | ||
| ASSISTS | 20 | EMPORIA ST. (01/03/22) | |
| 19 | BELLEVUE (11/22/21) | ||
| STEALS | 12 | MISSOURI WESTERN (01/26/22) | |
| 11 | BELLEVUE (11/22/21) | ||
| BLOCKED SHOTS | 6 | MO. SOUTHERN ST. (02/05/22) | |
| 6 | at Rogers St. (01/22/22) | ||
| TURNOVERS | 25 | at Fort Hays St. (01/06/22) | |
| 25 | at Missouri Western (12/11/21) | ||
| FOULS | 25 | MISSOURI WESTERN (01/26/22) | |
| 23 | vs Drury (10/31/21) |
| POINTS | 86 | vs Southwestern Okla. (10/30/21) | |
| 84 | at Fort Hays St. (01/06/22) | ||
| 84 | vs Drury (10/31/21) | ||
| 82 | MISSOURI WESTERN (01/26/22) | ||
| 80 | CENTRAL OKLA. (01/13/22) | ||
| FIELD GOALS MADE | 31 | CENTRAL OKLA. (01/13/22) | |
| 31 | at Fort Hays St. (01/06/22) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Missouri Western (03/04/22) | |
| 72 | CENTRAL OKLA. (01/13/22) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | WASHBURN (12/31/21) |
| .500 | 31-62 | at Fort Hays St. (01/06/22) | |
| .500 | 27-54 | at Washburn (02/12/22) | |
| 3 PT FIELD GOALS MADE | 16 | vs Southwestern Okla. (10/30/21) | |
| 11 | MO. SOUTHERN ST. (02/05/22) | ||
| 11 | at Fort Hays St. (01/06/22) | ||
| 11 | at Pittsburg State (12/18/21) | ||
| 3 PT FG ATTEMPTS | 33 | EMPORIA ST. (01/03/22) | |
| 30 | BELLEVUE (11/22/21) | ||
| 3 PT FG PERCENTAGE | .571 | 16-28 | vs Southwestern Okla. (10/30/21) |
| .571 | 8-14 | vs Drury (10/31/21) | |
| FREE THROWS MADE | 31 | MISSOURI WESTERN (01/26/22) | |
| 22 | vs Drury (10/31/21) | ||
| FREE THROW ATTEMPTS | 36 | MISSOURI WESTERN (01/26/22) | |
| 32 | vs Drury (10/31/21) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | EMPORIA ST. (01/03/22) |
| .917 | 11-12 | PITTSBURG ST. (02/07/22) | |
| REBOUNDS | 44 | MISSOURI WESTERN (01/26/22) | |
| 41 | vs Missouri Western (03/04/22) | ||
| ASSISTS | 22 | at Fort Hays St. (01/06/22) | |
| 20 | at Union (TN) (11/20/21) | ||
| STEALS | 15 | at Fort Hays St. (01/06/22) | |
| 13 | at Central Okla. (02/23/22) | ||
| 13 | at Missouri Western (12/11/21) | ||
| 13 | vs Drury (10/31/21) | ||
| BLOCKED SHOTS | 9 | at West Tex. A&M (10/29/21) | |
| 6 | WASHBURN (12/31/21) | ||
| TURNOVERS | 23 | BELLEVUE (11/22/21) | |
| 21 | LINCOLN (MO) (12/05/21) | ||
| FOULS | 29 | vs Drury (10/31/21) | |
| 28 | CENTRAL OKLA. (01/13/22) |
| POINTS | 54 | FORT HAYS ST. (02/19/22) | |
| 55 | NEWMAN (01/15/22) | ||
| 55 | vs Missouri Western (03/04/22) | ||
| 58 | at Neb.-Kearney (01/08/22) | ||
| 58 | at Northwest Mo. St. (01/29/22) | ||
| FIELD GOALS MADE | 17 | NORTHWEST MO. ST. (12/13/21) | |
| 19 | vs Drury (10/31/21) | ||
| 19 | at Mo. Southern St. (12/16/21) | ||
| 19 | at Northwest Mo. St. (01/29/22) | ||
| 19 | FORT HAYS ST. (02/19/22) | ||
| FIELD GOAL ATTEMPTS | 38 | NORTHWEST MO. ST. (12/13/21) | |
| 41 | at Fort Hays St. (01/06/22) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | at Mo. Southern St. (12/16/21) |
| .351 | 20-57 | WASHBURN (12/31/21) | |
| .351 | 20-57 | vs Missouri Western (03/04/22) | |
| 3 PT FIELD GOALS MADE | 1 | vs Missouri Western (03/04/22) | |
| 2 | at Mo. Southern St. (12/16/21) | ||
| 2 | at Pittsburg State (12/18/21) | ||
| 3 PT FG ATTEMPTS | 11 | NORTHWEST MO. ST. (12/13/21) | |
| 11 | at Northeastern St. (01/20/22) | ||
| 11 | at Northwest Mo. St. (01/29/22) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | vs Missouri Western (03/04/22) |
| .118 | 2-17 | at Mo. Southern St. (12/16/21) | |
| FREE THROWS MADE | 7 | NEWMAN (01/15/22) | |
| 9 | BELLEVUE (11/22/21) | ||
| 9 | LINCOLN (MO) (12/05/21) | ||
| FREE THROW ATTEMPTS | 11 | at Fort Hays St. (01/06/22) | |
| 12 | at Pittsburg State (12/18/21) | ||
| 12 | NEWMAN (01/15/22) | ||
| 12 | FORT HAYS ST. (02/19/22) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | BELLEVUE (11/22/21) |
| .583 | 7-12 | NEWMAN (01/15/22) | |
| REBOUNDS | 23 | at Fort Hays St. (01/06/22) | |
| 25 | at Central Okla. (02/23/22) | ||
| ASSISTS | 6 | at Mo. Southern St. (12/16/21) | |
| 7 | at Missouri Western (12/11/21) | ||
| 7 | at Northwest Mo. St. (01/29/22) | ||
| 7 | NEB.-KEARNEY (02/17/22) | ||
| 7 | FORT HAYS ST. (02/19/22) | ||
| 7 | at Central Okla. (02/23/22) | ||
| STEALS | 1 | vs Drury (10/31/21) | |
| 1 | NORTHERN ST. (11/12/21) | ||
| 1 | NORTHWEST MO. ST. (12/13/21) | ||
| BLOCKED SHOTS | 1 | at Fort Hays St. (01/06/22) | |
| 1 | CENTRAL OKLA. (01/13/22) | ||
| 1 | at Northeastern St. (01/20/22) | ||
| 1 | FORT HAYS ST. (02/19/22) | ||
| 1 | at Central Okla. (02/23/22) | ||
| TURNOVERS | 9 | at Pittsburg State (12/18/21) | |
| 9 | at Neb.-Kearney (01/08/22) | ||
| FOULS | 9 | at Pittsburg State (12/18/21) | |
| 9 | NEWMAN (01/15/22) | ||
| 9 | at Rogers St. (01/22/22) |
| POINTS | 40 | NEWMAN (01/15/22) | |
| 43 | at Rogers St. (01/22/22) | ||
| 46 | LINCOLN (MO) (12/05/21) | ||
| 49 | EMPORIA ST. (01/03/22) | ||
| 52 | at Neb.-Kearney (01/08/22) | ||
| FIELD GOALS MADE | 15 | EMPORIA ST. (01/03/22) | |
| 16 | LINCOLN (MO) (12/05/21) | ||
| FIELD GOAL ATTEMPTS | 47 | LINCOLN (MO) (12/05/21) | |
| 49 | NEWMAN (01/15/22) | ||
| FIELD GOAL PERCENTAGE | .259 | 15-58 | EMPORIA ST. (01/03/22) |
| .313 | 20-64 | MSU MOORHEAD (11/13/21) | |
| 3 PT FIELD GOALS MADE | 3 | at West Tex. A&M (10/29/21) | |
| 3 | WASHBURN (12/31/21) | ||
| 3 | at Neb.-Kearney (01/08/22) | ||
| 3 | PITTSBURG ST. (02/07/22) | ||
| 3 | at Central Okla. (02/23/22) | ||
| 3 PT FG ATTEMPTS | 11 | WASHBURN (12/31/21) | |
| 13 | LINCOLN (MO) (12/05/21) | ||
| 3 PT FG PERCENTAGE | .152 | 5-33 | EMPORIA ST. (01/03/22) |
| .167 | 3-18 | at Central Okla. (02/23/22) | |
| FREE THROWS MADE | 1 | NEWMAN (01/15/22) | |
| 1 | at Rogers St. (01/22/22) | ||
| FREE THROW ATTEMPTS | 2 | NEWMAN (01/15/22) | |
| 2 | at Rogers St. (01/22/22) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at Neb.-Kearney (01/08/22) |
| .500 | 1-2 | NEWMAN (01/15/22) | |
| .500 | 1-2 | at Rogers St. (01/22/22) | |
| REBOUNDS | 24 | NORTHWEST MO. ST. (12/13/21) | |
| 26 | MO. SOUTHERN ST. (02/05/22) | ||
| ASSISTS | 5 | EMPORIA ST. (01/03/22) | |
| 6 | PITTSBURG ST. (02/07/22) | ||
| STEALS | 3 | PITTSBURG ST. (02/07/22) | |
| 4 | NORTHWEST MO. ST. (12/13/21) | ||
| 4 | at Rogers St. (01/22/22) | ||
| 4 | NEB.-KEARNEY (02/17/22) | ||
| BLOCKED SHOTS | 0 | vs Southwestern Okla. (10/30/21) | |
| 0 | NORTHWEST MO. ST. (12/13/21) | ||
| 0 | at Central Okla. (02/23/22) | ||
| TURNOVERS | 7 | vs Drury (10/31/21) | |
| 8 | at West Tex. A&M (10/29/21) | ||
| 8 | at Pittsburg State (12/18/21) | ||
| 8 | NEB.-KEARNEY (02/17/22) | ||
| FOULS | 12 | at Fort Hays St. (01/06/22) | |
| 12 | at Washburn (02/12/22) |
Player High/Low Analysis |
| Points....................... | 35 | Littrell,Brooke vs Missouri Western (01/26/22) | |
| 31 | Littrell,Brooke vs Neb.-Kearney (02/17/22) | ||
| 31 | Collier,Nija vs Lincoln (MO) (12/05/21) | ||
| 30 | Littrell,Brooke at Northeastern St. (01/20/22) | ||
| 30 | Collier,Nija at Missouri Western (12/11/21) | ||
| Field Goals Made............. | 14 | Collier,Nija vs Lincoln (MO) (12/05/21) | |
| 13 | Littrell,Brooke vs Missouri Western (01/26/22) | ||
| 13 | Collier,Nija at Missouri Western (12/11/21) | ||
| 13 | Nelson,Olivia vs Bellevue (11/22/21) | ||
| Field Goal Att............... | 25 | Littrell,Brooke vs Missouri Western (01/26/22) | |
| 23 | Collier,Nija vs Missouri Western (01/26/22) | ||
| FG Pct (min 5 made).......... | .778 | 14-18 | Collier,Nija vs Lincoln (MO) (12/05/21) |
| .778 | 7-9 | Collier,Nija vs Central Okla. (01/13/22) | |
| 3-Point FG Made.............. | 6 | Bovaird,Charley vs Emporia St. (01/03/22) | |
| 5 | Bovaird,Charley at Union (TN) (11/20/21) | ||
| 3-Point FG Att............... | 12 | Bovaird,Charley vs Emporia St. (01/03/22) | |
| 11 | Bovaird,Charley at Union (TN) (11/20/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nelson,Olivia at Lincoln (MO) (02/26/22) |
| 1.000 | 2-2 | Vigil,Ali vs Central Okla. (01/13/22) | |
| 1.000 | 2-2 | Collier,Nija at Fort Hays St. (01/06/22) | |
| 1.000 | 2-2 | Littrell,Brooke vs Northwest Mo. St. (12/13/21) | |
| 1.000 | 2-2 | Collier,Nija vs Lincoln (MO) (12/05/21) | |
| 1.000 | 2-2 | Hackerott,Kade vs Bellevue (11/22/21) | |
| 1.000 | 2-2 | Bovaird,Charley vs MSU Moorhead (11/13/21) | |
| Free Throws Made............. | 14 | Nelson,Olivia vs Drury (10/31/21) | |
| 13 | Littrell,Brooke at Washburn (02/12/22) | ||
| Free Throw Att............... | 18 | Nelson,Olivia vs Drury (10/31/21) | |
| 16 | Nelson,Olivia vs Central Okla. (01/13/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Littrell,Brooke at Washburn (02/12/22) |
| 1.000 | 11-11 | Littrell,Brooke vs Neb.-Kearney (02/17/22) | |
| 1.000 | 9-9 | Littrell,Brooke vs Missouri Western (01/26/22) | |
| 1.000 | 8-8 | Collier,Nija vs Central Okla. (01/13/22) | |
| 1.000 | 8-8 | Nelson,Olivia vs Washburn (12/31/21) | |
| 1.000 | 8-8 | Collier,Nija at West Tex. A&M (10/29/21) | |
| 1.000 | 7-7 | Collier,Nija at Central Okla. (02/23/22) | |
| 1.000 | 6-6 | Nelson,Olivia at Central Okla. (02/23/22) | |
| 1.000 | 6-6 | Littrell,Brooke vs Fort Hays St. (02/19/22) | |
| 1.000 | 6-6 | Nelson,Olivia vs Fort Hays St. (02/19/22) | |
| 1.000 | 6-6 | Littrell,Brooke vs Central Okla. (01/13/22) | |
| 1.000 | 6-6 | Littrell,Brooke vs Washburn (12/31/21) | |
| 1.000 | 6-6 | Littrell,Brooke vs Northwest Mo. St. (12/13/21) | |
| 1.000 | 6-6 | Nelson,Olivia at Union (TN) (11/20/21) | |
| 1.000 | 6-6 | Littrell,Brooke vs MSU Moorhead (11/13/21) | |
| 1.000 | 5-5 | Collier,Nija at Pittsburg State (12/18/21) | |
| 1.000 | 4-4 | Nelson,Olivia vs Pittsburg St. (02/07/22) | |
| 1.000 | 4-4 | Collier,Nija vs Pittsburg St. (02/07/22) | |
| 1.000 | 4-4 | Littrell,Brooke vs Mo. Southern St. (02/05/22) | |
| 1.000 | 4-4 | Collier,Nija at Northwest Mo. St. (01/29/22) | |
| 1.000 | 4-4 | Littrell,Brooke at Northwest Mo. St. (01/29/22) | |
| 1.000 | 4-4 | Bovaird,Charley vs Central Okla. (01/13/22) | |
| 1.000 | 4-4 | Littrell,Brooke vs Emporia St. (01/03/22) | |
| 1.000 | 4-4 | Littrell,Brooke at Union (TN) (11/20/21) | |
| 1.000 | 4-4 | Bovaird,Charley vs Drury (10/31/21) | |
| 1.000 | 4-4 | Hackerott,Kade vs Southwestern Okla. (10/30/21) | |
| 1.000 | 3-3 | Littrell,Brooke at Fort Hays St. (01/06/22) | |
| 1.000 | 3-3 | Littrell,Brooke at Pittsburg State (12/18/21) | |
| Rebounds..................... | 19 | Collier,Nija vs MSU Moorhead (11/13/21) | |
| 18 | Collier,Nija vs Pittsburg St. (02/07/22) | ||
| 18 | Littrell,Brooke at Neb.-Kearney (01/08/22) | ||
| 18 | Collier,Nija at Pittsburg State (12/18/21) | ||
| 18 | Collier,Nija vs Southwestern Okla. (10/30/21) | ||
| Assists...................... | 8 | Nelson,Olivia vs Emporia St. (01/03/22) | |
| 8 | Nelson,Olivia vs Lincoln (MO) (12/05/21) | ||
| Steals....................... | 5 | Collier,Nija at Central Okla. (02/23/22) | |
| 5 | Nelson,Olivia vs Washburn (12/31/21) | ||
| Blocked Shots................ | 6 | Collier,Nija vs Mo. Southern St. (02/05/22) | |
| 4 | Collier,Nija vs Southwestern Okla. (10/30/21) | ||
| Turnovers.................... | 9 | Collier,Nija at Fort Hays St. (01/06/22) | |
| 9 | Nelson,Olivia vs Northwest Mo. St. (12/13/21) | ||
| Fouls........................ | 5 | Collier,Nija at Central Okla. (02/23/22) | |
| 5 | Littrell,Brooke vs Missouri Western (01/26/22) | ||
| 5 | Nelson,Olivia vs Missouri Western (01/26/22) | ||
| 5 | Bovaird,Charley vs Missouri Western (01/26/22) | ||
| 5 | Nelson,Olivia vs Central Okla. (01/13/22) | ||
| 5 | Littrell,Brooke vs Central Okla. (01/13/22) | ||
| 5 | Collier,Nija vs Central Okla. (01/13/22) | ||
| 5 | Nelson,Olivia at Missouri Western (12/11/21) | ||
| 5 | Littrell,Brooke vs Lincoln (MO) (12/05/21) | ||
| 5 | Collier,Nija vs Drury (10/31/21) | ||
| 5 | Vigil,Ali vs Drury (10/31/21) | ||
| 5 | Nelson,Olivia vs Southwestern Okla. (10/30/21) | ||
| Minutes...................... | 45 | Collier,Nija vs Missouri Western (01/26/22) | |
| 45 | Collier,Nija at Missouri Western (12/11/21) | ||
| 45 | Bovaird,Charley at Missouri Western (12/11/21) | ||
| 45 | Littrell,Brooke at Missouri Western (12/11/21) | ||
| 42 | Hackerott,Kade at Missouri Western (12/11/21) |
| Points....................... | 29 | Makyra Tramble vs Southwestern Okla. (10/30/21) | |
| 26 | Paige Robinson vs Drury (10/31/21) | ||
| 25 | Kelsey Johnson at Central Okla. (02/23/22) | ||
| 25 | Lacy Stokes vs Mo. Southern St. (02/05/22) | ||
| 25 | Maleeah Langstaff at Northeastern St. (01/20/22) | ||
| 25 | Corbyn Cunningham at Missouri Western (12/11/21) | ||
| Field Goals Made............. | 11 | Kelsey Johnson at Central Okla. (02/23/22) | |
| 11 | Corbyn Cunningham at Missouri Western (12/11/21) | ||
| Field Goal Att............... | 24 | Lacy Stokes at Mo. Southern St. (12/16/21) | |
| 21 | Lacy Stokes vs Mo. Southern St. (02/05/22) | ||
| 21 | Kelsey Johnson vs Central Okla. (01/13/22) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Alayzha Knapp vs Central Okla. (01/13/22) |
| .733 | 11-15 | Kelsey Johnson at Central Okla. (02/23/22) | |
| 3-Point FG Made.............. | 6 | Makyra Tramble vs Southwestern Okla. (10/30/21) | |
| 5 | Karly Wadsworth vs Central Okla. (01/13/22) | ||
| 5 | Tristan Gegg at Pittsburg State (12/18/21) | ||
| 5 | Lexi Allen vs Bellevue (11/22/21) | ||
| 3-Point FG Att............... | 12 | Tristan Gegg at Pittsburg State (12/18/21) | |
| 11 | Hunter Bentley at Washburn (02/12/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mallory McConkey vs Northwest Mo. St. (12/13/21) |
| 1.000 | 3-3 | Ashtyn Baker at Union (TN) (11/20/21) | |
| 1.000 | 2-2 | Vanessa Gajdosova at Rogers St. (01/22/22) | |
| 1.000 | 2-2 | Whitney Randall at Fort Hays St. (01/06/22) | |
| 1.000 | 2-2 | Halle Heinz vs Northern St. (11/12/21) | |
| 1.000 | 2-2 | Anna Hitt vs Drury (10/31/21) | |
| Free Throws Made............. | 8 | Connie Clarke vs Missouri Western (01/26/22) | |
| 7 | Brionna Budgetts vs Missouri Western (01/26/22) | ||
| 7 | Paige Robinson vs Drury (10/31/21) | ||
| Free Throw Att............... | 9 | Alana Findley vs Drury (10/31/21) | |
| 8 | Macy Doebele at Washburn (02/12/22) | ||
| 8 | Brionna Budgetts vs Missouri Western (01/26/22) | ||
| 8 | Connie Clarke vs Missouri Western (01/26/22) | ||
| 8 | Lacy Stokes at Mo. Southern St. (12/16/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Connie Clarke vs Missouri Western (01/26/22) |
| 1.000 | 7-7 | Paige Robinson vs Drury (10/31/21) | |
| 1.000 | 6-6 | Tre'Zure Jobe vs Emporia St. (01/03/22) | |
| 1.000 | 5-5 | Kelsey Johnson vs Central Okla. (01/13/22) | |
| 1.000 | 5-5 | Hunter Bentley vs Washburn (12/31/21) | |
| 1.000 | 4-4 | Aliyah Llanusa at Central Okla. (02/23/22) | |
| 1.000 | 4-4 | Katie Wagner at Fort Hays St. (01/06/22) | |
| 1.000 | 4-4 | Macy Doebele vs Washburn (12/31/21) | |
| 1.000 | 4-4 | Brionna Budgetts at Missouri Western (12/11/21) | |
| 1.000 | 4-4 | Kaylee DaMitz vs Drury (10/31/21) | |
| 1.000 | 4-4 | Jillian Sowell at West Tex. A&M (10/29/21) | |
| 1.000 | 3-3 | Kelsey Johnson at Central Okla. (02/23/22) | |
| 1.000 | 3-3 | Jayme Jackson vs Pittsburg St. (02/07/22) | |
| 1.000 | 3-3 | Corbyn Cunningham at Missouri Western (12/11/21) | |
| 1.000 | 3-3 | Le'Yanna McGinnis vs Lincoln (MO) (12/05/21) | |
| Rebounds..................... | 13 | Maleeah Langstaff at Northeastern St. (01/20/22) | |
