Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MO. SOUTHERN ST. | 18-Collier,Nija | 10-Littrell,Broo | 3-VanHyfte,Morg | 4-Collier,Nija | 3-VanHyfte,Morg |
11/24/20 | Nelson,Olivia | ||||
W 78-52 | Vanzant,Maken | ||||
McAtee,Gigi | |||||
PITTSBURG ST. | 22-Holden,Grayce | 8-Collier,Nija | 5-McAtee,Gigi | 3-Holden,Grayce | 3-Holden,Grayce |
11/28/20 | Littrell,Broo | ||||
W 78-61 | |||||
at Northwest Mo. St. | 14-Nelson,Olivia | 12-Littrell,Broo | 2-Collier,Nija | 2-Nelson,Olivia | 1-Collier,Nija |
12/03/20 | McAtee,Gigi | Holden,Grayce | |||
W 58-49 | |||||
at Missouri Western | 18-Collier,Nija | 7-Collier,Nija | 6-VanHyfte,Morg | 6-Nelson,Olivia | 1-Hackerott,Kad |
12/05/20 | Holden,Grayce | ||||
W 67-48 | |||||
at Lincoln (MO) | 19-Littrell,Broo | 12-Collier,Nija | 5-Nelson,Olivia | 2-Hackerott,Kad | 2-Collier,Nija |
12/12/20 | VanHyfte,Morg | ||||
W 92-69 | Littrell,Broo | ||||
at Washburn | 15-Bovaird,Charl | 10-Collier,Nija | 3-Collier,Nija | 2-VanHyfte,Morg | 3-Collier,Nija |
12/17/20 | VanHyfte,Morg | Nelson,Olivia | |||
W 67-45 | |||||
FORT HAYS ST. | 18-Holden,Grayce | 6-Holden,Grayce | 6-Nelson,Olivia | 5-VanHyfte,Morg | 3-Collier,Nija |
01/07/21 | |||||
W 79-72 | |||||
NEB.-KEARNEY | 13-Holden,Grayce | 7-VanHyfte,Morg | 3-Nelson,Olivia | 4-McAtee,Gigi | 2-Nelson,Olivia |
01/09/21 | |||||
L 56-68 | |||||
at Central Okla. | 16-Collier,Nija | 12-Littrell,Broo | 2-VanHyfte,Morg | 3-Holden,Grayce | 2-Collier,Nija |
01/14/21 | McAtee,Gigi | ||||
L 66-70 | |||||
at Newman | 14-Littrell,Broo | 9-Collier,Nija | 5-VanHyfte,Morg | 4-VanHyfte,Morg | 1-Collier,Nija |
01/16/21 | Collier,Nija | ||||
W 58-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHEASTERN ST. | 21-Collier,Nija | 18-Collier,Nija | 5-McAtee,Gigi | 4-VanHyfte,Morg | 1-Collier,Nija |
01/21/21 | Littrell,Broo | ||||
W 86-62 | Nelson,Olivia | ||||
VanHyfte,Morg | |||||
ROGERS ST. | 25-Holden,Grayce | 10-Holden,Grayce | 5-Nelson,Olivia | 4-VanHyfte,Morg | 1-Hackerott,Kad |
01/23/21 | Littrell,Broo | ||||
W 79-59 | |||||
MISSOURI WESTERN | 21-Collier,Nija | 9-Collier,Nija | 3-Bovaird,Charl | 6-Collier,Nija | 2-Collier,Nija |
01/28/21 | |||||
W 66-45 | |||||
NORTHWEST MO. ST. | 21-Collier,Nija | 15-Collier,Nija | 3-Collier,Nija | 3-VanHyfte,Morg | 3-Collier,Nija |
01/30/21 | |||||
W 55-51 | |||||
at Pittsburg State | 22-Holden,Grayce | 7-Collier,Nija | 6-Nelson,Olivia | 3-Collier,Nija | 1-Nelson,Olivia |
2/4/21 | Nelson,Olivia | ||||
W 76-71 | |||||
at Mo. Southern St. | 22-Collier,Nija | 6-Holden,Grayce | 7-McAtee,Gigi | 2-Littrell,Broo | 1-Hackerott,Kad |
02/06/21 | Nelson,Olivia | Collier,Nija | |||
W 78-59 | McAtee,Gigi | Vigil,Ali | |||
at Emporia St. | 18-Nelson,Olivia | 12-Littrell,Broo | 5-Nelson,Olivia | 1-Nelson,Olivia | None |
02/09/21 | Collier,Nija | VanHyfte,Morg | |||
W 79-72 | Vanzant,Maken | ||||
WASHBURN | 17-Nelson,Olivia | 13-Collier,Nija | 3-McAtee,Gigi | 2-VanHyfte,Morg | 5-Collier,Nija |
02/13/21 | Nelson,Olivia | ||||
W 62-56 | Collier,Nija | ||||
Vanzant,Maken | |||||
at Neb.-Kearney | 16-Holden,Grayce | 14-Collier,Nija | 5-McAtee,Gigi | 2-VanHyfte,Morg | 1-McAtee,Gigi |
02/18/21 | Nelson,Olivia | Nelson,Olivia | Collier,Nija | ||
W 70-66 | |||||
at Fort Hays St. | 20-Nelson,Olivia | 8-Collier,Nija | 6-Nelson,Olivia | 2-McAtee,Gigi | 2-Littrell,Broo |
02/20/21 | Holden,Grayce | ||||
L 63-72 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CENTRAL OKLA. | 21-Collier,Nija | 10-Littrell,Broo | 3-Nelson,Olivia | 2-Littrell,Broo | 2-Collier,Nija |
02/25/21 | VanHyfte,Morg | VanHyfte,Morg | Holden,Grayce | ||
W 79-76 | |||||
LINCOLN (MO) | 20-Collier,Nija | 11-Littrell,Broo | 3-Nelson,Olivia | 4-Collier,Nija | 3-Collier,Nija |
02/27/21 | Holden,Grayce | ||||
W 79-45 | |||||
WASHBURN | 15-Littrell,Broo | 10-Littrell,Broo | 5-Nelson,Olivia | 4-Nelson,Olivia | 2-Collier,Nija |
03/03/21 | |||||
L 55-63 | |||||
ST. CLOUD ST. | 20-Nelson,Olivia | 11-Holden,Grayce | 6-McAtee,Gigi | 2-VanHyfte,Morg | 1-Collier,Nija |
03/12/21 | VanHyfte,Morg | ||||
W 66-52 | |||||
vs Fort Hays St. | 17-Holden,Grayce | 6-Littrell,Broo | 4-Nelson,Olivia | 5-Nelson,Olivia | 1-Collier,Nija |
03/13/21 | Littrell,Broo | Holden,Grayce | Littrell,Broo | ||
W 72-68 | |||||
vs Neb.-Kearney | 17-Littrell,Broo | 16-Littrell,Broo | 4-Collier,Nija | 3-VanHyfte,Morg | 3-Collier,Nija |
03/15/21 | |||||
W 67-57 | |||||
vs Belmont Abbey | 17-Littrell,Broo | 10-Littrell,Broo | 6-Nelson,Olivia | 3-Nelson,Olivia | 1-Collier,Nija |
03/23/21 | Nelson,Olivia | Collier,Nija | VanHyfte,Morg | ||
W 65-42 | |||||
vs Lubbock Christian | 16-Littrell,Broo | 11-Littrell,Broo | 5-Nelson,Olivia | 1-Nelson,Olivia | 2-Littrell,Broo |
03/24/21 | Collier,Nija | ||||
L 61-63 | VanHyfte,Morg | ||||
Team High/Low Analysis |
POINTS | 92 | at Lincoln (MO) (12/12/20) | |
86 | NORTHEASTERN ST. (01/21/21) | ||
79 | LINCOLN (MO) (02/27/21) | ||
79 | CENTRAL OKLA. (02/25/21) | ||
79 | at Emporia St. (02/09/21) | ||
79 | ROGERS ST. (01/23/21) | ||
79 | FORT HAYS ST. (01/07/21) | ||
FIELD GOALS MADE | 36 | NORTHEASTERN ST. (01/21/21) | |
30 | at Lincoln (MO) (12/12/20) | ||
30 | PITTSBURG ST. (11/28/20) | ||
FIELD GOAL ATTEMPTS | 77 | NORTHEASTERN ST. (01/21/21) | |
75 | MO. SOUTHERN ST. (11/24/20) | ||
FIELD GOAL PERCENTAGE | .545 | 30-55 | PITTSBURG ST. (11/28/20) |
.509 | 27-53 | at Pittsburg State (2/4/21) | |
3 PT FIELD GOALS MADE | 14 | at Mo. Southern St. (02/06/21) | |
11 | at Emporia St. (02/09/21) | ||
3 PT FG ATTEMPTS | 33 | MO. SOUTHERN ST. (11/24/20) | |
31 | MISSOURI WESTERN (01/28/21) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at Lincoln (MO) (12/12/20) |
.500 | 14-28 | at Mo. Southern St. (02/06/21) | |
FREE THROWS MADE | 32 | CENTRAL OKLA. (02/25/21) | |
24 | at Lincoln (MO) (12/12/20) | ||
FREE THROW ATTEMPTS | 36 | CENTRAL OKLA. (02/25/21) | |
29 | LINCOLN (MO) (02/27/21) | ||
29 | at Central Okla. (01/14/21) | ||
FREE THROW PERCENTAGE | .889 | 32-36 | CENTRAL OKLA. (02/25/21) |
.889 | 8-9 | NORTHEASTERN ST. (01/21/21) | |
REBOUNDS | 53 | MO. SOUTHERN ST. (11/24/20) | |
51 | NORTHEASTERN ST. (01/21/21) | ||
ASSISTS | 20 | at Emporia St. (02/09/21) | |
20 | at Mo. Southern St. (02/06/21) | ||
STEALS | 15 | at Missouri Western (12/05/20) | |
14 | LINCOLN (MO) (02/27/21) | ||
14 | MO. SOUTHERN ST. (11/24/20) | ||
BLOCKED SHOTS | 9 | MO. SOUTHERN ST. (11/24/20) | |
8 | FORT HAYS ST. (01/07/21) | ||
TURNOVERS | 24 | WASHBURN (02/13/21) | |
21 | at Newman (01/16/21) | ||
21 | at Central Okla. (01/14/21) | ||
FOULS | 23 | CENTRAL OKLA. (02/25/21) | |
23 | at Fort Hays St. (02/20/21) |
POINTS | 76 | CENTRAL OKLA. (02/25/21) | |
72 | at Fort Hays St. (02/20/21) | ||
72 | at Emporia St. (02/09/21) | ||
72 | FORT HAYS ST. (01/07/21) | ||
71 | at Pittsburg State (2/4/21) | ||
FIELD GOALS MADE | 28 | vs Fort Hays St. (03/13/21) | |
26 | at Emporia St. (02/09/21) | ||
FIELD GOAL ATTEMPTS | 69 | at Emporia St. (02/09/21) | |
65 | LINCOLN (MO) (02/27/21) | ||
FIELD GOAL PERCENTAGE | .500 | 25-50 | at Pittsburg State (2/4/21) |
.500 | 25-50 | NEB.-KEARNEY (01/09/21) | |
3 PT FIELD GOALS MADE | 10 | at Neb.-Kearney (02/18/21) | |
10 | PITTSBURG ST. (11/28/20) | ||
3 PT FG ATTEMPTS | 34 | at Emporia St. (02/09/21) | |
32 | PITTSBURG ST. (11/28/20) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | at Pittsburg State (2/4/21) |
.467 | 7-15 | vs Lubbock Christian (03/24/21) | |
.467 | 7-15 | at Central Okla. (01/14/21) | |
FREE THROWS MADE | 24 | CENTRAL OKLA. (02/25/21) | |
18 | at Fort Hays St. (02/20/21) | ||
FREE THROW ATTEMPTS | 30 | CENTRAL OKLA. (02/25/21) | |
25 | at Fort Hays St. (02/20/21) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | at Lincoln (MO) (12/12/20) |
.889 | 8-9 | vs Lubbock Christian (03/24/21) | |
.889 | 8-9 | NORTHWEST MO. ST. (01/30/21) | |
REBOUNDS | 43 | MISSOURI WESTERN (01/28/21) | |
38 | NEB.-KEARNEY (01/09/21) | ||
ASSISTS | 19 | at Fort Hays St. (02/20/21) | |
18 | at Central Okla. (01/14/21) | ||
STEALS | 15 | WASHBURN (02/13/21) | |
12 | CENTRAL OKLA. (02/25/21) | ||
12 | ROGERS ST. (01/23/21) | ||
BLOCKED SHOTS | 9 | vs Lubbock Christian (03/24/21) | |
7 | at Mo. Southern St. (02/06/21) | ||
TURNOVERS | 24 | at Newman (01/16/21) | |
23 | at Missouri Western (12/05/20) | ||
FOULS | 26 | at Central Okla. (01/14/21) | |
25 | CENTRAL OKLA. (02/25/21) |
POINTS | 55 | NORTHWEST MO. ST. (01/30/21) | |
55 | WASHBURN (03/03/21) | ||
56 | NEB.-KEARNEY (01/09/21) | ||
58 | at Northwest Mo. St. (12/03/20) | ||
58 | at Newman (01/16/21) | ||
FIELD GOALS MADE | 16 | WASHBURN (03/03/21) | |
19 | NEB.-KEARNEY (01/09/21) | ||
19 | NORTHWEST MO. ST. (01/30/21) | ||
FIELD GOAL ATTEMPTS | 40 | at Northwest Mo. St. (12/03/20) | |
46 | vs Neb.-Kearney (03/15/21) | ||
FIELD GOAL PERCENTAGE | .291 | 16-55 | WASHBURN (03/03/21) |
.333 | 20-60 | at Central Okla. (01/14/21) | |
3 PT FIELD GOALS MADE | 1 | LINCOLN (MO) (02/27/21) | |
2 | at Pittsburg State (2/4/21) | ||
2 | vs Lubbock Christian (03/24/21) | ||
3 PT FG ATTEMPTS | 11 | LINCOLN (MO) (02/27/21) | |
11 | vs Lubbock Christian (03/24/21) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | LINCOLN (MO) (02/27/21) |
.167 | 2-12 | at Pittsburg State (2/4/21) | |
FREE THROWS MADE | 6 | at Mo. Southern St. (02/06/21) | |
6 | vs Belmont Abbey (03/23/21) | ||
FREE THROW ATTEMPTS | 8 | vs Belmont Abbey (03/23/21) | |
9 | NORTHEASTERN ST. (01/21/21) | ||
FREE THROW PERCENTAGE | .545 | 6-11 | at Mo. Southern St. (02/06/21) |
.625 | 10-16 | NORTHWEST MO. ST. (01/30/21) | |
REBOUNDS | 26 | NEB.-KEARNEY (01/09/21) | |
27 | vs Fort Hays St. (03/13/21) | ||
ASSISTS | 5 | at Northwest Mo. St. (12/03/20) | |
6 | NEB.-KEARNEY (01/09/21) | ||
6 | WASHBURN (03/03/21) | ||
STEALS | 2 | at Fort Hays St. (02/20/21) | |
3 | at Emporia St. (02/09/21) | ||
3 | vs Lubbock Christian (03/24/21) | ||
BLOCKED SHOTS | 0 | at Emporia St. (02/09/21) | |
1 | at Missouri Western (12/05/20) | ||
1 | at Newman (01/16/21) | ||
1 | at Pittsburg State (2/4/21) | ||
TURNOVERS | 8 | at Mo. Southern St. (02/06/21) | |
9 | at Neb.-Kearney (02/18/21) | ||
FOULS | 8 | at Washburn (12/17/20) | |
11 | PITTSBURG ST. (11/28/20) | ||
11 | NORTHWEST MO. ST. (01/30/21) | ||
11 | at Mo. Southern St. (02/06/21) |
POINTS | 42 | vs Belmont Abbey (03/23/21) | |
45 | at Washburn (12/17/20) | ||
45 | MISSOURI WESTERN (01/28/21) | ||
45 | LINCOLN (MO) (02/27/21) | ||
48 | at Missouri Western (12/05/20) | ||
FIELD GOALS MADE | 16 | MO. SOUTHERN ST. (11/24/20) | |
16 | vs Belmont Abbey (03/23/21) | ||
FIELD GOAL ATTEMPTS | 40 | at Newman (01/16/21) | |
44 | at Mo. Southern St. (02/06/21) | ||
FIELD GOAL PERCENTAGE | .286 | 16-56 | MO. SOUTHERN ST. (11/24/20) |
.288 | 17-59 | MISSOURI WESTERN (01/28/21) | |
3 PT FIELD GOALS MADE | 2 | at Washburn (12/17/20) | |
2 | CENTRAL OKLA. (02/25/21) | ||
2 | vs Belmont Abbey (03/23/21) | ||
3 PT FG ATTEMPTS | 9 | at Missouri Western (12/05/20) | |
10 | LINCOLN (MO) (02/27/21) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | vs Belmont Abbey (03/23/21) |
.118 | 2-17 | at Washburn (12/17/20) | |
FREE THROWS MADE | 3 | at Washburn (12/17/20) | |
4 | at Northwest Mo. St. (12/03/20) | ||
4 | LINCOLN (MO) (02/27/21) | ||
FREE THROW ATTEMPTS | 4 | at Washburn (12/17/20) | |
7 | LINCOLN (MO) (02/27/21) | ||
FREE THROW PERCENTAGE | .308 | 4-13 | at Northwest Mo. St. (12/03/20) |
.533 | 8-15 | at Neb.-Kearney (02/18/21) | |
REBOUNDS | 19 | at Northwest Mo. St. (12/03/20) | |
21 | at Newman (01/16/21) | ||
ASSISTS | 4 | at Northwest Mo. St. (12/03/20) | |
5 | NORTHWEST MO. ST. (01/30/21) | ||
STEALS | 4 | NORTHEASTERN ST. (01/21/21) | |
4 | at Mo. Southern St. (02/06/21) | ||
4 | at Neb.-Kearney (02/18/21) | ||
BLOCKED SHOTS | 0 | at Northwest Mo. St. (12/03/20) | |
1 | PITTSBURG ST. (11/28/20) | ||
1 | NORTHEASTERN ST. (01/21/21) | ||
1 | MISSOURI WESTERN (01/28/21) | ||
1 | at Neb.-Kearney (02/18/21) | ||
1 | vs Belmont Abbey (03/23/21) | ||
TURNOVERS | 5 | at Fort Hays St. (02/20/21) | |
8 | at Northwest Mo. St. (12/03/20) | ||
8 | at Emporia St. (02/09/21) | ||
8 | at Neb.-Kearney (02/18/21) | ||
FOULS | 9 | at Mo. Southern St. (02/06/21) | |
11 | vs Belmont Abbey (03/23/21) |
Player High/Low Analysis |
Points....................... | 25 | Holden,Graycen vs Rogers St. (01/23/21) | |
22 | Collier,Nija at Mo. Southern St. (02/06/21) | ||
22 | Holden,Graycen at Pittsburg State (2/4/21) | ||
22 | Holden,Graycen vs Pittsburg St. (11/28/20) | ||
21 | Collier,Nija vs Central Okla. (02/25/21) | ||
21 | Collier,Nija vs Northwest Mo. St. (01/30/21) | ||
21 | Collier,Nija vs Missouri Western (01/28/21) | ||
21 | Collier,Nija vs Northeastern St. (01/21/21) | ||
Field Goals Made............. | 9 | Collier,Nija at Mo. Southern St. (02/06/21) | |
9 | Collier,Nija vs Northeastern St. (01/21/21) | ||
9 | Holden,Graycen vs Fort Hays St. (01/07/21) | ||
9 | Collier,Nija vs Pittsburg St. (11/28/20) | ||
9 | Holden,Graycen vs Pittsburg St. (11/28/20) | ||
Field Goal Att............... | 18 | Collier,Nija vs Northwest Mo. St. (01/30/21) | |
16 | Collier,Nija at Neb.-Kearney (02/18/21) | ||
16 | Collier,Nija vs Mo. Southern St. (11/24/20) | ||
FG Pct (min 5 made).......... | 1.000 | 9-9 | Holden,Graycen vs Pittsburg St. (11/28/20) |
1.000 | 5-5 | Holden,Graycen vs Belmont Abbey (03/23/21) | |
1.000 | 5-5 | Nelson,Olivia at Northwest Mo. St. (12/03/20) | |
3-Point FG Made.............. | 5 | Bovaird,Charley at Emporia St. (02/09/21) | |
5 | Bovaird,Charley at Washburn (12/17/20) | ||
3-Point FG Att............... | 10 | Bovaird,Charley at Emporia St. (02/09/21) | |
8 | McAtee,Gigi vs Northeastern St. (01/21/21) | ||
8 | Bovaird,Charley at Central Okla. (01/14/21) | ||
8 | Bovaird,Charley at Missouri Western (12/05/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Collier,Nija at Mo. Southern St. (02/06/21) |
1.000 | 2-2 | VanHyfte,Morgan vs Neb.-Kearney (03/15/21) | |
1.000 | 2-2 | Collier,Nija vs Washburn (03/03/21) | |
1.000 | 2-2 | VanHyfte,Morgan vs Northwest Mo. St. (01/30/21) | |
1.000 | 2-2 | Bovaird,Charley at Newman (01/16/21) | |
1.000 | 2-2 | Vanzant,Makenna at Lincoln (MO) (12/12/20) | |
Free Throws Made............. | 10 | Collier,Nija vs Central Okla. (02/25/21) | |
9 | Collier,Nija vs Missouri Western (01/28/21) | ||
9 | Holden,Graycen vs Rogers St. (01/23/21) | ||
Free Throw Att............... | 12 | Holden,Graycen vs Fort Hays St. (03/13/21) | |
12 | Collier,Nija vs Central Okla. (02/25/21) | ||
12 | Collier,Nija vs Missouri Western (01/28/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | VanHyfte,Morgan vs Neb.-Kearney (03/15/21) |
1.000 | 8-8 | Nelson,Olivia vs Central Okla. (02/25/21) | |
1.000 | 8-8 | Nelson,Olivia at Central Okla. (01/14/21) | |
1.000 | 8-8 | Nelson,Olivia vs Fort Hays St. (01/07/21) | |
1.000 | 7-7 | Holden,Graycen vs Central Okla. (02/25/21) | |
1.000 | 7-7 | Collier,Nija at Missouri Western (12/05/20) | |
1.000 | 6-6 | VanHyfte,Morgan at Lincoln (MO) (12/12/20) | |
1.000 | 6-6 | Collier,Nija at Lincoln (MO) (12/12/20) | |
1.000 | 5-5 | Holden,Graycen at Washburn (12/17/20) | |
1.000 | 4-4 | Collier,Nija vs Lincoln (MO) (02/27/21) | |
1.000 | 4-4 | Nelson,Olivia at Emporia St. (02/09/21) | |
1.000 | 4-4 | Nelson,Olivia vs Northwest Mo. St. (01/30/21) | |
1.000 | 4-4 | Littrell,Brooke at Washburn (12/17/20) | |
1.000 | 3-3 | Littrell,Brooke vs Belmont Abbey (03/23/21) | |
1.000 | 3-3 | Nelson,Olivia vs Belmont Abbey (03/23/21) | |
1.000 | 3-3 | Littrell,Brooke vs Central Okla. (02/25/21) | |
1.000 | 3-3 | Holden,Graycen at Fort Hays St. (02/20/21) | |
1.000 | 3-3 | Littrell,Brooke at Northwest Mo. St. (12/03/20) | |
Rebounds..................... | 18 | Collier,Nija vs Northeastern St. (01/21/21) | |
16 | Littrell,Brooke vs Neb.-Kearney (03/15/21) | ||
Assists...................... | 7 | McAtee,Gigi at Mo. Southern St. (02/06/21) | |
6 | Nelson,Olivia vs Belmont Abbey (03/23/21) | ||
6 | McAtee,Gigi vs St. Cloud St. (03/12/21) | ||
6 | Nelson,Olivia at Fort Hays St. (02/20/21) | ||
6 | Nelson,Olivia at Pittsburg State (2/4/21) | ||
6 | Nelson,Olivia vs Fort Hays St. (01/07/21) | ||
6 | VanHyfte,Morgan at Missouri Western (12/05/20) | ||
Steals....................... | 6 | Collier,Nija vs Missouri Western (01/28/21) | |
6 | Nelson,Olivia at Missouri Western (12/05/20) | ||
Blocked Shots................ | 5 | Collier,Nija vs Washburn (02/13/21) | |
3 | Collier,Nija vs Neb.-Kearney (03/15/21) | ||
3 | Collier,Nija vs Lincoln (MO) (02/27/21) | ||
3 | Collier,Nija vs Northwest Mo. St. (01/30/21) | ||
3 | Collier,Nija vs Fort Hays St. (01/07/21) | ||
3 | Collier,Nija at Washburn (12/17/20) | ||
3 | Holden,Graycen vs Pittsburg St. (11/28/20) | ||
3 | VanHyfte,Morgan vs Mo. Southern St. (11/24/20) | ||
Turnovers.................... | 7 | Collier,Nija vs Washburn (02/13/21) | |
6 | Collier,Nija vs Washburn (03/03/21) | ||
6 | VanHyfte,Morgan vs Lincoln (MO) (02/27/21) | ||
6 | Collier,Nija vs Central Okla. (02/25/21) | ||
6 | Collier,Nija at Washburn (12/17/20) | ||
6 | Collier,Nija at Missouri Western (12/05/20) | ||
Fouls........................ | 5 | Collier,Nija vs Fort Hays St. (03/13/21) | |
5 | Collier,Nija vs Washburn (03/03/21) | ||
5 | Collier,Nija vs Lincoln (MO) (02/27/21) | ||
5 | Collier,Nija at Fort Hays St. (02/20/21) | ||
5 | Nelson,Olivia at Emporia St. (02/09/21) | ||
5 | Collier,Nija vs Rogers St. (01/23/21) | ||
5 | Collier,Nija at Central Okla. (01/14/21) | ||
Minutes...................... | 38 | Littrell,Brooke vs Lubbock Christian (03/24/21) | |
38 | Nelson,Olivia vs Neb.-Kearney (03/15/21) | ||
38 | McAtee,Gigi vs Fort Hays St. (03/13/21) | ||
38 | Nelson,Olivia vs Washburn (03/03/21) | ||
38 | Nelson,Olivia at Neb.-Kearney (02/18/21) | ||
38 | Nelson,Olivia at Emporia St. (02/09/21) |
Points....................... | 26 | Gegg,Tristan at Pittsburg State (2/4/21) | |
26 | Jaden Hobbs vs Fort Hays St. (01/07/21) | ||
25 | Niyah Jackson at Lincoln (MO) (12/12/20) | ||
24 | Allie Schulte vs Lubbock Christian (03/24/21) | ||
24 | Kelsey Johnson vs Central Okla. (02/25/21) | ||
Field Goals Made............. | 9 | Gegg,Tristan at Pittsburg State (2/4/21) | |
9 | Niyah Jackson at Lincoln (MO) (12/12/20) | ||
Field Goal Att............... | 27 | Tre'Zure Jobe at Emporia St. (02/09/21) | |
21 | Niyah Jackson vs Lincoln (MO) (02/27/21) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Brooke Carlson vs Neb.-Kearney (01/09/21) |
.750 | 6-8 | Nuria Barrientos vs Washburn (03/03/21) | |
.750 | 6-8 | Layne Skiles at Mo. Southern St. (02/06/21) | |
3-Point FG Made.............. | 5 | Jaden Hobbs vs Fort Hays St. (03/13/21) | |
5 | Layne Skiles at Mo. Southern St. (02/06/21) | ||
3-Point FG Att............... | 14 | Tre'Zure Jobe at Emporia St. (02/09/21) | |
13 | Tristan Gegg vs Pittsburg St. (11/28/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Madison Birnbaum at Newman (01/16/21) |
1.000 | 2-2 | Emma Middleton vs Lubbock Christian (03/24/21) | |
1.000 | 2-2 | Molly Hartnett vs Northwest Mo. St. (01/30/21) | |
1.000 | 2-2 | Niyah Jackson at Lincoln (MO) (12/12/20) | |
Free Throws Made............. | 9 | AJ Bradley at Lincoln (MO) (12/12/20) | |
7 | Kelsey Johnson vs Central Okla. (02/25/21) | ||
7 | Nuria Barrientos vs Washburn (02/13/21) | ||
Free Throw Att............... | 10 | Nuria Barrientos vs Washburn (02/13/21) | |
9 | Katie Wagner vs Fort Hays St. (03/13/21) | ||
9 | Jessie Sallach at Fort Hays St. (02/20/21) | ||
9 | AJ Bradley at Lincoln (MO) (12/12/20) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | AJ Bradley at Lincoln (MO) (12/12/20) |
1.000 | 6-6 | DaMitz,Kaylee at Pittsburg State (2/4/21) | |
1.000 | 6-6 | Kaitlin Hunnicutt vs Mo. Southern St. (11/24/20) | |
1.000 | 5-5 | Gegg,Tristan at Pittsburg State (2/4/21) | |
1.000 | 5-5 | Haley Simental vs Neb.-Kearney (01/09/21) | |
1.000 | 5-5 | Niyah Jackson at Lincoln (MO) (12/12/20) | |
1.000 | 4-4 | Hunter Bentley vs Washburn (03/03/21) | |
1.000 | 4-4 | Layne Skiles at Mo. Southern St. (02/06/21) | |
1.000 | 4-4 | Logan Hughes vs Missouri Western (01/28/21) | |
1.000 | 4-4 | Brooke Haney at Newman (01/16/21) | |
1.000 | 4-4 | Josie Weishaar at Missouri Western (12/05/20) | |
1.000 | 4-4 | Tristan Gegg vs Pittsburg St. (11/28/20) | |
1.000 | 3-3 | Whitney Randall at Fort Hays St. (02/20/21) | |
1.000 | 3-3 | Ehlaina Hartman at Emporia St. (02/09/21) | |
1.000 | 3-3 | Jaci Littell at Central Okla. (01/14/21) | |
Rebounds..................... | 15 | Klaire Kirsch at Neb.-Kearney (02/18/21) | |
12 | Kelsey Johnson vs Central Okla. (02/25/21) | ||
Assists...................... | 10 | Jaden Hobbs at Fort Hays St. (02/20/21) | |
9 | DaMitz,Kaylee at Pittsburg State (2/4/21) | ||
Steals....................... | 4 | Brehna Evans vs St. Cloud St. (03/12/21) | |
4 | Taylor Dement vs Central Okla. (02/25/21) | ||
4 | Aubree Dewey vs Washburn (02/13/21) | ||
4 | Nuria Barrientos vs Washburn (02/13/21) | ||
4 | Kaylee DaMitz vs Pittsburg St. (11/28/20) | ||
Blocked Shots................ | 5 | Emma Middleton vs Lubbock Christian (03/24/21) | |
5 | Faith Mason-Vestal at Newman (01/16/21) | ||
Turnovers.................... | 7 | Brehna Evans vs St. Cloud St. (03/12/21) | |
7 | Hunter Bentley vs Washburn (03/03/21) | ||
7 | Niyah Jackson vs Lincoln (MO) (02/27/21) | ||
Fouls........................ | 5 | Emma Middleton vs Lubbock Christian (03/24/21) | |
5 | Caley Young vs Central Okla. (02/25/21) | ||
5 | Kelsey Sanger at Neb.-Kearney (02/18/21) | ||
5 | Maegan Holt at Neb.-Kearney (02/18/21) | ||
5 | Hunter Bentley vs Washburn (02/13/21) | ||
5 | Ehlaina Hartman at Emporia St. (02/09/21) | ||
5 | Johnson,Dana at Pittsburg State (2/4/21) | ||
5 | Shay Stone vs Rogers St. (01/23/21) | ||
5 | Kloe Bowin vs Rogers St. (01/23/21) | ||
5 | Haley Albers at Newman (01/16/21) | ||
5 | Olivia Hollenbeck vs Fort Hays St. (01/07/21) | ||
5 | Macy Doebele at Washburn (12/17/20) |