#33 VanHyfte,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20  *  23  3-8  .375  0-2  .000  1-2  .500  1  5  6  6.0  2  0  3  4  3  3  7  7.0 
PITTSBURG ST.  11/28/20  *  26  4-8  .500  1-2  .500  2-2  1.000  0  3  3  4.5  1  0  2  2  1  1  11  9.0 
at Northwest Mo. St.  12/03/20  *  28  3-5  .600  1-2  .500  0-0  .000  1  2  3  4.0  1  0  0  3  0  1  7  8.3 
at Missouri Western  12/05/20  *  30  3-9  .333  1-3  .333  2-5  .400  3  3  6  4.5  4  0  6  0  0  4  9  8.5 
at Lincoln (MO)  12/12/20  *  27  2-4  .500  0-0  .000  6-6  1.000  1  3  4  4.4  3  0  0  1  0  2  10  8.8 
at Washburn  12/17/20  *  27  0-2  .000  0-1  .000  0-0  .000  1  3  4  4.3  0  0  3  4  0  2  0  7.3 
FORT HAYS ST.  01/07/21  *  32  2-3  .667  2-3  .667  0-2  .000  1  3  4  4.3  2  0  3  3  1  5  6  7.1 
NEB.-KEARNEY  01/09/21  *  30  5-11  .455  0-3  .000  0-2  .000  1  6  7  4.6  3  0  1  1  0  1  10  7.5 
at Central Okla.  01/14/21  *  20  0-4  .000  0-2  .000  1-2  .500  0  1  1  4.2  4  0  2  3  1  2  1  6.8 
at Newman  01/16/21  *  33  1-5  .200  0-1  .000  1-2  .500  4  1  5  4.3  2  0  5  5  0  4  3  6.4 
NORTHEASTERN ST.  01/21/21  *  21  2-6  .333  0-2  .000  0-0  .000  2  1  3  4.2  2  0  3  2  1  4  4  6.2 
ROGERS ST.  01/23/21  *  26  3-4  .750  1-2  .500  0-0  .000  0  5  5  4.3  3  0  1  2  0  4  7  6.3 
MISSOURI WESTERN  01/28/21  *  21  1-4  .250  0-3  .000  1-2  .500  0  1  1  4.0  4  0  2  1  0  2  3  6.0 
NORTHWEST MO. ST.  01/30/21  *  31  3-6  .500  2-2  1.000  1-2  .500  1  2  3  3.9  2  0  0  3  0  3  9  6.2 
at Pittsburg State  2/4/21   *  31  2-5  .400  0-1  .000  0-0  .000  2  0  2  3.8  1  0  1  2  0  2  4  6.1 
at Mo. Southern St.  02/06/21  *  16  0-3  .000  0-1  .000  2-2  1.000  3  0  3  3.8  3  0  0  1  0  1  2  5.8 
at Emporia St.  02/09/21  *  22  1-4  .250  0-3  .000  2-2  1.000  1  3  4  3.8  1  0  1  2  0  1  4  5.7 
WASHBURN  02/13/21  *  18  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.6  3  0  1  4  0  2  0  5.4 
at Neb.-Kearney  02/18/21  *  30  3-4  .750  3-4  .750  0-0  .000  0  5  5  3.7  1  0  0  1  0  2  9  5.6 
at Fort Hays St.  02/20/21  *  29  2-8  .250  2-6  .333  0-0  .000  2  2  4  3.7  4  0  0  2  0  0  6  5.6 
CENTRAL OKLA.  02/25/21  *  24  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.6  3  0  3  2  0  2  0  5.3 
LINCOLN (MO)  02/27/21  *  24  4-8  .500  0-1  .000  1-2  .500  1  5  6  3.7  2  0  1  6  0  2  9  5.5 
WASHBURN  03/03/21  *  21  1-6  .167  1-5  .200  0-0  .000  1  4  5  3.7  3  0  0  0  1  1  3  5.4 
ST. CLOUD ST.  03/12/21  *  37  3-7  .429  1-3  .333  3-4  .750  0  3  3  3.7  3  0  1  2  1  2  10  5.6 
vs Fort Hays St.  03/13/21  *  35  2-10  .200  1-5  .200  0-0  .000  0  4  4  3.7  2  0  0  2  0  0  5  5.6 
vs Neb.-Kearney  03/15/21  *  32  2-3  .667  2-2  1.000  8-8  1.000  2  3  5  3.8  2  0  0  3  1  3  14  5.9 
vs Belmont Abbey  03/23/21  *  24  2-3  .667  2-3  .667  0-0  .000  1  4  5  3.8  1  0  0  0  1  0  6  5.9 
vs Lubbock Christian  03/24/21  *  28  2-4  .500  1-2  .500  0-0  .000  0  1  1  3.7  2  0  0  1  0  1  5  5.9 
Totals     28  746  56-147  .381  21-65  .323  31-45  .689  29  75  104  3.7  64  0  39  62  11  57  164  5.9 
 
Games played: 28      Rebounds/game: 3.7 
Points/game: 5.9      Assists/game: 1.4 
FG Pct: 38.1      Turnovers/game: 2.2 
3FG Pct: 32.3      Assist/turnover ratio: 0.6 
FT Pct: 68.9      Steals/game: 2.0 
       Blocks/game: 0.4