#24 Collier,Nija

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20  *  21  6-16  .375  3-6  .500  3-4  .750  4  5  9  9.0  4  0  1  2  2  4  18  18.0 
PITTSBURG ST.  11/28/20  *  26  9-11  .818  2-3  .667  0-0  .000  3  5  8  8.5  2  0  1  1  0  0  20  19.0 
at Northwest Mo. St.  12/03/20  *  30  3-7  .429  1-2  .500  6-9  .667  0  5  5  7.3  3  0  2  4  1  1  13  17.0 
at Missouri Western  12/05/20  *  22  5-9  .556  1-2  .500  7-7  1.000  2  5  7  7.3  3  0  1  6  0  1  18  17.3 
at Lincoln (MO)  12/12/20  *  20  4-11  .364  0-2  .000  6-6  1.000  4  8  12  8.2  4  0  1  3  2  1  14  16.6 
at Washburn  12/17/20  *  29  4-12  .333  1-3  .333  3-5  .600  2  8  10  8.5  2  0  3  6  3  1  12  15.8 
FORT HAYS ST.  01/07/21  *  15  2-5  .400  0-1  .000  2-2  1.000  0  3  3  7.7  4  0  0  3  3  1  6  14.4 
NEB.-KEARNEY  01/09/21  *  12  1-5  .200  1-1  1.000  2-2  1.000  1  1  2  7.0  3  0  0  3  0  0  5  13.3 
at Central Okla.  01/14/21  *  23  6-12  .500  1-4  .250  3-6  .500  3  1  4  6.7  5  1  1  0  2  1  16  13.6 
at Newman  01/16/21  *  24  6-14  .429  0-1  .000  2-2  1.000  2  7  9  6.9  4  0  1  4  1  1  14  13.6 
NORTHEASTERN ST.  01/21/21  *  25  9-14  .643  1-1  1.000  2-3  .667  9  9  18  7.9  3  0  0  2  1  1  21  14.3 
ROGERS ST.  01/23/21  *  12  1-6  .167  1-2  .500  2-2  1.000  3  0  3  7.5  5  1  1  2  0  1  5  13.5 
MISSOURI WESTERN  01/28/21  *  27  6-10  .600  0-2  .000  9-12  .750  3  6  9  7.6  2  0  2  1  2  6  21  14.1 
NORTHWEST MO. ST.  01/30/21  *  33  8-18  .444  3-6  .500  2-2  1.000  1  14  15  8.1  1  0  3  3  3  0  21  14.6 
at Pittsburg State  2/4/21   *  33  5-12  .417  1-4  .250  8-9  .889  4  3  7  8.1  0  0  0  3  0  3  19  14.9 
at Mo. Southern St.  02/06/21  *  22  9-15  .600  3-3  1.000  1-1  1.000  3  1  4  7.8  2  0  0  1  1  1  22  15.3 
at Emporia St.  02/09/21  *  28  6-12  .500  0-1  .000  2-2  1.000  6  6  12  8.1  3  0  4  0  0  0  14  15.2 
WASHBURN  02/13/21  *  27  5-7  .714  3-4  .750  2-2  1.000  5  8  13  8.3  3  0  1  7  5  2  15  15.2 
at Neb.-Kearney  02/18/21  *  23  6-16  .375  0-1  .000  3-5  .600  8  6  14  8.6  4  0  1  4  1  1  15  15.2 
at Fort Hays St.  02/20/21  *  19  2-7  .286  1-4  .250  1-3  .333  1  7  8  8.6  5  1  0  4  0  0  6  14.8 
CENTRAL OKLA.  02/25/21  *  25  5-9  .556  1-3  .333  10-12  .833  3  4  7  8.5  4  0  0  6  2  1  21  15.0 
LINCOLN (MO)  02/27/21  *  23  8-15  .533  0-1  .000  4-4  1.000  5  4  9  8.5  5  1  2  2  3  4  20  15.3 
WASHBURN  03/03/21  *  21  5-9  .556  2-2  1.000  2-2  1.000  3  4  7  8.5  5  1  1  6  2  1  14  15.2 
ST. CLOUD ST.  03/12/21  *  30  8-13  .615  2-6  .333  1-1  1.000  2  5  7  8.4  4  0  1  1  1  1  19  15.4 
vs Fort Hays St.  03/13/21  *  15  4-7  .571  2-3  .667  1-2  .500  0  1  1  8.1  5  1  2  0  1  0  11  15.2 
vs Neb.-Kearney  03/15/21  *  27  3-12  .250  0-4  .000  4-6  .667  0  7  7  8.1  3  0  4  5  3  0  10  15.0 
vs Belmont Abbey  03/23/21  *  21  3-8  .375  2-3  .667  0-0  .000  2  7  9  8.1  4  0  2  4  1  3  8  14.7 
vs Lubbock Christian  03/24/21  *  28  4-10  .400  0-0  .000  3-4  .750  5  5  10  8.2  3  0  2  3  1  1  11  14.6 
Totals     28  661  143-302  .474  32-75  .427  91-115  .791  84  145  229  8.2  95  6  37  86  41  37  409  14.6 
 
Games played: 28      Rebounds/game: 8.2 
Points/game: 14.6      Assists/game: 1.3 
FG Pct: 47.4      Turnovers/game: 3.1 
3FG Pct: 42.7      Assist/turnover ratio: 0.4 
FT Pct: 79.1      Steals/game: 1.3 
       Blocks/game: 1.5