#21 Bovaird,Charley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20    18  1-4  .250  1-3  .333  0-0  .000  3.0  3.0 
PITTSBURG ST.  11/28/20    0-1  .000  0-1  .000  2-2  1.000  2.0  2.5 
at Northwest Mo. St.  12/03/20    11  0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Missouri Western  12/05/20    17  3-10  .300  2-8  .250  0-0  .000  2.0  3.3 
at Lincoln (MO)  12/12/20    16  3-4  .750  3-4  .750  0-0  .000  1.8  4.4 
at Washburn  12/17/20    25  5-7  .714  5-7  .714  0-0  .000  1.7  15  6.2 
FORT HAYS ST.  01/07/21    24  3-10  .300  3-6  .500  2-2  1.000  2.1  11  6.9 
NEB.-KEARNEY  01/09/21    21  2-3  .667  1-2  .500  0-0  .000  2.0  6.6 
at Central Okla.  01/14/21    31  3-8  .375  3-8  .375  3-5  .600  2.1  12  7.2 
at Newman  01/16/21    15  2-2  1.000  2-2  1.000  0-0  .000  1.9  7.1 
NORTHEASTERN ST.  01/21/21    19  1-3  .333  1-3  .333  0-0  .000  2.0  6.7 
ROGERS ST.  01/23/21    28  4-8  .500  4-7  .571  2-2  1.000  1.9  14  7.3 
MISSOURI WESTERN  01/28/21    23  3-8  .375  3-7  .429  0-0  .000  2.0  7.5 
NORTHWEST MO. ST.  01/30/21  18  0-0  .000  0-0  .000  1-2  .500  1.9  7.0 
at Pittsburg State  2/4/21     10  1-1  1.000  1-1  1.000  0-0  .000  1.8  6.7 
at Mo. Southern St.  02/06/21    20  4-6  .667  4-5  .800  0-0  .000  1.8  12  7.1 
at Emporia St.  02/09/21    22  5-10  .500  5-10  .500  1-2  .500  1.8  16  7.6 
WASHBURN  02/13/21    25  2-3  .667  2-3  .667  0-0  .000  1.8  7.5 
at Neb.-Kearney  02/18/21    23  1-3  .333  1-2  .500  2-2  1.000  1.7  7.4 
at Fort Hays St.  02/20/21    21  2-8  .250  2-6  .333  0-0  .000  1.9  7.3 
CENTRAL OKLA.  02/25/21    17  1-4  .250  1-4  .250  2-2  1.000  1.9  7.2 
LINCOLN (MO)  02/27/21    12  0-4  .000  0-2  .000  0-0  .000  1.8  6.9 
WASHBURN  03/03/21    26  0-2  .000  0-2  .000  0-0  .000  1.7  6.6 
ST. CLOUD ST.  03/12/21    17  1-6  .167  1-5  .200  0-0  .000  1.7  6.4 
vs Fort Hays St.  03/13/21    15  1-4  .250  1-4  .250  0-0  .000  1.6  6.3 
vs Neb.-Kearney  03/15/21    1-1  1.000  1-1  1.000  0-0  .000  1.6  6.2 
vs Belmont Abbey  03/23/21    13  1-2  .500  1-2  .500  0-0  .000  1.5  6.0 
vs Lubbock Christian  03/24/21    12  1-3  .333  1-3  .333  2-2  1.000  1.5  6.0 
Totals     511  51-125  .408  49-108  .454  17-21  .810  13  28  41  1.5  37  14  13  168  6.0 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 40.8      Turnovers/game: 0.5 
3FG Pct: 45.4      Assist/turnover ratio: 1.1 
FT Pct: 81.0      Steals/game: 0.1 
       Blocks/game: 0.0