#20 Holden,Graycen |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PITTSBURG ST. | 11/28/20 | 23 | 9-9 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 4 | 3 | 3 | 22 | 22.0 | |
at Northwest Mo. St. | 12/03/20 | 13 | 5-6 | .833 | 0-0 | .000 | 1-1 | 1.000 | 0 | 6 | 6 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 16.5 | |
at Missouri Western | 12/05/20 | 16 | 3-4 | .750 | 0-0 | .000 | 5-8 | .625 | 1 | 6 | 7 | 6.3 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 14.7 | |
at Lincoln (MO) | 12/12/20 | 15 | 4-10 | .400 | 0-0 | .000 | 4-7 | .571 | 5 | 5 | 10 | 7.3 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 14.0 | |
at Washburn | 12/17/20 | 20 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 2 | 5 | 7 | 7.2 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 13.8 | |
FORT HAYS ST. | 01/07/21 | 25 | 9-12 | .750 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 7.0 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | 14.5 | |
NEB.-KEARNEY | 01/09/21 | 29 | 3-8 | .375 | 0-0 | .000 | 7-10 | .700 | 3 | 2 | 5 | 6.7 | 4 | 0 | 2 | 1 | 1 | 2 | 13 | 14.3 | |
at Central Okla. | 01/14/21 | 24 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.5 | 4 | 0 | 0 | 2 | 0 | 3 | 11 | 13.9 | |
at Newman | 01/16/21 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 13.0 | |
NORTHEASTERN ST. | 01/21/21 | 11 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | |
ROGERS ST. | 01/23/21 | 29 | 8-11 | .727 | 0-1 | .000 | 9-11 | .818 | 3 | 7 | 10 | 6.5 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 13.6 | |
MISSOURI WESTERN | 01/28/21 | 25 | 5-10 | .500 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 6.3 | 1 | 0 | 1 | 3 | 1 | 0 | 13 | 13.6 | |
NORTHWEST MO. ST. | 01/30/21 | 21 | 2-6 | .333 | 0-1 | .000 | 1-4 | .250 | 1 | 3 | 4 | 6.1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 12.9 | |
at Pittsburg State | 2/4/21 | 28 | 8-14 | .571 | 0-1 | .000 | 6-8 | .750 | 3 | 3 | 6 | 6.1 | 4 | 0 | 0 | 2 | 0 | 0 | 22 | 13.6 | |
at Mo. Southern St. | 02/06/21 | 22 | 3-7 | .429 | 0-0 | .000 | 2-6 | .333 | 2 | 4 | 6 | 6.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 13.2 | |
at Emporia St. | 02/09/21 | 16 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 12.8 | |
WASHBURN | 02/13/21 | 17 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 12.2 | |
at Neb.-Kearney | 02/18/21 | 22 | 5-9 | .556 | 0-0 | .000 | 6-7 | .857 | 4 | 6 | 10 | 6.1 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 12.4 | |
at Fort Hays St. | 02/20/21 | 21 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 5.9 | 4 | 0 | 1 | 1 | 2 | 0 | 11 | 12.4 | |
CENTRAL OKLA. | 02/25/21 | 17 | 3-6 | .500 | 0-0 | .000 | 7-7 | 1.000 | 1 | 2 | 3 | 5.8 | 2 | 0 | 1 | 1 | 2 | 1 | 13 | 12.4 | |
LINCOLN (MO) | 02/27/21 | 17 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 5.6 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 12.3 | |
WASHBURN | 03/03/21 | 25 | 3-9 | .333 | 0-0 | .000 | 5-8 | .625 | 5 | 1 | 6 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 12.3 | |
ST. CLOUD ST. | 03/12/21 | 23 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 6 | 5 | 11 | 5.8 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 12.1 | |
vs Fort Hays St. | 03/13/21 | 26 | 5-10 | .500 | 0-1 | .000 | 7-12 | .583 | 0 | 6 | 6 | 5.8 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 12.3 | |
vs Neb.-Kearney | 03/15/21 | 19 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.8 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 12.2 | |
vs Belmont Abbey | 03/23/21 | 17 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.8 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 12.1 | |
vs Lubbock Christian | 03/24/21 | 14 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.8 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11.8 | |
Totals | 0 | 551 | 115-212 | .542 | 0-5 | .000 | 89-126 | .706 | 54 | 103 | 157 | 5.8 | 54 | 0 | 23 | 46 | 12 | 14 | 319 | 11.8 | |
Games played: 27 | Rebounds/game: 5.8 | |
Points/game: 11.8 | Assists/game: 0.9 | |
FG Pct: 54.2 | Turnovers/game: 1.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 70.6 | Steals/game: 0.5 | |
Blocks/game: 0.4 |