#10 Hackerott,Kade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20    19  2-7  .286  1-3  .333  2-3  .667  2  2  4  4.0  2  0  2  2  0  1  7  7.0 
PITTSBURG ST.  11/28/20    20  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.0  2  0  0  2  0  0  0  3.5 
at Northwest Mo. St.  12/03/20    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  3.3  3  0  0  1  0  0  2  3.0 
at Missouri Western  12/05/20    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  1  0  0  2.3 
at Lincoln (MO)  12/12/20    6  1-3  .333  1-1  1.000  0-0  .000  0  0  0  2.0  1  0  0  2  0  2  3  2.4 
at Washburn  12/17/20    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  2  1  0  0  0  2.0 
FORT HAYS ST.  01/07/21    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  1  0  1.7 
NEB.-KEARNEY  01/09/21    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.5 
at Central Okla.  01/14/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.3 
at Newman  01/16/21    6  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.3  0  0  0  1  0  1  2  1.4 
NORTHEASTERN ST.  01/21/21    7  2-3  .667  0-1  .000  2-2  1.000  0  2  2  1.4  0  0  0  1  0  0  6  1.8 
ROGERS ST.  01/23/21    11  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.4  1  0  1  0  1  1  2  1.8 
MISSOURI WESTERN  01/28/21    14  1-2  .500  0-0  .000  1-1  1.000  1  1  2  1.5  1  0  1  1  0  0  3  1.9 
NORTHWEST MO. ST.  01/30/21    12  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.4  0  0  0  0  0  0  0  1.8 
at Pittsburg State  2/4/21     8  0-0  .000  0-0  .000  0-2  .000  1  1  2  1.5  0  0  0  0  0  0  0  1.7 
at Mo. Southern St.  02/06/21    13  1-2  .500  0-1  .000  0-0  .000  3  2  5  1.7  0  0  2  1  1  0  2  1.7 
at Emporia St.  02/09/21    13  1-2  .500  0-1  .000  1-2  .500  1  1  2  1.7  0  0  2  1  0  0  3  1.8 
WASHBURN  02/13/21    14  4-9  .444  1-2  .500  0-1  .000  5  1  6  1.9  0  0  1  3  0  0  9  2.2 
at Neb.-Kearney  02/18/21    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.1 
at Fort Hays St.  02/20/21    12  1-4  .250  0-1  .000  0-0  .000  1  3  4  2.0  1  0  0  1  1  0  2  2.1 
CENTRAL OKLA.  02/25/21    12  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.0  1  0  1  0  0  1  3  2.1 
LINCOLN (MO)  02/27/21    9  1-5  .200  0-1  .000  2-2  1.000  0  3  3  2.0  0  0  1  0  0  1  4  2.2 
WASHBURN  03/03/21    4  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.1 
ST. CLOUD ST.  03/12/21    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.0 
vs Fort Hays St.  03/13/21    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  1.9 
vs Neb.-Kearney  03/15/21    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  1  0  0  1.8 
vs Belmont Abbey  03/23/21    10  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.8 
vs Lubbock Christian  03/24/21    6  3-4  .750  0-0  .000  0-1  .000  0  0  0  1.7  0  0  0  0  0  0  6  1.9 
Totals     0  251  21-64  .328  3-18  .167  9-16  .563  18  29  47  1.7  16  0  14  19  5  8  54  1.9 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 32.8      Turnovers/game: 0.7 
3FG Pct: 16.7      Assist/turnover ratio: 0.7 
FT Pct: 56.3      Steals/game: 0.3 
       Blocks/game: 0.2