#04 Pense,Madisyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20    2-2  1.000  1-1  1.000  0-0  .000  0.0  5.0 
at Lincoln (MO)  12/12/20    0-0  .000  0-0  .000  0-0  .000  0.0  2.5 
at Washburn  12/17/20    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
NORTHEASTERN ST.  01/21/21    0-1  .000  0-1  .000  0-0  .000  0.0  1.3 
MISSOURI WESTERN  01/28/21    0-2  .000  0-2  .000  0-0  .000  0.0  1.0 
at Pittsburg State  2/4/21     dnp 
at Mo. Southern St.  02/06/21    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.3 
LINCOLN (MO)  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.0  1.1 
vs Belmont Abbey  03/23/21    0-0  .000  0-0  .000  0-0  .000  0.1  1.0 
Totals     28  3-6  .500  2-5  .400  0-0  .000  0.1  1.0 
 
Games played: 8      Rebounds/game: 0.1 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.0 
3FG Pct: 40.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0