#01 Nelson,Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MO. SOUTHERN ST.  11/24/20  *  27  6-12  .500  2-5  .400  2-2  1.000  1  2  3  3.0  3  0  3  0  0  2  16  16.0 
PITTSBURG ST.  11/28/20  *  22  1-5  .200  0-0  .000  2-2  1.000  0  0  0  1.5  3  0  2  1  0  0  4  10.0 
at Northwest Mo. St.  12/03/20  *  33  5-5  1.000  1-1  1.000  3-4  .750  0  1  1  1.3  2  0  0  0  0  2  14  11.3 
at Missouri Western  12/05/20  *  35  3-6  .500  0-1  .000  0-0  .000  1  1  2  1.5  2  0  3  4  0  6  6  10.0 
at Lincoln (MO)  12/12/20  *  32  5-8  .625  0-0  .000  2-2  1.000  2  1  3  1.8  1  0  5  0  1  1  12  10.4 
at Washburn  12/17/20  *  25  3-5  .600  0-0  .000  0-0  .000  0  0  0  1.5  2  0  2  2  0  2  6  9.7 
FORT HAYS ST.  01/07/21  *  37  4-9  .444  0-2  .000  8-8  1.000  0  3  3  1.7  3  0  6  3  0  3  16  10.6 
NEB.-KEARNEY  01/09/21  *  35  3-9  .333  0-1  .000  0-0  .000  3  2  5  2.1  3  0  3  2  2  3  6  10.0 
at Central Okla.  01/14/21  *  35  2-6  .333  0-1  .000  8-8  1.000  0  1  1  2.0  0  0  1  5  0  2  12  10.2 
at Newman  01/16/21  *  31  2-4  .500  0-2  .000  2-2  1.000  1  3  4  2.2  4  0  3  2  0  0  6  9.8 
NORTHEASTERN ST.  01/21/21  *  28  5-9  .556  0-2  .000  1-1  1.000  0  2  2  2.2  2  0  2  2  1  1  11  9.9 
ROGERS ST.  01/23/21  *  28  2-8  .250  1-1  1.000  5-8  .625  0  1  1  2.1  3  0  5  4  0  1  10  9.9 
MISSOURI WESTERN  01/28/21  *  12  0-6  .000  0-3  .000  0-0  .000  1  1  2  2.1  2  0  0  3  0  0  0  9.2 
NORTHWEST MO. ST.  01/30/21  *  27  4-9  .444  1-2  .500  4-4  1.000  0  3  3  2.1  2  0  1  3  0  1  13  9.4 
at Pittsburg State  2/4/21   *  30  4-6  .667  0-1  .000  4-5  .800  1  2  3  2.2  2  0  6  2  1  3  12  9.6 
at Mo. Southern St.  02/06/21  *  27  6-14  .429  4-5  .800  0-0  .000  1  2  3  2.3  1  0  3  1  0  2  16  10.0 
at Emporia St.  02/09/21  *  38  5-11  .455  4-6  .667  4-4  1.000  1  0  1  2.2  5  1  5  4  0  1  18  10.5 
WASHBURN  02/13/21  *  34  7-10  .700  0-1  .000  3-4  .750  1  1  2  2.2  3  0  2  3  0  2  17  10.8 
at Neb.-Kearney  02/18/21  *  38  7-15  .467  0-2  .000  2-4  .500  0  1  1  2.1  0  0  5  2  0  0  16  11.1 
at Fort Hays St.  02/20/21  *  36  7-11  .636  2-3  .667  4-5  .800  0  3  3  2.2  3  0  6  3  0  0  20  11.6 
CENTRAL OKLA.  02/25/21  *  33  3-10  .300  0-3  .000  8-8  1.000  0  3  3  2.2  4  0  3  5  0  0  14  11.7 
LINCOLN (MO)  02/27/21  *  28  2-5  .400  0-0  .000  3-4  .750  0  4  4  2.3  3  0  3  1  0  1  7  11.5 
WASHBURN  03/03/21  *  38  1-5  .200  0-2  .000  4-5  .800  1  3  4  2.3  1  0  5  4  0  4  6  11.2 
ST. CLOUD ST.  03/12/21  *  36  8-12  .667  1-1  1.000  3-4  .750  0  2  2  2.3  2  0  2  3  0  1  20  11.6 
vs Fort Hays St.  03/13/21  *  34  7-10  .700  0-0  .000  2-2  1.000  0  1  1  2.3  2  0  4  4  0  5  16  11.8 
vs Neb.-Kearney  03/15/21  *  38  6-9  .667  0-1  .000  3-5  .600  0  2  2  2.3  1  0  2  1  0  1  15  11.9 
vs Belmont Abbey  03/23/21  *  31  6-12  .500  2-4  .500  3-3  1.000  0  1  1  2.2  1  0  6  2  0  3  17  12.1 
vs Lubbock Christian  03/24/21  *  36  3-12  .250  0-3  .000  5-7  .714  0  5  5  2.3  3  0  5  4  0  1  11  12.0 
Totals     28  884  117-243  .481  18-53  .340  85-101  .842  14  51  65  2.3  63  1  93  70  5  48  337  12.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 12.0      Assists/game: 3.3 
FG Pct: 48.1      Turnovers/game: 2.5 
3FG Pct: 34.0      Assist/turnover ratio: 1.3 
FT Pct: 84.2      Steals/game: 1.7 
       Blocks/game: 0.2