#33 VanHyfte,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19    19  1-4  .250  0-2  .000  1-2  .500  3.0  3.0 
at Northern St.  11/09/19    12  0-3  .000  0-3  .000  4-4  1.000  2.0  3.5 
at Southern Indiana  11/13/19    23  0-3  .000  0-3  .000  0-0  .000  3.0  2.3 
UNION (TN)  11/18/19    12  2-3  .667  1-1  1.000  0-0  .000  3.0  3.0 
WILLIAM JEWELL  11/26/19  26  2-4  .500  1-3  .333  0-0  .000  3.2  3.4 
at Drury  11/29/19  23  2-5  .400  0-2  .000  2-2  1.000  2.8  3.8 
vs Truman  11/30/19  16  1-3  .333  0-2  .000  0-0  .000  2.7  3.6 
MISSOURI WESTERN  12/05/19  20  0-3  .000  0-2  .000  0-0  .000  2.6  3.1 
NORTHWEST MO. ST.  12/07/19  25  0-1  .000  0-1  .000  2-3  .667  11  3.6  3.0 
EVANGEL  12/17/19  16  2-5  .400  0-1  .000  0-0  .000  3.6  3.1 
AVILA  12/19/19  15  2-4  .500  1-3  .333  0-0  .000  3.5  3.3 
at Central Okla.  01/04/20  18  1-6  .167  0-3  .000  1-2  .500  3.8  3.3 
at Newman  01/06/20  11  0-2  .000  0-1  .000  0-0  .000  3.6  3.0 
at Lincoln (MO)  01/11/20  27  1-4  .250  1-3  .333  0-0  .000  3.4  3.0 
PITTSBURG ST.  01/15/20  25  4-8  .500  0-3  .000  0-0  .000  3.3  3.3 
MO. SOUTHERN ST.  01/18/20  25  4-6  .667  1-2  .500  0-0  .000  3.4  3.7 
at Rogers St.  01/23/20  23  3-5  .600  1-3  .333  0-1  .000  3.4  3.9 
at Northeastern St.  01/25/20  29  5-7  .714  1-2  .500  3-4  .750  3.3  14  4.4 
EMPORIA ST.  01/29/20  30  3-7  .429  2-4  .500  1-2  .500  3.2  4.7 
WASHBURN  02/01/20  31  3-11  .273  1-4  .250  4-4  1.000  3.4  11  5.0 
at Northwest Mo. St.  02/06/20  26  1-3  .333  1-3  .333  1-2  .500  3.2  5.0 
at Missouri Western  02/08/20  18  0-4  .000  0-3  .000  0-0  .000  3.2  4.7 
FORT HAYS ST.  02/13/20  24  1-5  .200  0-2  .000  0-0  .000  3.3  4.6 
NEB.-KEARNEY  02/15/20  22  1-3  .333  0-1  .000  0-0  .000  3.2  4.5 
LINCOLN (MO)  02/18/20  32  1-4  .250  0-2  .000  1-2  .500  3.3  4.4 
at Washburn  02/20/20  23  2-5  .400  1-3  .333  0-0  .000  3.4  4.5 
at Mo. Southern St.  02/26/20  21  0-3  .000  0-2  .000  3-4  .750  3.4  4.4 
at Pittsburg State  2/29/20   32  3-5  .600  0-1  .000  1-1  1.000  3.3  4.5 
vs Washburn  03/05/20  21  1-6  .167  0-3  .000  0-0  .000  3.2  4.4 
vs Fort Hays St.  03/07/20  31  2-5  .400  0-2  .000  1-1  1.000  3.4  4.4 
vs Emporia St.  03/08/20  27  3-6  .500  3-6  .500  3-4  .750  3.3  12  4.7 
Totals     27  703  51-143  .357  15-76  .197  28-38  .737  22  80  102  3.3  58  44  45  10  56  145  4.7 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 35.7      Turnovers/game: 1.5 
3FG Pct: 19.7      Assist/turnover ratio: 1.0 
FT Pct: 73.7      Steals/game: 1.8 
       Blocks/game: 0.3