#30 Crown,Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19    1-2  .500  0-0  .000  1-1  1.000  0.0  3.0 
at Northern St.  11/09/19    17  2-4  .500  0-1  .000  3-4  .750  3.0  5.0 
at Southern Indiana  11/13/19    13  1-2  .500  0-0  .000  0-0  .000  2.7  4.0 
UNION (TN)  11/18/19    22  1-5  .200  0-2  .000  4-4  1.000  3.3  4.5 
WILLIAM JEWELL  11/26/19    11  0-2  .000  0-0  .000  0-0  .000  3.0  3.6 
at Drury  11/29/19    15  3-4  .750  0-0  .000  4-4  1.000  3.5  10  4.7 
vs Truman  11/30/19    14  2-5  .400  0-1  .000  0-0  .000  3.3  4.6 
MISSOURI WESTERN  12/05/19    17  1-1  1.000  0-0  .000  2-2  1.000  3.3  4.5 
NORTHWEST MO. ST.  12/07/19    20  6-8  .750  0-0  .000  1-1  1.000  3.2  13  5.4 
EVANGEL  12/17/19    11  1-4  .250  0-1  .000  3-3  1.000  3.4  5.4 
AVILA  12/19/19    14  6-9  .667  0-0  .000  6-8  .750  3.9  18  6.5 
at Central Okla.  01/04/20    17  3-7  .429  0-0  .000  2-3  .667  4.1  6.7 
at Newman  01/06/20    25  4-7  .571  0-0  .000  6-6  1.000  4.4  14  7.2 
at Lincoln (MO)  01/11/20    15  3-7  .429  0-0  .000  4-5  .800  4.2  10  7.4 
PITTSBURG ST.  01/15/20    15  0-4  .000  0-0  .000  0-0  .000  4.3  6.9 
MO. SOUTHERN ST.  01/18/20    13  3-6  .500  0-0  .000  0-1  .000  4.2  6.9 
at Rogers St.  01/23/20    17  4-5  .800  0-0  .000  0-0  .000  4.2  6.9 
at Northeastern St.  01/25/20    13  4-7  .571  0-0  .000  0-1  .000  4.3  7.0 
EMPORIA ST.  01/29/20    12  0-2  .000  0-0  .000  2-2  1.000  4.3  6.7 
at Northwest Mo. St.  02/06/20    10  2-5  .400  0-0  .000  0-0  .000  4.2  6.6 
at Missouri Western  02/08/20    0-2  .000  0-0  .000  1-2  .500  4.1  6.3 
FORT HAYS ST.  02/13/20    19  3-4  .750  0-0  .000  3-3  1.000  4.1  6.5 
NEB.-KEARNEY  02/15/20    14  2-6  .333  0-1  .000  1-1  1.000  4.1  6.4 
LINCOLN (MO)  02/18/20    17  2-4  .500  0-0  .000  4-6  .667  4.2  6.5 
at Washburn  02/20/20    14  1-5  .200  0-1  .000  4-6  .667  4.4  6.4 
at Mo. Southern St.  02/26/20    16  3-7  .429  0-1  .000  0-0  .000  4.4  6.4 
at Pittsburg State  2/29/20     2-3  .667  0-1  .000  0-0  .000  4.4  6.3 
vs Washburn  03/05/20    17  2-3  .667  0-0  .000  6-8  .750  4.4  10  6.5 
vs Fort Hays St.  03/07/20    13  1-4  .250  0-1  .000  0-0  .000  4.4  6.3 
vs Emporia St.  03/08/20    1-4  .250  0-0  .000  2-2  1.000  4.4  6.2 
Totals     436  64-138  .464  0-10  .000  59-73  .808  49  83  132  4.4  58  31  36  11  13  187  6.2 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.2      Assists/game: 1.0 
FG Pct: 46.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 80.8      Steals/game: 0.4 
       Blocks/game: 0.4