#23 Costley,Adria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Northern St.  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UNION (TN)  11/18/19    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
WILLIAM JEWELL  11/26/19    1-1  1.000  0-0  .000  1-2  .500  0.5  0.8 
at Drury  11/29/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
vs Truman  11/30/19    10  1-1  1.000  1-1  1.000  0-0  .000  0.8  1.0 
MISSOURI WESTERN  12/05/19    1-3  .333  0-2  .000  0-0  .000  0.7  1.1 
NORTHWEST MO. ST.  12/07/19    20  0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
EVANGEL  12/17/19    11  0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
AVILA  12/19/19    10  1-2  .500  0-0  .000  0-0  .000  0.9  1.0 
at Newman  01/06/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at Lincoln (MO)  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
PITTSBURG ST.  01/15/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
MO. SOUTHERN ST.  01/18/20    0-2  .000  0-0  .000  1-2  .500  1.0  0.8 
LINCOLN (MO)  02/18/20    dnp 
at Mo. Southern St.  02/26/20    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
at Pittsburg State  2/29/20     0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
Totals     108  4-12  .333  1-6  .167  2-4  .500  11  14  0.9  10  12  10  11  0.7 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.8 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.2 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0