#22 Fleming,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19  38  3-12  .250  0-4  .000  6-6  1.000  6.0  12  12.0 
at Northern St.  11/09/19  38  5-15  .333  2-7  .286  4-4  1.000  5.5  16  14.0 
at Southern Indiana  11/13/19  39  6-13  .462  4-7  .571  3-6  .500  6.3  19  15.7 
UNION (TN)  11/18/19  38  5-12  .417  2-6  .333  7-8  .875  6.0  19  16.5 
WILLIAM JEWELL  11/26/19  37  7-13  .538  0-3  .000  9-10  .900  5.8  23  17.8 
at Drury  11/29/19  33  2-4  .500  1-3  .333  0-0  .000  5.0  15.7 
vs Truman  11/30/19  29  4-15  .267  1-5  .200  5-8  .625  5.3  14  15.4 
MISSOURI WESTERN  12/05/19  33  4-9  .444  0-2  .000  0-0  .000  5.1  14.5 
NORTHWEST MO. ST.  12/07/19  30  10-17  .588  1-4  .250  5-7  .714  4.9  26  15.8 
EVANGEL  12/17/19  28  5-11  .455  1-4  .250  0-0  .000  4.7  11  15.3 
AVILA  12/19/19  23  4-7  .571  1-3  .333  0-2  .000  4.8  14.7 
at Central Okla.  01/04/20  29  3-7  .429  0-3  .000  4-8  .500  4.8  10  14.3 
at Newman  01/06/20  37  5-12  .417  0-2  .000  5-5  1.000  5.1  15  14.4 
at Lincoln (MO)  01/11/20  32  7-11  .636  3-5  .600  0-0  .000  5.3  17  14.6 
PITTSBURG ST.  01/15/20  25  5-9  .556  1-1  1.000  4-5  .800  5.1  15  14.6 
MO. SOUTHERN ST.  01/18/20  21  6-10  .600  1-2  .500  10-11  .909  5.2  23  15.1 
at Rogers St.  01/23/20  27  3-9  .333  1-4  .250  0-2  .000  5.3  14.6 
at Northeastern St.  01/25/20  36  4-14  .286  1-4  .250  8-11  .727  5.4  17  14.8 
EMPORIA ST.  01/29/20  34  7-14  .500  0-4  .000  5-5  1.000  5.6  19  15.0 
WASHBURN  02/01/20  34  7-18  .389  1-8  .125  4-5  .800  5.7  19  15.2 
at Northwest Mo. St.  02/06/20  38  3-15  .200  0-6  .000  10-12  .833  5.8  16  15.2 
at Missouri Western  02/08/20  37  1-7  .143  0-2  .000  3-6  .500  5.8  14.8 
FORT HAYS ST.  02/13/20  39  9-18  .500  4-8  .500  7-8  .875  5.7  29  15.4 
NEB.-KEARNEY  02/15/20  36  5-11  .455  3-6  .500  11-12  .917  5.8  24  15.8 
LINCOLN (MO)  02/18/20  27  5-11  .455  3-6  .500  4-6  .667  5.7  17  15.8 
at Washburn  02/20/20  39  6-11  .545  2-7  .286  2-2  1.000  5.7  16  15.8 
at Mo. Southern St.  02/26/20  24  4-6  .667  1-1  1.000  3-4  .750  5.5  12  15.7 
at Pittsburg State  2/29/20   39  5-17  .294  1-5  .200  4-5  .800  5.5  15  15.6 
vs Washburn  03/05/20  33  6-15  .400  0-2  .000  8-12  .667  5.5  20  15.8 
vs Fort Hays St.  03/07/20  35  7-15  .467  2-5  .400  4-6  .667  5.6  20  15.9 
vs Emporia St.  03/08/20  36  8-14  .571  2-6  .333  1-1  1.000  5.6  19  16.0 
Totals     31  1024  161-372  .433  39-135  .289  136-177  .768  44  129  173  5.6  58  124  102  10  34  497  16.0 
 
Games played: 31      Rebounds/game: 5.6 
Points/game: 16.0      Assists/game: 4.0 
FG Pct: 43.3      Turnovers/game: 3.3 
3FG Pct: 28.9      Assist/turnover ratio: 1.2 
FT Pct: 76.8      Steals/game: 1.1 
       Blocks/game: 0.3