#20 Skaggs,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19  38  3-11  .273  1-5  .200  3-4  .750  5.0  10  10.0 
at Northern St.  11/09/19  34  5-6  .833  2-3  .667  1-2  .500  4.5  13  11.5 
at Southern Indiana  11/13/19  33  7-11  .636  1-4  .250  1-2  .500  5.0  16  13.0 
UNION (TN)  11/18/19  35  7-13  .538  1-5  .200  0-0  .000  5.0  15  13.5 
WILLIAM JEWELL  11/26/19  36  6-14  .429  2-6  .333  6-7  .857  5.0  20  14.8 
at Drury  11/29/19  25  4-9  .444  1-4  .250  0-0  .000  4.7  13.8 
vs Truman  11/30/19  36  8-13  .615  2-5  .400  2-2  1.000  4.3  20  14.7 
MISSOURI WESTERN  12/05/19  34  5-10  .500  1-2  .500  4-7  .571  4.4  15  14.8 
NORTHWEST MO. ST.  12/07/19  34  4-8  .500  1-2  .500  1-2  .500  4.7  10  14.2 
EVANGEL  12/17/19  37  18-20  .900  8-9  .889  6-6  1.000  5.1  50  17.8 
AVILA  12/19/19  28  5-7  .714  1-2  .500  0-0  .000  5.2  11  17.2 
at Central Okla.  01/04/20  36  3-9  .333  3-7  .429  0-0  .000  4.8  16.5 
at Newman  01/06/20  37  3-14  .214  0-8  .000  3-4  .750  4.9  15.9 
at Lincoln (MO)  01/11/20  32  10-17  .588  1-6  .167  3-4  .750  4.9  24  16.5 
PITTSBURG ST.  01/15/20  32  6-10  .600  0-2  .000  2-2  1.000  5.1  14  16.3 
MO. SOUTHERN ST.  01/18/20  27  6-12  .500  2-4  .500  1-2  .500  11  5.5  15  16.3 
at Rogers St.  01/23/20  31  13-16  .813  3-4  .750  1-1  1.000  5.2  30  17.1 
at Northeastern St.  01/25/20  26  3-10  .300  1-3  .333  4-4  1.000  5.2  11  16.7 
EMPORIA ST.  01/29/20  28  5-13  .385  1-5  .200  0-1  .000  5.1  11  16.4 
WASHBURN  02/01/20  34  8-12  .667  1-4  .250  1-1  1.000  5.2  18  16.5 
at Northwest Mo. St.  02/06/20  38  3-8  .375  0-2  .000  4-5  .800  5.4  10  16.2 
at Missouri Western  02/08/20  35  7-18  .389  3-10  .300  0-2  .000  5.3  17  16.2 
FORT HAYS ST.  02/13/20  32  6-8  .750  0-2  .000  11-13  .846  5.5  23  16.5 
NEB.-KEARNEY  02/15/20  37  4-12  .333  2-4  .500  11-11  1.000  5.5  21  16.7 
LINCOLN (MO)  02/18/20  27  6-12  .500  1-4  .250  5-5  1.000  5.6  18  16.8 
at Washburn  02/20/20  37  6-17  .353  2-7  .286  8-10  .800  5.5  22  17.0 
at Mo. Southern St.  02/26/20  31  5-6  .833  3-3  1.000  0-0  .000  5.6  13  16.8 
at Pittsburg State  2/29/20   34  8-13  .615  4-5  .800  2-2  1.000  5.6  22  17.0 
vs Washburn  03/05/20  37  6-11  .545  0-4  .000  3-5  .600  5.6  15  16.9 
vs Fort Hays St.  03/07/20  36  3-10  .300  1-3  .333  0-0  .000  5.7  16.6 
vs Emporia St.  03/08/20  37  7-14  .500  1-7  .143  4-4  1.000  5.7  19  16.7 
Totals     31  1034  190-364  .522  50-141  .355  87-108  .806  46  132  178  5.7  73  62  73  24  65  517  16.7 
 
Games played: 31      Rebounds/game: 5.7 
Points/game: 16.7      Assists/game: 2.0 
FG Pct: 52.2      Turnovers/game: 2.4 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 80.6      Steals/game: 2.1 
       Blocks/game: 0.8