#05 Schovanec,Sydnee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northern St.  11/09/19    2-3  .667  1-1  1.000  1-2  .500  0.5  3.0 
at Southern Indiana  11/13/19    0-2  .000  0-1  .000  0-0  .000  0.3  2.0 
UNION (TN)  11/18/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
WILLIAM JEWELL  11/26/19    12  1-1  1.000  1-1  1.000  1-2  .500  0.8  2.0 
vs Truman  11/30/19    0-3  .000  0-2  .000  0-0  .000  0.7  1.7 
MISSOURI WESTERN  12/05/19    2-2  1.000  2-2  1.000  0-0  .000  1.0  2.3 
NORTHWEST MO. ST.  12/07/19    2-4  .500  1-3  .333  0-0  .000  1.1  2.6 
EVANGEL  12/17/19    1-2  .500  0-1  .000  0-0  .000  1.1  2.6 
AVILA  12/19/19    12  2-4  .500  0-1  .000  0-0  .000  1.2  2.7 
at Central Okla.  01/04/20    1-2  .500  1-1  1.000  0-0  .000  1.2  2.7 
at Newman  01/06/20    0-2  .000  0-0  .000  0-0  .000  1.1  2.5 
at Lincoln (MO)  01/11/20    3-5  .600  0-0  .000  2-2  1.000  1.2  2.9 
PITTSBURG ST.  01/15/20    1-4  .250  0-2  .000  0-0  .000  1.1  2.9 
at Missouri Western  02/08/20    1-1  1.000  0-0  .000  0-0  .000  1.0  2.8 
FORT HAYS ST.  02/13/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
NEB.-KEARNEY  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.9  2.5 
LINCOLN (MO)  02/18/20    2-4  .500  1-2  .500  0-0  .000  0.9  2.6 
at Mo. Southern St.  02/26/20    10  4-7  .571  2-3  .667  0-0  .000  1.1  10  3.0 
at Pittsburg State  2/29/20     0-0  .000  0-0  .000  0-0  .000  1.1  2.9 
vs Washburn  03/05/20    0-0  .000  0-0  .000  0-0  .000  1.0  2.7 
Totals     118  22-46  .478  9-20  .450  4-6  .667  15  22  1.0  16  57  2.7 
 
Games played: 21      Rebounds/game: 1.0 
Points/game: 2.7      Assists/game: 0.1 
FG Pct: 47.8      Turnovers/game: 0.4 
3FG Pct: 45.0      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0