#04 Pense,Madisyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Southern Indiana  11/13/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Truman  11/30/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
EVANGEL  12/17/19    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
AVILA  12/19/19    10  1-4  .250  1-4  .250  0-0  .000  0.5  0.5 
at Lincoln (MO)  01/11/20    1-1  1.000  0-0  .000  0-0  .000  0.4  0.7 
PITTSBURG ST.  01/15/20    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
MO. SOUTHERN ST.  01/18/20    0-1  .000  0-1  .000  0-0  .000  0.3  0.6 
at Rogers St.  01/23/20    0-2  .000  0-2  .000  0-0  .000  0.3  0.5 
LINCOLN (MO)  02/18/20    1-2  .500  0-1  .000  0-0  .000  0.3  0.6 
at Mo. Southern St.  02/26/20    0-0  .000  0-0  .000  2-2  1.000  0.3  0.8 
at Pittsburg State  2/29/20     dnp 
Totals     56  3-12  .250  1-10  .100  2-2  1.000  0.3  0.8 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 10.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0