#03 McAtee,Gigi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19  27  2-3  .667  2-3  .667  0-0  .000  1.0  6.0 
at Northern St.  11/09/19  34  2-11  .182  1-8  .125  2-2  1.000  0.5  6.5 
at Southern Indiana  11/13/19  21  0-2  .000  0-2  .000  0-0  .000  0.7  4.3 
UNION (TN)  11/18/19  26  2-3  .667  2-2  1.000  0-2  .000  1.3  4.8 
WILLIAM JEWELL  11/26/19  26  0-1  .000  0-0  .000  2-4  .500  1.8  4.2 
at Drury  11/29/19  31  1-4  .250  0-2  .000  2-2  1.000  1.8  4.2 
vs Truman  11/30/19  29  2-5  .400  1-4  .250  4-4  1.000  2.9  4.9 
MISSOURI WESTERN  12/05/19  26  2-5  .400  1-3  .333  0-0  .000  2.8  4.9 
NORTHWEST MO. ST.  12/07/19  26  1-4  .250  0-3  .000  1-1  1.000  2.7  4.7 
EVANGEL  12/17/19  31  0-5  .000  0-2  .000  0-0  .000  3.1  4.2 
AVILA  12/19/19  19  4-4  1.000  2-2  1.000  0-0  .000  2.9  10  4.7 
at Central Okla.  01/04/20  23  0-1  .000  0-1  .000  0-0  .000  2.9  4.3 
at Newman  01/06/20  18  0-0  .000  0-0  .000  0-0  .000  2.8  4.0 
at Lincoln (MO)  01/11/20  25  1-2  .500  0-1  .000  1-2  .500  2.9  3.9 
PITTSBURG ST.  01/15/20  27  0-5  .000  0-4  .000  0-0  .000  3.1  3.7 
MO. SOUTHERN ST.  01/18/20  23  1-6  .167  1-6  .167  0-0  .000  3.1  3.6 
at Rogers St.  01/23/20  25  2-6  .333  1-3  .333  0-0  .000  3.1  3.7 
at Northeastern St.  01/25/20  28  1-3  .333  1-2  .500  0-0  .000  3.1  3.7 
EMPORIA ST.  01/29/20  30  2-6  .333  1-5  .200  0-2  .000  3.1  3.7 
WASHBURN  02/01/20  33  2-6  .333  2-5  .400  0-0  .000  3.1  3.9 
at Northwest Mo. St.  02/06/20  36  3-6  .500  2-5  .400  0-0  .000  3.1  4.0 
at Missouri Western  02/08/20  34  2-4  .500  2-4  .500  0-0  .000  3.1  4.1 
FORT HAYS ST.  02/13/20  35  1-2  .500  1-2  .500  1-2  .500  3.0  4.1 
NEB.-KEARNEY  02/15/20  32  2-3  .667  1-2  .500  4-4  1.000  3.0  4.3 
LINCOLN (MO)  02/18/20  23  0-3  .000  0-2  .000  0-0  .000  2.9  4.2 
at Washburn  02/20/20  35  3-4  .750  3-4  .750  1-2  .500  2.8  10  4.4 
at Mo. Southern St.  02/26/20  24  2-6  .333  1-3  .333  0-0  .000  2.7  4.4 
at Pittsburg State  2/29/20   24  0-0  .000  0-0  .000  2-2  1.000  2.7  4.3 
vs Washburn  03/05/20  36  2-6  .333  0-4  .000  0-0  .000  2.8  4.3 
vs Fort Hays St.  03/07/20  34  2-3  .667  1-2  .500  2-2  1.000  2.8  4.4 
vs Emporia St.  03/08/20  31  1-4  .250  1-3  .333  0-0  .000  2.8  4.4 
Totals     31  872  43-123  .350  27-89  .303  22-31  .710  13  74  87  2.8  43  69  34  16  22  135  4.4 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 4.4      Assists/game: 2.2 
FG Pct: 35.0      Turnovers/game: 1.1 
3FG Pct: 30.3      Assist/turnover ratio: 2.0 
FT Pct: 71.0      Steals/game: 0.7 
       Blocks/game: 0.5