#02 Davis,Ellisha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU Moorhead  11/08/19  26  1-6  .167  0-4  .000  0-0  .000  3.0  2.0 
at Northern St.  11/09/19  27  1-6  .167  0-3  .000  1-2  .500  1.5  2.5 
at Southern Indiana  11/13/19  29  1-7  .143  0-4  .000  0-0  .000  1.3  2.3 
UNION (TN)  11/18/19    13  1-2  .500  0-0  .000  3-4  .750  1.0  3.0 
WILLIAM JEWELL  11/26/19    15  1-4  .250  0-2  .000  0-0  .000  0.8  2.8 
at Drury  11/29/19    32  2-4  .500  0-0  .000  1-2  .500  1.2  3.2 
vs Truman  11/30/19    18  0-2  .000  0-1  .000  0-0  .000  1.1  2.7 
MISSOURI WESTERN  12/05/19    13  0-2  .000  0-0  .000  0-0  .000  1.0  2.4 
NORTHWEST MO. ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
EVANGEL  12/17/19    0-0  .000  0-0  .000  0-0  .000  0.8  1.9 
AVILA  12/19/19    14  5-6  .833  0-0  .000  1-2  .500  0.9  11  2.7 
at Central Okla.  01/04/20    27  1-3  .333  0-0  .000  0-0  .000  1.0  2.7 
at Newman  01/06/20    11  1-2  .500  0-0  .000  0-0  .000  0.9  2.6 
at Lincoln (MO)  01/11/20    0-4  .000  0-1  .000  0-0  .000  1.0  2.4 
PITTSBURG ST.  01/15/20    11  1-1  1.000  0-0  .000  0-0  .000  0.9  2.4 
MO. SOUTHERN ST.  01/18/20    21  1-4  .250  0-0  .000  0-0  .000  1.0  2.4 
at Rogers St.  01/23/20    16  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.4 
at Northeastern St.  01/25/20    23  1-2  .500  1-1  1.000  0-0  .000  1.1  2.4 
EMPORIA ST.  01/29/20    15  1-3  .333  1-1  1.000  2-2  1.000  1.0  2.6 
WASHBURN  02/01/20    11  2-4  .500  1-2  .500  0-0  .000  1.0  2.7 
at Northwest Mo. St.  02/06/20    11  1-1  1.000  1-1  1.000  0-0  .000  1.0  2.7 
at Missouri Western  02/08/20    23  1-2  .500  0-0  .000  4-4  1.000  1.1  2.9 
FORT HAYS ST.  02/13/20    0-1  .000  0-0  .000  0-0  .000  1.2  2.7 
NEB.-KEARNEY  02/15/20    10  0-2  .000  0-1  .000  0-0  .000  1.2  2.6 
LINCOLN (MO)  02/18/20    21  1-3  .333  0-2  .000  0-0  .000  1.3  2.6 
at Washburn  02/20/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
at Mo. Southern St.  02/26/20    20  2-6  .333  2-3  .667  3-4  .750  1.3  2.7 
at Pittsburg State  2/29/20     13  2-2  1.000  2-2  1.000  0-0  .000  1.3  2.9 
vs Washburn  03/05/20    11  0-2  .000  0-2  .000  0-0  .000  1.3  2.8 
vs Fort Hays St.  03/07/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
vs Emporia St.  03/08/20    12  1-2  .500  1-2  .500  0-0  .000  1.2  2.7 
Totals     481  29-84  .345  10-33  .303  15-20  .750  16  22  38  1.2  30  26  29  23  83  2.7 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 2.7      Assists/game: 0.8 
FG Pct: 34.5      Turnovers/game: 0.9 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.0