#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Harding  11/10/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Arkansas-Fort Smith  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WESTMINSTER COLLEGE  11/20/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at St. Mary's (TX)  11/23/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Lubbock Christian  11/24/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Southwest Baptist  11/29/18    0-0  .000  0-0  .000  0-0  .000  12  6.0  0.0 
at Washburn  12/08/18    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Rockhurst  12/10/18    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
SOUTHERN INDIANA  12/18/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
FORT HAYS STATE  01/03/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
NEBRASKA-KEARNEY  01/05/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mo. Southern St.  01/10/19    0-0  .000  0-0  .000  0-0  .000  10  5.4  0.0 
at Pittsburg State  01/12/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LINCOLN  01/16/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LINDENWOOD  01/19/19    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
SOUTHWEST BAPTIST  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Northeastern St.  01/31/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Central Oklahoma  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WASHBURN  02/06/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
EMPORIA STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Northwest Mo. St.  02/13/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Missouri Western  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHWEST MO. ST.  02/21/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MISSOURI WESTERN  02/23/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lindenwood  02/27/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lincoln  03/02/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Central Oklahoma  03/07/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Lindenwood  03/09/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Fort Hays State  03/10/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Lindenwood  03/15/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Southwestern Okla.  03/16/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  65  67  132  4.1  14  0.0 
 
Games played: 32      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0