#33 VanHyfte,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18    14  0-1  .000  0-0  .000  1-2  .500  3.0  1.0 
vs Harding  11/10/18    14  1-3  .333  0-0  .000  1-2  .500  3.0  2.0 
vs Arkansas-Fort Smith  11/16/18    16  2-5  .400  0-1  .000  2-2  1.000  4.0  3.3 
WESTMINSTER COLLEGE  11/20/18    18  3-8  .375  2-4  .500  2-2  1.000  3.8  10  5.0 
at St. Mary's (TX)  11/23/18    12  0-2  .000  0-1  .000  0-0  .000  3.4  4.0 
vs Lubbock Christian  11/24/18    19  1-3  .333  1-1  1.000  0-0  .000  3.2  3.8 
at Southwest Baptist  11/29/18    22  3-5  .600  1-3  .333  2-4  .500  3.4  4.6 
at Washburn  12/08/18    14  1-6  .167  0-3  .000  1-2  .500  3.1  4.4 
at Rockhurst  12/10/18    11  3-3  1.000  2-2  1.000  0-0  .000  3.0  4.8 
SOUTHERN INDIANA  12/18/18    12  0-2  .000  0-1  .000  0-0  .000  2.9  4.3 
FORT HAYS STATE  01/03/19    19  0-1  .000  0-0  .000  2-2  1.000  3.0  4.1 
NEBRASKA-KEARNEY  01/05/19    12  2-6  .333  1-3  .333  0-0  .000  3.1  4.2 
at Mo. Southern St.  01/10/19    16  0-2  .000  0-1  .000  0-0  .000  2.8  3.8 
at Pittsburg State  01/12/19    18  2-3  .667  0-1  .000  4-5  .800  2.8  4.1 
LINCOLN  01/16/19    19  2-5  .400  1-3  .333  3-3  1.000  3.0  4.4 
LINDENWOOD  01/19/19  18  0-2  .000  0-1  .000  0-0  .000  2.9  4.1 
SOUTHWEST BAPTIST  01/26/19  19  1-3  .333  1-2  .500  2-4  .500  2.8  4.2 
at Northeastern St.  01/31/19  22  2-5  .400  0-2  .000  0-0  .000  2.9  4.2 
at Central Oklahoma  02/02/19  19  2-5  .400  1-3  .333  0-0  .000  3.0  4.2 
WASHBURN  02/06/19  16  1-6  .167  0-4  .000  0-0  .000  3.1  4.1 
EMPORIA STATE  02/09/19  25  1-4  .250  0-1  .000  0-1  .000  3.2  4.0 
at Northwest Mo. St.  02/13/19  29  3-4  .750  2-3  .667  4-4  1.000  3.3  12  4.4 
at Missouri Western  02/16/19  22  1-2  .500  1-2  .500  0-0  .000  3.2  4.3 
NORTHWEST MO. ST.  02/21/19  28  3-6  .500  2-4  .500  0-0  .000  3.2  4.5 
MISSOURI WESTERN  02/23/19  27  3-3  1.000  3-3  1.000  0-0  .000  3.2  4.6 
at Lindenwood  02/27/19  31  1-3  .333  0-2  .000  0-0  .000  3.2  4.5 
at Lincoln  03/02/19  18  3-5  .600  1-3  .333  1-1  1.000  3.4  4.7 
vs Central Oklahoma  03/07/19  18  0-3  .000  0-2  .000  2-2  1.000  3.4  4.6 
vs Lindenwood  03/09/19  16  0-3  .000  0-1  .000  0-0  .000  3.3  4.4 
vs Fort Hays State  03/10/19  21  0-1  .000  0-0  .000  0-0  .000  3.2  4.3 
vs Lindenwood  03/15/19    0-0  .000  0-0  .000  0-0  .000  3.1  4.1 
vs Southwestern Okla.  03/16/19    14  1-2  .500  1-1  1.000  0-0  .000  3.1  4.1 
Totals     15  583  42-112  .375  20-58  .345  27-36  .750  30  69  99  3.1  56  30  38  10  30  131  4.1 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 37.5      Turnovers/game: 1.2 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.3