#22 Fleming,Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18  34  3-10  .300  2-6  .333  9-11  .818  5.0  17  17.0 
vs Harding  11/10/18  36  4-13  .308  1-5  .200  3-5  .600  5.0  12  14.5 
vs Arkansas-Fort Smith  11/16/18  25  2-9  .222  1-2  .500  1-2  .500  4.3  11.7 
WESTMINSTER COLLEGE  11/20/18  32  7-12  .583  1-3  .333  3-4  .750  5.5  18  13.3 
at St. Mary's (TX)  11/23/18  43  12-19  .632  5-9  .556  4-6  .667  5.0  33  17.2 
vs Lubbock Christian  11/24/18  35  3-10  .300  1-4  .250  4-8  .500  5.3  11  16.2 
at Southwest Baptist  11/29/18  30  6-12  .500  2-6  .333  3-9  .333  5.1  17  16.3 
at Washburn  12/08/18  36  4-11  .364  1-5  .200  3-3  1.000  5.4  12  15.8 
at Rockhurst  12/10/18  20  3-10  .300  0-3  .000  4-8  .500  5.2  10  15.1 
SOUTHERN INDIANA  12/18/18  31  5-14  .357  1-4  .250  3-8  .375  5.4  14  15.0 
FORT HAYS STATE  01/03/19  28  2-4  .500  1-3  .333  0-0  .000  5.1  14.1 
NEBRASKA-KEARNEY  01/05/19  28  5-11  .455  1-3  .333  2-4  .500  5.3  13  14.0 
at Mo. Southern St.  01/10/19  28  4-12  .333  0-4  .000  1-2  .500  5.4  13.6 
at Pittsburg State  01/12/19  33  5-12  .417  1-6  .167  2-6  .333  5.3  13  13.6 
LINCOLN  01/16/19  29  3-9  .333  0-3  .000  4-5  .800  5.4  10  13.3 
LINDENWOOD  01/19/19  32  5-9  .556  1-3  .333  6-6  1.000  5.2  17  13.6 
SOUTHWEST BAPTIST  01/26/19  31  5-12  .417  4-6  .667  7-7  1.000  11  5.5  21  14.0 
at Northeastern St.  01/31/19  26  5-12  .417  0-4  .000  2-2  1.000  5.3  12  13.9 
at Central Oklahoma  02/02/19  32  7-17  .412  2-5  .400  1-3  .333  5.5  17  14.1 
WASHBURN  02/06/19  30  4-10  .400  0-3  .000  1-3  .333  5.6  13.8 
EMPORIA STATE  02/09/19  37  4-9  .444  1-4  .250  5-6  .833  5.7  14  13.8 
at Northwest Mo. St.  02/13/19  37  9-17  .529  0-3  .000  2-9  .222  5.9  20  14.1 
at Missouri Western  02/16/19  33  8-14  .571  2-2  1.000  6-7  .857  5.8  24  14.5 
NORTHWEST MO. ST.  02/21/19  37  9-16  .563  3-4  .750  0-0  .000  10  6.0  21  14.8 
MISSOURI WESTERN  02/23/19  35  7-12  .583  1-3  .333  1-2  .500  5.9  16  14.8 
at Lindenwood  02/27/19  38  7-15  .467  1-4  .250  6-8  .750  5.9  21  15.1 
at Lincoln  03/02/19  30  8-12  .667  2-5  .400  0-2  .000  5.9  18  15.2 
vs Central Oklahoma  03/07/19  35  5-10  .500  1-4  .250  6-7  .857  5.8  17  15.3 
vs Lindenwood  03/09/19  35  5-11  .455  1-3  .333  4-6  .667  5.7  15  15.2 
vs Fort Hays State  03/10/19  38  4-13  .308  2-6  .333  0-0  .000  5.6  10  15.1 
vs Lindenwood  03/15/19  37  5-10  .500  0-3  .000  11-14  .786  5.6  21  15.3 
vs Southwestern Okla.  03/16/19  36  8-16  .500  0-0  .000  2-5  .400  5.6  18  15.3 
Totals     32  1047  173-383  .452  39-128  .305  106-168  .631  52  128  180  5.6  68  112  89  12  23  491  15.3 
 
Games played: 32      Rebounds/game: 5.6 
Points/game: 15.3      Assists/game: 3.5 
FG Pct: 45.2      Turnovers/game: 2.8 
3FG Pct: 30.5      Assist/turnover ratio: 1.3 
FT Pct: 63.1      Steals/game: 0.7 
       Blocks/game: 0.4