#20 Skaggs,Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18  19  4-7  .571  1-2  .500  0-0  .000  4.0  9.0 
vs Harding  11/10/18  28  2-4  .500  1-3  .333  2-4  .500  2.5  8.0 
vs Arkansas-Fort Smith  11/16/18  25  8-13  .615  1-3  .333  2-2  1.000  4.7  19  11.7 
WESTMINSTER COLLEGE  11/20/18  33  9-12  .750  0-3  .000  4-4  1.000  4.5  22  14.3 
at St. Mary's (TX)  11/23/18  46  3-8  .375  3-5  .600  5-6  .833  4.4  14  14.2 
vs Lubbock Christian  11/24/18  33  7-12  .583  3-5  .600  6-8  .750  4.7  23  15.7 
at Southwest Baptist  11/29/18  37  5-12  .417  2-4  .500  4-7  .571  11  5.6  16  15.7 
at Washburn  12/08/18  30  0-10  .000  0-2  .000  3-4  .750  5.5  14.1 
at Rockhurst  12/10/18  30  6-9  .667  3-4  .750  0-0  .000  5.4  15  14.2 
SOUTHERN INDIANA  12/18/18  26  6-9  .667  4-5  .800  0-2  .000  5.4  16  14.4 
FORT HAYS STATE  01/03/19  38  5-12  .417  0-4  .000  0-0  .000  5.2  10  14.0 
NEBRASKA-KEARNEY  01/05/19  38  3-4  .750  2-3  .667  0-2  .000  5.3  13.5 
at Mo. Southern St.  01/10/19  34  5-8  .625  3-3  1.000  3-6  .500  5.5  16  13.7 
at Pittsburg State  01/12/19  36  3-7  .429  0-3  .000  3-4  .750  5.4  13.4 
LINCOLN  01/16/19  36  7-10  .700  4-6  .667  1-4  .250  12  5.9  19  13.7 
LINDENWOOD  01/19/19  35  2-7  .286  1-3  .333  4-4  1.000  5.9  13.4 
SOUTHWEST BAPTIST  01/26/19  29  8-14  .571  3-5  .600  4-4  1.000  6.1  23  14.0 
at Northeastern St.  01/31/19  32  3-7  .429  1-2  .500  6-8  .750  6.0  13  13.9 
at Central Oklahoma  02/02/19  34  5-11  .455  1-4  .250  0-0  .000  5.8  11  13.8 
WASHBURN  02/06/19  26  6-10  .600  0-2  .000  1-1  1.000  5.8  13  13.8 
EMPORIA STATE  02/09/19  37  7-13  .538  3-5  .600  7-7  1.000  5.8  24  14.2 
at Northwest Mo. St.  02/13/19  23  5-9  .556  0-2  .000  0-1  .000  5.6  10  14.0 
at Missouri Western  02/16/19  34  8-14  .571  1-4  .250  1-3  .333  5.7  18  14.2 
NORTHWEST MO. ST.  02/21/19  30  8-11  .727  0-1  .000  3-3  1.000  5.6  19  14.4 
MISSOURI WESTERN  02/23/19  37  9-15  .600  1-3  .333  4-4  1.000  5.6  23  14.8 
at Lindenwood  02/27/19  34  8-13  .615  1-3  .333  1-1  1.000  5.6  18  14.9 
at Lincoln  03/02/19  29  7-9  .778  1-2  .500  2-2  1.000  10  11  5.8  17  15.0 
vs Central Oklahoma  03/07/19  35  7-8  .875  2-3  .667  7-8  .875  11  14  6.1  23  15.3 
vs Lindenwood  03/09/19  31  5-9  .556  1-2  .500  6-8  .750  6.1  17  15.3 
vs Fort Hays State  03/10/19  35  5-7  .714  2-3  .667  2-4  .500  6.0  14  15.3 
vs Lindenwood  03/15/19  39  9-10  .900  1-2  .500  6-6  1.000  6.1  25  15.6 
vs Southwestern Okla.  03/16/19  28  5-11  .455  3-5  .600  0-0  .000  6.1  13  15.5 
Totals     32  1037  180-315  .571  49-106  .462  87-117  .744  48  147  195  6.1  96  70  63  24  38  496  15.5 
 
Games played: 32      Rebounds/game: 6.1 
Points/game: 15.5      Assists/game: 2.2 
FG Pct: 57.1      Turnovers/game: 2.0 
3FG Pct: 46.2      Assist/turnover ratio: 1.1 
FT Pct: 74.4      Steals/game: 1.2 
       Blocks/game: 0.8