#04 Taylor,Peyton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18    17  2-3  .667  1-1  1.000  0-0  .000  1.0  5.0 
vs Harding  11/10/18    20  2-2  1.000  1-1  1.000  0-2  .000  3.0  5.0 
vs Arkansas-Fort Smith  11/16/18    17  3-4  .750  0-0  .000  0-0  .000  3.3  5.3 
WESTMINSTER COLLEGE  11/20/18    0-0  .000  0-0  .000  1-2  .500  2.5  4.3 
at St. Mary's (TX)  11/23/18    24  1-3  .333  0-2  .000  0-0  .000  2.8  3.8 
vs Lubbock Christian  11/24/18    0-0  .000  0-0  .000  0-0  .000  2.5  3.2 
at Southwest Baptist  11/29/18    0-0  .000  0-0  .000  0-0  .000  2.1  2.7 
at Washburn  12/08/18    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
at Rockhurst  12/10/18    14  3-6  .500  0-1  .000  3-4  .750  2.0  3.1 
SOUTHERN INDIANA  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.0  2.8 
FORT HAYS STATE  01/03/19    15  0-2  .000  0-0  .000  0-0  .000  2.2  2.5 
NEBRASKA-KEARNEY  01/05/19    13  1-3  .333  0-2  .000  0-0  .000  2.2  2.5 
at Mo. Southern St.  01/10/19    12  2-4  .500  1-2  .500  0-0  .000  2.3  2.7 
at Pittsburg State  01/12/19    15  1-5  .200  0-2  .000  1-1  1.000  2.4  2.7 
LINCOLN  01/16/19    17  2-5  .400  1-1  1.000  2-4  .500  2.3  3.0 
LINDENWOOD  01/19/19    29  6-7  .857  2-3  .667  2-2  1.000  2.3  16  3.8 
SOUTHWEST BAPTIST  01/26/19    23  2-5  .400  0-1  .000  0-0  .000  2.4  3.8 
at Northeastern St.  01/31/19    20  2-7  .286  1-4  .250  0-0  .000  2.4  3.9 
at Central Oklahoma  02/02/19    18  4-5  .800  2-3  .667  4-6  .667  2.4  14  4.4 
WASHBURN  02/06/19    23  6-15  .400  1-4  .250  4-5  .800  2.6  17  5.1 
EMPORIA STATE  02/09/19    21  2-7  .286  0-2  .000  0-0  .000  2.5  5.0 
at Northwest Mo. St.  02/13/19    18  2-3  .667  0-0  .000  0-0  .000  2.5  5.0 
at Missouri Western  02/16/19    27  6-11  .545  1-1  1.000  1-2  .500  2.6  14  5.3 
NORTHWEST MO. ST.  02/21/19    18  2-5  .400  0-0  .000  1-2  .500  2.7  5.3 
MISSOURI WESTERN  02/23/19    18  1-2  .500  0-1  .000  0-0  .000  2.6  5.2 
at Lindenwood  02/27/19    21  2-5  .400  0-1  .000  1-2  .500  2.7  5.2 
at Lincoln  03/02/19    22  3-8  .375  1-2  .500  0-0  .000  2.7  5.3 
vs Central Oklahoma  03/07/19    12  2-2  1.000  1-1  1.000  3-3  1.000  2.7  5.4 
vs Lindenwood  03/09/19    26  3-7  .429  1-1  1.000  0-0  .000  2.8  5.4 
vs Fort Hays State  03/10/19    21  3-5  .600  0-1  .000  0-0  .000  2.8  5.4 
vs Lindenwood  03/15/19  34  4-7  .571  0-2  .000  0-0  .000  2.8  5.5 
vs Southwestern Okla.  03/16/19  25  4-8  .500  1-1  1.000  0-0  .000  2.8  5.6 
Totals     569  71-146  .486  15-40  .375  23-35  .657  37  52  89  2.8  72  32  46  24  180  5.6 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 5.6      Assists/game: 1.0 
FG Pct: 48.6      Turnovers/game: 1.4 
3FG Pct: 37.5      Assist/turnover ratio: 0.7 
FT Pct: 65.7      Steals/game: 0.8 
       Blocks/game: 0.2