#03 McAtee,Gigi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18    18  0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
vs Harding  11/10/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Arkansas-Fort Smith  11/16/18    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
WESTMINSTER COLLEGE  11/20/18    12  0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at St. Mary's (TX)  11/23/18    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
vs Lubbock Christian  11/24/18    0-1  .000  0-1  .000  0-0  .000  0.2  0.0 
at Southwest Baptist  11/29/18    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Washburn  12/08/18    13  0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Rockhurst  12/10/18    12  0-2  .000  0-1  .000  1-2  .500  0.4  0.1 
SOUTHERN INDIANA  12/18/18    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
FORT HAYS STATE  01/03/19    0-1  .000  0-1  .000  0-0  .000  0.4  0.1 
NEBRASKA-KEARNEY  01/05/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Mo. Southern St.  01/10/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.1 
at Pittsburg State  01/12/19    0-1  .000  0-1  .000  0-0  .000  0.4  0.1 
LINCOLN  01/16/19    12  1-2  .500  1-2  .500  0-0  .000  0.5  0.3 
LINDENWOOD  01/19/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
SOUTHWEST BAPTIST  01/26/19    10  0-2  .000  0-0  .000  0-0  .000  0.4  0.2 
at Northeastern St.  01/31/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Central Oklahoma  02/02/19    0-2  .000  0-2  .000  0-0  .000  0.4  0.2 
WASHBURN  02/06/19    0-0  .000  0-0  .000  2-2  1.000  0.4  0.3 
EMPORIA STATE  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Northwest Mo. St.  02/13/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
at Missouri Western  02/16/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
NORTHWEST MO. ST.  02/21/19    14  0-1  .000  0-1  .000  0-0  .000  0.5  0.3 
MISSOURI WESTERN  02/23/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Lindenwood  02/27/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
at Lincoln  03/02/19    10  0-2  .000  0-2  .000  0-0  .000  0.6  0.2 
vs Central Oklahoma  03/07/19    26  2-5  .400  0-3  .000  0-0  .000  0.7  0.4 
vs Lindenwood  03/09/19    12  0-1  .000  0-1  .000  0-0  .000  0.8  0.3 
vs Fort Hays State  03/10/19    16  1-2  .500  1-2  .500  0-0  .000  0.8  0.4 
vs Lindenwood  03/15/19    13  0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
vs Southwestern Okla.  03/16/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
Totals     264  4-28  .143  2-22  .091  3-4  .750  21  26  0.8  15  15  13  0.4 
 
Games played: 32      Rebounds/game: 0.8 
Points/game: 0.4      Assists/game: 0.5 
FG Pct: 14.3      Turnovers/game: 0.5 
3FG Pct: 9.1      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1