#02 Crockett,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18  26  1-6  .167  0-3  .000  1-2  .500  6.0  3.0 
vs Harding  11/10/18  18  1-7  .143  1-5  .200  1-2  .500  4.0  3.5 
vs Arkansas-Fort Smith  11/16/18  26  5-13  .385  3-10  .300  0-0  .000  4.3  13  6.7 
WESTMINSTER COLLEGE  11/20/18  20  4-12  .333  2-8  .250  1-2  .500  4.3  11  7.8 
at St. Mary's (TX)  11/23/18  41  5-12  .417  5-9  .556  2-2  1.000  4.6  17  9.6 
vs Lubbock Christian  11/24/18  22  1-4  .250  1-4  .250  0-0  .000  4.5  8.5 
at Southwest Baptist  11/29/18  28  3-10  .300  2-8  .250  0-0  .000  3.9  8.4 
at Washburn  12/08/18  23  2-6  .333  0-1  .000  2-3  .667  3.6  8.1 
at Rockhurst  12/10/18  24  3-6  .500  3-5  .600  0-0  .000  3.7  8.2 
SOUTHERN INDIANA  12/18/18  31  4-8  .500  2-6  .333  1-1  1.000  3.5  11  8.5 
FORT HAYS STATE  01/03/19  29  3-7  .429  1-2  .500  0-0  .000  3.4  8.4 
NEBRASKA-KEARNEY  01/05/19  27  3-6  .500  2-5  .400  2-3  .667  3.3  10  8.5 
at Mo. Southern St.  01/10/19  26  2-7  .286  0-4  .000  0-0  .000  3.4  8.2 
at Pittsburg State  01/12/19  29  0-4  .000  0-4  .000  0-0  .000  3.4  7.6 
LINCOLN  01/16/19  20  1-5  .200  1-5  .200  0-0  .000  3.3  7.3 
LINDENWOOD  01/19/19    27  1-3  .333  1-3  .333  2-2  1.000  3.3  7.1 
SOUTHWEST BAPTIST  01/26/19    16  1-5  .200  1-5  .200  0-0  .000  3.3  6.9 
at Northeastern St.  01/31/19    34  4-7  .571  1-4  .250  0-0  .000  3.5  7.0 
at Central Oklahoma  02/02/19  28  7-10  .700  4-7  .571  1-2  .500  3.4  19  7.6 
WASHBURN  02/06/19  36  8-10  .800  6-8  .750  2-2  1.000  3.5  24  8.5 
EMPORIA STATE  02/09/19  27  1-9  .111  1-8  .125  0-2  .000  3.5  8.2 
at Northwest Mo. St.  02/13/19  33  5-9  .556  3-5  .600  0-0  .000  3.5  13  8.4 
at Missouri Western  02/16/19  33  2-5  .400  1-4  .250  1-3  .333  3.5  8.3 
NORTHWEST MO. ST.  02/21/19  22  2-4  .500  1-2  .500  0-0  .000  3.4  8.2 
MISSOURI WESTERN  02/23/19  30  4-10  .400  2-3  .667  2-3  .667  3.4  12  8.3 
at Lindenwood  02/27/19  26  3-8  .375  1-3  .333  0-0  .000  3.3  8.3 
at Lincoln  03/02/19  29  2-7  .286  2-7  .286  0-0  .000  3.3  8.2 
vs Central Oklahoma  03/07/19  14  1-3  .333  1-2  .500  0-0  .000  3.3  8.0 
vs Lindenwood  03/09/19  33  4-12  .333  2-8  .250  1-2  .500  3.4  11  8.1 
vs Fort Hays State  03/10/19  25  3-6  .500  1-3  .333  0-0  .000  3.4  8.1 
vs Lindenwood  03/15/19  28  5-7  .714  4-5  .800  0-2  .000  3.4  14  8.3 
vs Southwestern Okla.  03/16/19  29  5-8  .625  3-5  .600  2-2  1.000  3.4  15  8.5 
Totals     29  860  96-236  .407  58-161  .360  21-35  .600  47  63  110  3.4  76  19  25  30  271  8.5 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 8.5      Assists/game: 0.6 
FG Pct: 40.7      Turnovers/game: 0.8 
3FG Pct: 36.0      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 0.9 
       Blocks/game: 0.1