#00 Redmond,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Southern Nazarene  11/09/18  37  4-12  .333  1-6  .167  1-2  .500  3.0  10  10.0 
vs Harding  11/10/18  40  9-19  .474  5-10  .500  4-4  1.000  4.0  27  18.5 
vs Arkansas-Fort Smith  11/16/18  29  2-5  .400  2-4  .500  0-0  .000  3.7  14.3 
WESTMINSTER COLLEGE  11/20/18  35  4-12  .333  0-3  .000  5-6  .833  3.5  13  14.0 
at St. Mary's (TX)  11/23/18  46  8-19  .421  4-8  .500  5-5  1.000  4.6  25  16.2 
vs Lubbock Christian  11/24/18  37  6-14  .429  5-8  .625  0-0  .000  4.2  17  16.3 
at Southwest Baptist  11/29/18  38  2-10  .200  1-6  .167  4-4  1.000  3.9  15.3 
at Washburn  12/08/18  36  7-12  .583  1-5  .200  4-4  1.000  3.9  19  15.8 
at Rockhurst  12/10/18  32  6-13  .462  3-6  .500  2-2  1.000  3.8  17  15.9 
SOUTHERN INDIANA  12/18/18  39  5-15  .333  3-8  .375  5-6  .833  3.8  18  16.1 
FORT HAYS STATE  01/03/19  34  6-16  .375  3-7  .429  4-4  1.000  3.9  19  16.4 
NEBRASKA-KEARNEY  01/05/19  38  4-11  .364  3-8  .375  0-0  .000  4.0  11  15.9 
at Mo. Southern St.  01/10/19  35  4-13  .308  1-5  .200  9-10  .900  3.8  18  16.1 
at Pittsburg State  01/12/19  37  12-23  .522  2-7  .286  7-9  .778  4.0  33  17.3 
LINCOLN  01/16/19  37  6-16  .375  2-10  .200  1-2  .500  4.0  15  17.1 
LINDENWOOD  01/19/19  39  11-18  .611  2-7  .286  3-3  1.000  4.1  27  17.8 
SOUTHWEST BAPTIST  01/26/19  35  2-10  .200  2-6  .333  1-2  .500  3.9  17.1 
at Northeastern St.  01/31/19  33  6-10  .600  1-3  .333  0-0  .000  3.9  13  16.9 
at Central Oklahoma  02/02/19  36  3-7  .429  3-7  .429  0-0  .000  10  10  4.2  16.5 
WASHBURN  02/06/19  37  4-9  .444  3-7  .429  0-0  .000  4.2  11  16.2 
EMPORIA STATE  02/09/19  40  6-13  .462  3-9  .333  0-0  .000  4.3  15  16.1 
at Northwest Mo. St.  02/13/19  40  8-16  .500  2-7  .286  1-1  1.000  4.4  19  16.3 
at Missouri Western  02/16/19  40  4-10  .400  1-7  .143  0-0  .000  4.5  16.0 
NORTHWEST MO. ST.  02/21/19  32  6-13  .462  1-5  .200  0-1  .000  4.5  13  15.8 
MISSOURI WESTERN  02/23/19  38  6-12  .500  3-6  .500  9-9  1.000  4.5  24  16.2 
at Lindenwood  02/27/19  40  8-14  .571  2-4  .500  5-6  .833  4.4  23  16.4 
at Lincoln  03/02/19  33  6-14  .429  3-10  .300  3-4  .750  4.5  18  16.5 
vs Central Oklahoma  03/07/19  37  5-13  .385  3-7  .429  5-6  .833  4.5  18  16.5 
vs Lindenwood  03/09/19  39  5-15  .333  3-6  .500  4-4  1.000  4.6  17  16.6 
vs Fort Hays State  03/10/19  39  5-15  .333  1-6  .167  5-6  .833  4.7  16  16.5 
vs Lindenwood  03/15/19  35  2-9  .222  0-3  .000  1-3  .333  4.7  16.2 
vs Southwestern Okla.  03/16/19  40  2-6  .333  1-2  .500  3-5  .600  4.7  15.9 
Totals     32  1183  174-414  .420  70-203  .345  91-108  .843  11  138  149  4.7  49  141  98  30  509  15.9 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 15.9      Assists/game: 4.4 
FG Pct: 42.0      Turnovers/game: 3.1 
3FG Pct: 34.5      Assist/turnover ratio: 1.4 
FT Pct: 84.3      Steals/game: 0.9 
       Blocks/game: 0.3