#23 Shipps,Jolene

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17  23  3-6  .500  1-1  1.000  1-2  .500  4.0  8.0 
vs Northern State  11/11/17  17  4-11  .364  0-2  .000  2-4  .500  2.5  10  9.0 
WILLIAM JEWELL  11/18/17  23  3-5  .600  0-1  .000  1-2  .500  10  5.0  8.3 
ARKANSAS-FORT SMITH  11/19/17  17  3-7  .429  1-2  .500  0-0  .000  4.3  8.0 
EVANGEL  11/21/17  17  3-6  .500  0-0  .000  2-2  1.000  3.8  8.0 
HARRIS-STOWE  11/28/17  17  1-5  .200  0-1  .000  2-2  1.000  3.8  7.3 
NORTHWEST MISSOURI  12/10/17    19  1-7  .143  0-1  .000  2-2  1.000  4.0  6.9 
MISSOURI WESTERN  12/14/17    16  0-2  .000  0-1  .000  2-4  .500  4.0  6.3 
at Southwest Baptist  12/16/17    14  1-4  .250  0-1  .000  2-2  1.000  3.8  6.0 
ROCKHURST  12/19/17    18  1-5  .200  0-1  .000  0-0  .000  3.9  5.6 
FORT HAYS STATE  01/04/18    14  4-10  .400  0-1  .000  0-0  .000  4.1  5.8 
NEBRASKA-KEARNEY  01/06/18    11  3-5  .600  0-0  .000  2-2  1.000  4.0  6.0 
at Missouri Western  1/13/18     16  2-5  .400  0-1  .000  0-0  .000  4.1  5.8 
at Northwest Missouri  01/15/18    18  4-8  .500  0-2  .000  0-1  .000  4.0  6.0 
LINCOLN  01/18/18    17  2-5  .400  0-0  .000  0-1  .000  4.1  5.9 
LINDENWOOD  1/20/18     19  3-5  .600  0-0  .000  0-0  .000  4.1  5.9 
at Emporia State  01/24/18    0-2  .000  0-0  .000  0-0  .000  4.1  5.5 
at Washburn  01/27/18    12  3-3  1.000  0-0  .000  2-2  1.000  4.1  5.7 
CENTRAL OKLAHOMA  02/01/18    12  0-3  .000  0-0  .000  0-0  .000  3.9  5.4 
NORTHEASTERN STATE  02/03/18    16  2-4  .500  1-1  1.000  2-2  1.000  4.1  5.5 
PITTSBURG STATE  02/07/18    15  1-5  .200  0-0  .000  0-0  .000  3.9  5.3 
at Missouri Southern  02/10/18    17  4-8  .500  0-1  .000  0-0  .000  4.0  5.4 
at Lincoln  02/15/18    17  3-7  .429  0-1  .000  1-2  .500  4.0  5.5 
at Lindenwood  02/17/18    13  2-5  .400  0-1  .000  0-0  .000  3.9  5.4 
MISSOURI SOUTHERN  02/22/18    17  0-2  .000  0-2  .000  2-2  1.000  4.1  5.3 
at Pittsburg State  2/24/18     18  2-6  .333  1-1  1.000  0-0  .000  4.1  5.3 
vs Lindenwood  03/01/18    21  2-7  .286  2-3  .667  0-0  .000  4.1  5.3 
vs MSU Moorhead  03/09/18    10  2-3  .667  0-0  .000  1-1  1.000  4.1  5.3 
vs Fort Hays State  03/10/18    13  3-6  .500  1-3  .333  0-0  .000  4.0  5.3 
at Augustana  03/12/18    15  2-4  .500  0-0  .000  2-2  1.000  4.0  5.4 
vs Lubbock Christian  03/19/18    15  3-4  .750  0-0  .000  1-1  1.000  4.1  5.4 
vs Union  03/21/18    16  0-1  .000  0-0  .000  0-2  .000  3.9  5.3 
vs Ashland  03/23/18    2-3  .667  0-0  .000  0-0  .000  3.8  5.2 
Totals     519  69-169  .408  7-28  .250  27-38  .711  31  95  126  3.8  60  20  42  12  172  5.2 
 
Games played: 33      Rebounds/game: 3.8 
Points/game: 5.2      Assists/game: 0.6 
FG Pct: 40.8      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 71.1      Steals/game: 0.3 
       Blocks/game: 0.4