#21 Taylor,Peyton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Northern State  11/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  11/18/17    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.5  1  0  0  0  0  0  2  1.0 
ARKANSAS-FORT SMITH  11/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EVANGEL  11/21/17    19  4-7  .571  0-1  .000  3-4  .750  3  5  8  3.0  3  0  2  1  0  2  11  4.3 
HARRIS-STOWE  11/28/17    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  1  0  0  2  3.8 
NORTHWEST MISSOURI  12/10/17    7  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  2  3.4 
MISSOURI WESTERN  12/14/17    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  0  2  3.2 
at Southwest Baptist  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKHURST  12/19/17    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  1  0  0  2  3.0 
FORT HAYS STATE  01/04/18    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  2.6 
NEBRASKA-KEARNEY  01/06/18    11  3-5  .600  2-2  1.000  2-2  1.000  0  1  1  2.0  1  0  0  1  0  2  10  3.4 
at Missouri Western  1/13/18     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.1 
at Northwest Missouri  01/15/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.8 
LINCOLN  01/18/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINDENWOOD  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Emporia State  01/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Washburn  01/27/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL OKLAHOMA  02/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN STATE  02/03/18    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  2.6 
PITTSBURG STATE  02/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Missouri Southern  02/10/18    15  3-3  1.000  1-1  1.000  1-2  .500  4  0  4  1.8  1  0  1  0  0  0  8  3.0 
at Lincoln  02/15/18    12  3-4  .750  1-2  .500  0-0  .000  2  3  5  2.1  1  0  0  1  0  1  7  3.3 
at Lindenwood  02/17/18    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  1  0  0  0  0  3.1 
MISSOURI SOUTHERN  02/22/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.9 
at Pittsburg State  2/24/18     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.7 
vs Lindenwood  03/01/18    5  0-1  .000  0-1  .000  0-0  .000  2  0  2  1.8  0  0  0  0  0  0  0  2.6 
vs MSU Moorhead  03/09/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  2.4 
vs Fort Hays State  03/10/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.3 
at Augustana  03/12/18    4  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  2  2.3 
vs Lubbock Christian  03/19/18    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  0  2.2 
vs Union  03/21/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Ashland  03/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  130  19-32  .594  4-9  .444  6-8  .750  16  17  33  1.5  11  0  7  6  0  6  48  2.2 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 59.4      Turnovers/game: 0.3 
3FG Pct: 44.4      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0