#13 Williams,Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17    27  1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
vs Northern State  11/11/17    24  4-6  .667  4-5  .800  2-2  1.000  2.0  14  8.0 
WILLIAM JEWELL  11/18/17    25  2-5  .400  1-3  .333  2-2  1.000  2.0  7.7 
ARKANSAS-FORT SMITH  11/19/17    31  2-4  .500  0-1  .000  2-2  1.000  2.0  7.3 
EVANGEL  11/21/17    15  3-4  .750  1-1  1.000  0-0  .000  2.0  7.2 
HARRIS-STOWE  11/28/17    19  1-2  .500  1-2  .500  0-0  .000  2.2  6.5 
NORTHWEST MISSOURI  12/10/17  21  0-1  .000  0-1  .000  1-2  .500  2.4  5.7 
MISSOURI WESTERN  12/14/17  30  4-4  1.000  1-1  1.000  1-1  1.000  2.6  10  6.3 
at Southwest Baptist  12/16/17  30  3-5  .600  0-2  .000  2-2  1.000  2.4  6.4 
ROCKHURST  12/19/17  30  7-10  .700  2-4  .500  0-0  .000  2.8  16  7.4 
FORT HAYS STATE  01/04/18  34  2-4  .500  0-2  .000  0-0  .000  2.7  7.1 
NEBRASKA-KEARNEY  01/06/18  30  5-7  .714  0-2  .000  1-1  1.000  3.3  11  7.4 
at Missouri Western  1/13/18   36  2-5  .400  0-2  .000  2-2  1.000  3.2  7.3 
at Northwest Missouri  01/15/18  25  4-7  .571  0-1  .000  0-0  .000  3.2  7.4 
LINCOLN  01/18/18  33  1-5  .200  0-4  .000  0-0  .000  3.4  7.0 
LINDENWOOD  1/20/18   27  3-7  .429  1-2  .500  3-4  .750  3.5  10  7.2 
at Emporia State  01/24/18  36  2-3  .667  0-1  .000  2-2  1.000  3.5  7.1 
at Washburn  01/27/18  34  3-9  .333  1-4  .250  0-0  .000  3.4  7.1 
CENTRAL OKLAHOMA  02/01/18  34  1-6  .167  1-3  .333  1-2  .500  3.5  6.9 
NORTHEASTERN STATE  02/03/18  37  2-7  .286  0-4  .000  2-2  1.000  3.6  6.9 
PITTSBURG STATE  02/07/18  36  5-7  .714  0-1  .000  0-0  .000  3.7  10  7.0 
at Missouri Southern  02/10/18  32  1-2  .500  1-1  1.000  0-0  .000  3.5  6.9 
at Lincoln  02/15/18  29  1-3  .333  1-2  .500  2-2  1.000  3.5  6.8 
at Lindenwood  02/17/18  18  1-3  .333  0-0  .000  0-0  .000  3.3  6.6 
MISSOURI SOUTHERN  02/22/18  36  4-7  .571  2-4  .500  0-2  .000  3.3  10  6.7 
at Pittsburg State  2/24/18   38  3-6  .500  1-3  .333  1-1  1.000  3.4  6.8 
vs Lindenwood  03/01/18  32  1-6  .167  0-3  .000  3-4  .750  3.3  6.7 
vs MSU Moorhead  03/09/18  33  2-6  .333  0-2  .000  0-0  .000  3.4  6.6 
vs Fort Hays State  03/10/18  31  3-6  .500  0-1  .000  0-0  .000  3.2  6.6 
at Augustana  03/12/18  32  2-4  .500  2-4  .500  1-2  .500  3.2  6.6 
vs Lubbock Christian  03/19/18  35  3-6  .500  1-1  1.000  2-4  .500  3.2  6.7 
vs Union  03/21/18  40  5-6  .833  1-1  1.000  2-2  1.000  3.3  13  6.9 
vs Ashland  03/23/18  40  3-6  .500  1-2  .500  4-5  .800  3.3  11  7.0 
Totals     27  1010  86-172  .500  23-71  .324  36-46  .783  31  79  110  3.3  45  115  52  40  231  7.0 
 
Games played: 33      Rebounds/game: 3.3 
Points/game: 7.0      Assists/game: 3.5 
FG Pct: 50.0      Turnovers/game: 1.6 
3FG Pct: 32.4      Assist/turnover ratio: 2.2 
FT Pct: 78.3      Steals/game: 1.2 
       Blocks/game: 0.2