#02 Crockett,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17    19  5-6  .833  3-3  1.000  5-6  .833  3.0  18  18.0 
vs Northern State  11/11/17    14  2-3  .667  1-2  .500  2-2  1.000  1.5  12.5 
WILLIAM JEWELL  11/18/17    20  3-6  .500  2-4  .500  0-0  .000  1.0  11.0 
ARKANSAS-FORT SMITH  11/19/17    14  3-6  .500  2-5  .400  0-0  .000  1.3  10.3 
EVANGEL  11/21/17    2-5  .400  1-2  .500  0-0  .000  1.2  9.2 
HARRIS-STOWE  11/28/17    16  4-8  .500  2-4  .500  1-2  .500  1.3  11  9.5 
NORTHWEST MISSOURI  12/10/17    10  0-3  .000  0-3  .000  0-0  .000  1.6  8.1 
MISSOURI WESTERN  12/14/17    20  3-6  .500  2-5  .400  2-2  1.000  1.5  10  8.4 
at Southwest Baptist  12/16/17    16  1-5  .200  1-4  .250  0-0  .000  1.4  7.8 
ROCKHURST  12/19/17    16  2-6  .333  1-2  .500  2-2  1.000  1.7  7.7 
FORT HAYS STATE  01/04/18    13  1-3  .333  1-2  .500  0-0  .000  1.6  7.3 
NEBRASKA-KEARNEY  01/06/18    16  2-4  .500  2-4  .500  0-0  .000  1.7  7.2 
at Missouri Western  1/13/18     24  1-2  .500  1-2  .500  1-2  .500  1.7  6.9 
at Northwest Missouri  01/15/18    28  3-7  .429  3-7  .429  0-0  .000  1.9  7.1 
LINCOLN  01/18/18    22  3-11  .273  1-8  .125  3-3  1.000  2.1  10  7.3 
LINDENWOOD  1/20/18     20  2-5  .400  0-2  .000  3-4  .750  2.1  7.3 
at Emporia State  01/24/18    14  1-4  .250  0-2  .000  0-0  .000  2.1  6.9 
at Washburn  01/27/18    16  1-3  .333  1-3  .333  1-1  1.000  2.1  6.8 
CENTRAL OKLAHOMA  02/01/18    18  1-4  .250  1-3  .333  2-2  1.000  2.1  6.7 
NORTHEASTERN STATE  02/03/18    17  3-4  .750  1-2  .500  1-3  .333  2.1  6.8 
PITTSBURG STATE  02/07/18    25  1-4  .250  1-3  .333  0-0  .000  2.0  6.6 
at Missouri Southern  02/10/18    11  0-4  .000  0-2  .000  0-0  .000  2.0  6.3 
at Lincoln  02/15/18    19  4-6  .667  4-6  .667  1-2  .500  2.0  13  6.6 
at Lindenwood  02/17/18    20  0-3  .000  0-2  .000  0-0  .000  2.0  6.3 
MISSOURI SOUTHERN  02/22/18    11  1-4  .250  1-4  .250  0-0  .000  2.0  6.2 
at Pittsburg State  2/24/18     1-1  1.000  1-1  1.000  0-0  .000  1.9  6.0 
vs Lindenwood  03/01/18    15  0-2  .000  0-2  .000  2-2  1.000  1.9  5.9 
vs MSU Moorhead  03/09/18    17  1-1  1.000  0-0  .000  0-0  .000  1.8  5.8 
vs Fort Hays State  03/10/18    13  2-8  .250  0-3  .000  0-0  .000  1.8  5.7 
at Augustana  03/12/18    21  3-6  .500  0-2  .000  1-1  1.000  1.8  5.7 
vs Lubbock Christian  03/19/18    13  1-3  .333  1-2  .500  0-0  .000  1.7  5.6 
vs Union  03/21/18    16  3-4  .750  2-3  .667  0-0  .000  1.7  5.7 
vs Ashland  03/23/18    16  0-4  .000  0-2  .000  0-0  .000  1.7  5.5 
Totals     548  60-151  .397  36-101  .356  27-34  .794  23  33  56  1.7  61  15  17  15  183  5.5 
 
Games played: 33      Rebounds/game: 1.7 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 39.7      Turnovers/game: 0.5 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 79.4      Steals/game: 0.5 
       Blocks/game: 0.1