#01 McAtee,Gigi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
vs Northern State  11/11/17    1-2  .500  1-2  .500  0-0  .000  0.0  3.0 
WILLIAM JEWELL  11/18/17    0-3  .000  0-2  .000  0-0  .000  0.0  2.0 
ARKANSAS-FORT SMITH  11/19/17    1-2  .500  0-1  .000  0-0  .000  0.0  2.0 
EVANGEL  11/21/17    16  4-5  .800  2-2  1.000  0-0  .000  0.8  10  3.6 
HARRIS-STOWE  11/28/17    0-3  .000  0-3  .000  0-0  .000  0.8  3.0 
NORTHWEST MISSOURI  12/10/17    11  0-1  .000  0-1  .000  0-0  .000  0.9  2.6 
MISSOURI WESTERN  12/14/17    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
at Southwest Baptist  12/16/17    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
ROCKHURST  12/19/17    0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
FORT HAYS STATE  01/04/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
NEBRASKA-KEARNEY  01/06/18    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.8 
at Missouri Western  1/13/18     0-0  .000  0-0  .000  0-0  .000  0.8  1.6 
at Northwest Missouri  01/15/18    0-1  .000  0-0  .000  0-0  .000  0.9  1.5 
LINCOLN  01/18/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.4 
LINDENWOOD  1/20/18     0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Emporia State  01/24/18    0-0  .000  0-0  .000  0-0  .000  0.7  1.2 
at Washburn  01/27/18    0-1  .000  0-1  .000  0-0  .000  0.7  1.2 
CENTRAL OKLAHOMA  02/01/18    dnp 
NORTHEASTERN STATE  02/03/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
PITTSBURG STATE  02/07/18    dnp 
at Missouri Southern  02/10/18    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
at Lincoln  02/15/18    0-2  .000  0-2  .000  0-0  .000  0.7  1.0 
at Lindenwood  02/17/18    dnp 
MISSOURI SOUTHERN  02/22/18    0-3  .000  0-2  .000  0-0  .000  0.6  1.0 
at Pittsburg State  2/24/18     dnp 
vs Lindenwood  03/01/18    dnp 
vs MSU Moorhead  03/09/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
vs Fort Hays State  03/10/18    dnp 
at Augustana  03/12/18    0-1  .000  0-0  .000  0-0  .000  0.6  0.9 
vs Lubbock Christian  03/19/18    dnp 
vs Union  03/21/18    dnp 
vs Ashland  03/23/18    dnp 
Totals     126  8-28  .286  5-18  .278  0-0  .000  11  15  0.6  21  0.9 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.3 
FG Pct: 28.6      Turnovers/game: 0.2 
3FG Pct: 27.8      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0