#00 Redmond,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mary (S.D.)  11/10/17  36  4-12  .333  2-4  .500  2-3  .667  5.0  12  12.0 
vs Northern State  11/11/17  31  4-13  .308  3-6  .500  2-2  1.000  5.0  13  12.5 
WILLIAM JEWELL  11/18/17  20  6-8  .750  2-3  .667  2-2  1.000  4.0  16  13.7 
ARKANSAS-FORT SMITH  11/19/17  37  7-13  .538  2-4  .500  3-4  .750  3.3  19  15.0 
EVANGEL  11/21/17  14  2-3  .667  0-0  .000  2-2  1.000  2.8  13.2 
HARRIS-STOWE  11/28/17  28  9-12  .750  3-6  .500  3-4  .750  2.8  24  15.0 
NORTHWEST MISSOURI  12/10/17  32  4-12  .333  1-4  .250  4-5  .800  2.9  13  14.7 
MISSOURI WESTERN  12/14/17  34  3-7  .429  0-0  .000  3-4  .750  2.8  14.0 
at Southwest Baptist  12/16/17  34  3-12  .250  0-5  .000  4-6  .667  3.1  10  13.6 
ROCKHURST  12/19/17  29  5-8  .625  2-4  .500  4-4  1.000  3.3  16  13.8 
FORT HAYS STATE  01/04/18  36  7-14  .500  3-5  .600  0-0  .000  3.0  17  14.1 
NEBRASKA-KEARNEY  01/06/18  32  7-15  .467  3-5  .600  2-2  1.000  3.1  19  14.5 
at Missouri Western  1/13/18   40  2-11  .182  0-4  .000  6-7  .857  2.8  10  14.2 
at Northwest Missouri  01/15/18  32  5-11  .455  2-6  .333  3-3  1.000  2.6  15  14.2 
LINCOLN  01/18/18  32  2-12  .167  1-8  .125  6-6  1.000  2.6  11  14.0 
LINDENWOOD  1/20/18   36  9-18  .500  1-4  .250  8-11  .727  2.5  27  14.8 
at Emporia State  01/24/18  39  6-13  .462  4-8  .500  5-6  .833  2.5  21  15.2 
at Washburn  01/27/18  34  6-10  .600  3-6  .500  0-0  .000  2.4  15  15.2 
CENTRAL OKLAHOMA  02/01/18  38  6-13  .462  2-4  .500  1-2  .500  2.4  15  15.2 
NORTHEASTERN STATE  02/03/18  34  6-18  .333  2-8  .250  5-6  .833  2.5  19  15.4 
PITTSBURG STATE  02/07/18  37  10-20  .500  3-9  .333  4-4  1.000  2.4  27  15.9 
at Missouri Southern  02/10/18  40  10-19  .526  2-9  .222  0-0  .000  2.6  22  16.2 
at Lincoln  02/15/18  29  7-12  .583  2-4  .500  2-2  1.000  2.7  18  16.3 
at Lindenwood  02/17/18  36  8-18  .444  3-9  .333  9-9  1.000  2.7  28  16.8 
MISSOURI SOUTHERN  02/22/18  33  4-9  .444  2-5  .400  1-2  .500  2.9  11  16.5 
at Pittsburg State  2/24/18   36  5-10  .500  3-4  .750  0-0  .000  3.0  13  16.4 
vs Lindenwood  03/01/18  32  3-16  .188  0-6  .000  2-2  1.000  3.0  16.1 
vs MSU Moorhead  03/09/18  37  7-15  .467  3-7  .429  2-2  1.000  3.1  19  16.2 
vs Fort Hays State  03/10/18  40  6-12  .500  3-7  .429  1-2  .500  3.1  16  16.2 
at Augustana  03/12/18  37  6-14  .429  5-11  .455  5-5  1.000  3.2  22  16.4 
vs Lubbock Christian  03/19/18  39  5-6  .833  1-1  1.000  3-4  .750  3.3  14  16.3 
vs Union  03/21/18  40  3-12  .250  1-7  .143  5-5  1.000  3.3  12  16.2 
vs Ashland  03/23/18  40  8-13  .615  4-7  .571  2-2  1.000  3.2  22  16.3 
Totals     33  1124  185-411  .450  68-180  .378  101-118  .856  12  93  105  3.2  46  125  79  37  539  16.3 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 16.3      Assists/game: 3.8 
FG Pct: 45.0      Turnovers/game: 2.4 
3FG Pct: 37.8      Assist/turnover ratio: 1.6 
FT Pct: 85.6      Steals/game: 1.1 
       Blocks/game: 0.1