#25 Gladbach,Kendra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MINOT STATE  11/12/16    10  0-1  .000  0-1  .000  1-2  .500  1.0  0.5 
vs Arkansas-Fort Smith  11/18/16    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
vs Ferris State  11/19/16    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.0 
at Embry-Riddle  11/22/16    0-1  .000  0-1  .000  0-0  .000  0.4  0.8 
at Barry  11/25/16    0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
vs Johnson & Wales (FL)  11/26/16    15  6-8  .750  3-5  .600  2-2  1.000  0.7  17  3.0 
at Mo. Western St.  12/03/16    1-3  .333  0-1  .000  0-0  .000  0.9  2.9 
at Northwest Missouri  12/11/16    0-1  .000  0-1  .000  0-0  .000  0.8  2.6 
SOUTHWEST BAPTIST  12/17/16    11  1-6  .167  0-4  .000  0-0  .000  0.8  2.5 
WILLIAM JEWELL  12/19/16    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
at Fort Hays State  01/05/16    1-2  .500  1-2  .500  0-0  .000  0.7  2.3 
at Nebraska-Kearney  01/07/17    0-0  .000  0-0  .000  0-0  .000  0.7  2.2 
NORTHWEST MISSOURI  01/12/17    1-2  .500  1-2  .500  0-0  .000  0.9  2.2 
MO. WESTERN ST.  01/16/17    10  1-1  1.000  1-1  1.000  0-0  .000  0.9  2.3 
at Lincoln (MO)  01/18/17    0-1  .000  0-1  .000  1-2  .500  0.9  2.2 
at Lindenwood  01/21/17    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
EMPORIA STATE  01/25/17    dnp 
WASHBURN  01/28/17    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
at Central Oklahoma  02/02/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at Northeastern State  02/04/17    2-2  1.000  1-1  1.000  0-0  .000  0.8  2.0 
at Pittsburg State  02/08/16    17  0-2  .000  0-1  .000  0-0  .000  0.8  1.9 
MISSOURI SOUTHERN  02/11/17    15  2-5  .400  2-5  .400  0-0  .000  0.8  2.1 
LINCOLN (MO)  02/16/17    1-4  .250  1-3  .333  0-0  .000  0.9  2.1 
LINDENWOOD  02/18/17    1-2  .500  1-2  .500  0-0  .000  0.8  2.2 
at Missouri Southern  02/23/17    10  0-1  .000  0-1  .000  0-0  .000  0.8  2.1 
PITTSBURG STATE  02/25/17    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
vs Southwest Baptist  03/03/17    1-2  .500  1-2  .500  0-0  .000  0.7  2.0 
vs Emporia State  03/04/17    0-2  .000  0-1  .000  0-0  .000  0.7  2.0 
vs Minn. St. Moorhead  03/10/17    0-1  .000  0-1  .000  0-0  .000  0.7  1.9 
at Harding  03/11/17    0-0  .000  0-0  .000  2-2  1.000  0.7  1.9 
Totals     201  19-49  .388  13-38  .342  6-8  .750  13  21  0.7  11  57  1.9 
 
Games played: 30      Rebounds/game: 0.7 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 38.8      Turnovers/game: 0.2 
3FG Pct: 34.2      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1