#24 Skaggs,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16    14  2-7  .286  0-0  .000  0-0  .000  2.0  4.0 
MINOT STATE  11/12/16    16  2-3  .667  0-0  .000  3-4  .750  2.5  5.5 
vs Arkansas-Fort Smith  11/18/16    0-1  .000  0-0  .000  0-0  .000  1.7  3.7 
vs Ferris State  11/19/16    14  3-4  .750  0-0  .000  1-2  .500  2.0  4.5 
at Embry-Riddle  11/22/16    10  0-3  .000  0-0  .000  0-0  .000  3.0  3.6 
at Barry  11/25/16    11  2-3  .667  0-0  .000  1-1  1.000  3.0  3.8 
vs Johnson & Wales (FL)  11/26/16    18  1-4  .250  0-0  .000  0-0  .000  2.9  3.6 
at Mo. Western St.  12/03/16    0-1  .000  0-0  .000  1-2  .500  2.5  3.3 
at Northwest Missouri  12/11/16    18  1-1  1.000  0-0  .000  0-0  .000  2.8  3.1 
SOUTHWEST BAPTIST  12/17/16    13  2-4  .500  0-0  .000  0-0  .000  2.8  3.2 
WILLIAM JEWELL  12/19/16    0-0  .000  0-0  .000  0-0  .000  2.5  2.9 
at Fort Hays State  01/05/16    12  2-5  .400  0-0  .000  0-0  .000  2.6  3.0 
at Nebraska-Kearney  01/07/17    0-0  .000  0-0  .000  0-0  .000  2.5  2.8 
NORTHWEST MISSOURI  01/12/17    11  2-2  1.000  0-0  .000  0-0  .000  2.4  2.9 
MO. WESTERN ST.  01/16/17    14  3-5  .600  1-1  1.000  1-1  1.000  2.5  3.2 
at Lincoln (MO)  01/18/17    18  2-2  1.000  0-0  .000  1-3  .333  2.6  3.3 
at Lindenwood  01/21/17    17  3-4  .750  1-2  .500  1-2  .500  2.6  3.6 
EMPORIA STATE  01/25/17    14  1-2  .500  0-1  .000  0-0  .000  2.7  3.5 
WASHBURN  01/28/17    10  0-2  .000  0-0  .000  0-0  .000  2.6  3.3 
at Central Oklahoma  02/02/17    13  2-3  .667  0-1  .000  0-0  .000  2.6  3.4 
at Northeastern State  02/04/17    15  0-4  .000  0-1  .000  2-2  1.000  2.6  3.3 
at Pittsburg State  02/08/16    15  0-3  .000  0-0  .000  0-0  .000  2.6  3.1 
MISSOURI SOUTHERN  02/11/17    26  1-4  .250  0-0  .000  0-0  .000  2.7  3.1 
LINCOLN (MO)  02/16/17    17  3-3  1.000  0-0  .000  1-2  .500  2.8  3.3 
LINDENWOOD  02/18/17    13  3-6  .500  0-1  .000  0-0  .000  2.7  3.4 
at Missouri Southern  02/23/17    19  0-0  .000  0-0  .000  0-0  .000  2.8  3.2 
PITTSBURG STATE  02/25/17    0-1  .000  0-0  .000  1-2  .500  2.8  3.1 
vs Southwest Baptist  03/03/17    20  2-3  .667  0-0  .000  0-0  .000  2.7  3.2 
vs Emporia State  03/04/17    0-0  .000  0-0  .000  2-2  1.000  2.7  3.1 
vs Minn. St. Moorhead  03/10/17    0-0  .000  0-0  .000  2-2  1.000  2.6  3.1 
at Harding  03/11/17    12  0-2  .000  0-0  .000  0-0  .000  2.6  3.0 
Totals     409  37-82  .451  2-7  .286  17-25  .680  34  48  82  2.6  63  15  19  15  93  3.0 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 3.0      Assists/game: 0.5 
FG Pct: 45.1      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 68.0      Steals/game: 0.3 
       Blocks/game: 0.5