#21 Taylor,Peyton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16    10  2-2  1.000  0-0  .000  1-1  1.000  0.0  5.0 
MINOT STATE  11/12/16    16  3-5  .600  0-2  .000  0-0  .000  1.5  5.5 
vs Arkansas-Fort Smith  11/18/16    2-4  .500  1-1  1.000  2-2  1.000  1.3  6.0 
vs Ferris State  11/19/16    12  0-3  .000  0-1  .000  0-0  .000  1.3  4.5 
at Embry-Riddle  11/22/16    1-1  1.000  0-0  .000  2-2  1.000  1.4  4.4 
at Barry  11/25/16    15  1-3  .333  0-1  .000  0-0  .000  1.7  4.0 
vs Johnson & Wales (FL)  11/26/16    21  5-10  .500  0-1  .000  5-7  .714  2.1  15  5.6 
at Mo. Western St.  12/03/16  0-0  .000  0-0  .000  0-0  .000  1.9  4.9 
at Northwest Missouri  12/11/16    0-1  .000  0-1  .000  0-0  .000  1.8  4.3 
SOUTHWEST BAPTIST  12/17/16    1-5  .200  0-1  .000  0-0  .000  1.7  4.1 
WILLIAM JEWELL  12/19/16    0-1  .000  0-1  .000  4-4  1.000  1.7  4.1 
at Fort Hays State  01/05/16    0-1  .000  0-1  .000  0-0  .000  1.7  3.8 
at Nebraska-Kearney  01/07/17    0-0  .000  0-0  .000  2-2  1.000  1.5  3.6 
NORTHWEST MISSOURI  01/12/17    10  0-2  .000  0-0  .000  2-2  1.000  1.6  3.5 
MO. WESTERN ST.  01/16/17    0-0  .000  0-0  .000  0-0  .000  1.5  3.3 
at Lincoln (MO)  01/18/17    2-2  1.000  0-0  .000  0-0  .000  1.4  3.3 
at Lindenwood  01/21/17    0-0  .000  0-0  .000  2-2  1.000  1.4  3.2 
EMPORIA STATE  01/25/17    0-0  .000  0-0  .000  0-0  .000  1.3  3.1 
WASHBURN  01/28/17    0-1  .000  0-0  .000  0-0  .000  1.2  2.9 
at Central Oklahoma  02/02/17    1-1  1.000  0-0  .000  0-0  .000  1.2  2.9 
at Northeastern State  02/04/17    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.9 
at Pittsburg State  02/08/16    1-1  1.000  0-0  .000  0-0  .000  1.2  2.8 
MISSOURI SOUTHERN  02/11/17    15  0-1  .000  0-0  .000  0-2  .000  1.2  2.7 
LINCOLN (MO)  02/16/17    1-2  .500  0-0  .000  1-4  .250  1.3  2.7 
LINDENWOOD  02/18/17    0-1  .000  0-1  .000  0-0  .000  1.3  2.6 
at Missouri Southern  02/23/17    0-0  .000  0-0  .000  1-2  .500  1.2  2.5 
PITTSBURG STATE  02/25/17    dnp 
vs Southwest Baptist  03/03/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
vs Emporia State  03/04/17    dnp 
vs Minn. St. Moorhead  03/10/17    dnp 
at Harding  03/11/17    dnp 
Totals     197  21-48  .438  2-12  .167  22-30  .733  13  19  32  1.2  20  12  34  66  2.4 
 
Games played: 27      Rebounds/game: 1.2 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 43.8      Turnovers/game: 1.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.3 
       Blocks/game: 0.1