#13 Williams,Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16    21  1-6  .167  0-3  .000  7-8  .875  2.0  9.0 
MINOT STATE  11/12/16    22  0-1  .000  0-0  .000  4-4  1.000  3.0  6.5 
vs Arkansas-Fort Smith  11/18/16    15  1-2  .500  0-1  .000  2-2  1.000  2.7  5.7 
vs Ferris State  11/19/16    15  1-2  .500  0-0  .000  0-2  .000  2.3  4.8 
at Embry-Riddle  11/22/16    21  3-4  .750  1-1  1.000  1-1  1.000  2.0  5.4 
at Barry  11/25/16    26  1-5  .200  1-2  .500  1-2  .500  2.7  5.2 
vs Johnson & Wales (FL)  11/26/16    2-3  .667  1-2  .500  2-3  .667  2.4  5.4 
at Mo. Western St.  12/03/16    13  0-1  .000  0-0  .000  0-0  .000  2.3  4.8 
at Northwest Missouri  12/11/16    23  0-1  .000  0-1  .000  4-4  1.000  2.3  4.7 
SOUTHWEST BAPTIST  12/17/16    19  5-6  .833  3-3  1.000  0-0  .000  2.4  13  5.5 
WILLIAM JEWELL  12/19/16    20  1-1  1.000  0-0  .000  1-3  .333  2.5  5.3 
at Fort Hays State  01/05/16    24  0-2  .000  0-1  .000  1-2  .500  2.7  4.9 
at Nebraska-Kearney  01/07/17    12  0-0  .000  0-0  .000  0-0  .000  2.5  4.5 
NORTHWEST MISSOURI  01/12/17  25  3-3  1.000  0-0  .000  3-4  .750  2.4  4.9 
MO. WESTERN ST.  01/16/17  32  2-3  .667  1-1  1.000  0-0  .000  2.5  4.9 
at Lincoln (MO)  01/18/17  34  4-7  .571  0-1  .000  3-4  .750  2.6  11  5.3 
at Lindenwood  01/21/17  35  4-7  .571  0-1  .000  2-2  1.000  2.5  10  5.5 
EMPORIA STATE  01/25/17  30  3-6  .500  2-2  1.000  2-4  .500  2.4  10  5.8 
WASHBURN  01/28/17  26  2-7  .286  1-3  .333  2-3  .667  2.4  5.8 
at Central Oklahoma  02/02/17  29  2-6  .333  1-2  .500  2-2  1.000  2.4  5.9 
at Northeastern State  02/04/17  30  0-3  .000  0-2  .000  0-0  .000  2.5  5.6 
at Pittsburg State  02/08/16  33  6-10  .600  0-0  .000  8-10  .800  2.5  20  6.3 
MISSOURI SOUTHERN  02/11/17  28  3-4  .750  1-1  1.000  0-0  .000  2.6  6.3 
LINCOLN (MO)  02/16/17  35  2-6  .333  1-3  .333  1-2  .500  2.6  6.3 
LINDENWOOD  02/18/17  35  3-7  .429  1-2  .500  0-0  .000  2.6  6.3 
at Missouri Southern  02/23/17  32  3-7  .429  0-1  .000  2-2  1.000  2.6  6.4 
PITTSBURG STATE  02/25/17    33  4-12  .333  0-2  .000  5-5  1.000  2.7  13  6.6 
vs Southwest Baptist  03/03/17  28  1-2  .500  0-0  .000  4-4  1.000  2.8  6.6 
vs Emporia State  03/04/17  36  1-5  .200  0-0  .000  1-2  .500  2.8  6.5 
vs Minn. St. Moorhead  03/10/17  23  1-6  .167  0-3  .000  0-0  .000  2.8  6.3 
at Harding  03/11/17  39  3-11  .273  0-6  .000  2-3  .667  2.7  6.4 
Totals     17  803  62-146  .425  14-44  .318  60-78  .769  21  62  83  2.7  37  89  24  25  198  6.4 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 6.4      Assists/game: 2.9 
FG Pct: 42.5      Turnovers/game: 0.8 
3FG Pct: 31.8      Assist/turnover ratio: 3.7 
FT Pct: 76.9      Steals/game: 0.8 
       Blocks/game: 0.2