#03 Lee,Kayonna |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CONCORDIA-ST. PAUL | 11/11/16 | * | 26 | 1-12 | .083 | 0-1 | .000 | 8-8 | 1.000 | 6 | 10 | 16 | 16.0 | 4 | 0 | 0 | 4 | 0 | 3 | 10 | 10.0 |
MINOT STATE | 11/12/16 | * | 12 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 9.5 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 10.0 |
vs Arkansas-Fort Smith | 11/18/16 | * | 23 | 1-4 | .250 | 0-0 | .000 | 6-7 | .857 | 3 | 3 | 6 | 8.3 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 9.3 |
vs Ferris State | 11/19/16 | * | 26 | 3-9 | .333 | 0-0 | .000 | 7-8 | .875 | 2 | 7 | 9 | 8.5 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | 10.3 |
at Embry-Riddle | 11/22/16 | * | 21 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.0 | 4 | 0 | 0 | 2 | 1 | 3 | 7 | 9.6 |
at Barry | 11/25/16 | * | 29 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.7 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 8.5 |
vs Johnson & Wales (FL) | 11/26/16 | * | 18 | 2-4 | .500 | 0-0 | .000 | 5-8 | .625 | 3 | 5 | 8 | 7.7 | 1 | 0 | 2 | 2 | 1 | 1 | 9 | 8.6 |
at Mo. Western St. | 12/03/16 | 24 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 5 | 7 | 12 | 8.3 | 1 | 0 | 2 | 4 | 1 | 0 | 8 | 8.5 | |
at Northwest Missouri | 12/11/16 | * | 16 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 7.6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8.1 |
SOUTHWEST BAPTIST | 12/17/16 | * | 23 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.7 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 7.5 |
WILLIAM JEWELL | 12/19/16 | * | 31 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 2 | 11 | 13 | 8.2 | 4 | 0 | 1 | 3 | 2 | 1 | 12 | 7.9 |
at Fort Hays State | 01/05/16 | * | 12 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.8 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 7.3 |
at Nebraska-Kearney | 01/07/17 | * | 30 | 5-11 | .455 | 0-0 | .000 | 7-9 | .778 | 2 | 12 | 14 | 8.2 | 2 | 0 | 2 | 4 | 1 | 1 | 17 | 8.0 |
NORTHWEST MISSOURI | 01/12/17 | * | 29 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 8.2 | 3 | 0 | 1 | 2 | 2 | 2 | 10 | 8.1 |
MO. WESTERN ST. | 01/16/17 | * | 25 | 5-10 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 8 | 12 | 8.5 | 3 | 0 | 1 | 5 | 2 | 1 | 12 | 8.4 |
at Lincoln (MO) | 01/18/17 | * | 24 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 2 | 6 | 8 | 8.4 | 3 | 0 | 0 | 2 | 2 | 0 | 9 | 8.4 |
at Lindenwood | 01/21/17 | * | 18 | 3-7 | .429 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 8.3 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 8.5 |
EMPORIA STATE | 01/25/17 | * | 31 | 3-13 | .231 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 8.5 | 5 | 1 | 1 | 4 | 1 | 0 | 7 | 8.4 |
WASHBURN | 01/28/17 | * | 32 | 3-7 | .429 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 8.6 | 4 | 0 | 1 | 4 | 0 | 0 | 10 | 8.5 |
at Central Oklahoma | 02/02/17 | * | 29 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 8.5 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 8.2 |
at Northeastern State | 02/04/17 | * | 25 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.4 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 8.1 |
at Pittsburg State | 02/08/16 | * | 31 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 10 | 11 | 8.5 | 4 | 0 | 2 | 1 | 0 | 5 | 10 | 8.2 |
MISSOURI SOUTHERN | 02/11/17 | * | 26 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 2 | 8 | 10 | 8.6 | 1 | 0 | 5 | 1 | 0 | 2 | 11 | 8.3 |
LINCOLN (MO) | 02/16/17 | * | 21 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 8.6 | 1 | 0 | 1 | 3 | 1 | 2 | 8 | 8.3 |
LINDENWOOD | 02/18/17 | * | 24 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 4 | 8 | 12 | 8.8 | 2 | 0 | 2 | 1 | 2 | 1 | 5 | 8.2 |
at Missouri Southern | 02/23/17 | * | 21 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 8.7 | 4 | 0 | 2 | 4 | 0 | 0 | 7 | 8.1 |
PITTSBURG STATE | 02/25/17 | * | 31 | 3-9 | .333 | 0-0 | .000 | 11-13 | .846 | 13 | 8 | 21 | 9.2 | 4 | 0 | 0 | 3 | 3 | 2 | 17 | 8.4 |
vs Southwest Baptist | 03/03/17 | * | 20 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 9.0 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | 8.5 |
vs Emporia State | 03/04/17 | * | 24 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 8.9 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 8.6 |
vs Minn. St. Moorhead | 03/10/17 | * | 36 | 2-9 | .222 | 0-0 | .000 | 6-10 | .600 | 4 | 7 | 11 | 9.0 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 8.7 |
at Harding | 03/11/17 | * | 20 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 8.8 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | 8.7 |
Totals | 30 | 758 | 87-230 | .378 | 0-1 | .000 | 96-135 | .711 | 92 | 181 | 273 | 8.8 | 91 | 2 | 39 | 65 | 21 | 37 | 270 | 8.7 | |
Games played: 31 | Rebounds/game: 8.8 | |
Points/game: 8.7 | Assists/game: 1.3 | |
FG Pct: 37.8 | Turnovers/game: 2.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.1 | Steals/game: 1.2 | |
Blocks/game: 0.7 |