#02 Crockett,Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
MINOT STATE  11/12/16    22  7-12  .583  4-8  .500  3-3  1.000  3.0  21  11.5 
vs Arkansas-Fort Smith  11/18/16    29  3-7  .429  2-5  .400  0-0  .000  4.7  10.3 
vs Ferris State  11/19/16    1-3  .333  1-2  .500  0-0  .000  3.5  8.5 
at Embry-Riddle  11/22/16    17  1-5  .200  0-1  .000  1-2  .500  2.8  7.4 
at Barry  11/25/16    13  1-3  .333  0-1  .000  0-0  .000  2.7  6.5 
vs Johnson & Wales (FL)  11/26/16    dnp 
at Mo. Western St.  12/03/16    18  1-3  .333  1-2  .500  0-0  .000  2.4  6.0 
at Northwest Missouri  12/11/16    11  0-6  .000  0-4  .000  0-0  .000  2.4  5.3 
SOUTHWEST BAPTIST  12/17/16    24  5-7  .714  4-6  .667  0-0  .000  2.4  14  6.2 
WILLIAM JEWELL  12/19/16    14  1-4  .250  1-4  .250  2-2  1.000  2.2  6.1 
at Fort Hays State  01/05/16    18  0-6  .000  0-4  .000  1-2  .500  2.5  5.6 
at Nebraska-Kearney  01/07/17    22  5-8  .625  3-5  .600  0-0  .000  2.4  13  6.3 
NORTHWEST MISSOURI  01/12/17  26  4-12  .333  1-6  .167  1-1  1.000  2.4  10  6.5 
MO. WESTERN ST.  01/16/17  23  4-8  .500  4-8  .500  7-7  1.000  2.4  19  7.4 
at Lincoln (MO)  01/18/17  18  1-3  .333  1-2  .500  0-0  .000  2.4  7.1 
at Lindenwood  01/21/17  22  3-7  .429  3-5  .600  0-0  .000  2.4  7.3 
EMPORIA STATE  01/25/17  29  4-9  .444  4-6  .667  4-5  .800  2.4  16  7.8 
WASHBURN  01/28/17  35  5-12  .417  5-9  .556  2-2  1.000  2.4  17  8.3 
at Central Oklahoma  02/02/17  28  0-8  .000  0-6  .000  2-2  1.000  2.4  7.9 
at Northeastern State  02/04/17  22  3-7  .429  1-4  .250  0-2  .000  2.3  7.9 
at Pittsburg State  02/08/16  33  1-7  .143  0-4  .000  1-3  .333  2.3  7.7 
MISSOURI SOUTHERN  02/11/17  28  6-10  .600  5-8  .625  1-2  .500  2.2  18  8.1 
LINCOLN (MO)  02/16/17  24  3-13  .231  3-10  .300  3-4  .750  2.3  12  8.3 
LINDENWOOD  02/18/17  29  2-9  .222  1-7  .143  0-1  .000  2.2  8.2 
at Missouri Southern  02/23/17  26  2-5  .400  1-3  .333  3-4  .750  2.1  8.2 
PITTSBURG STATE  02/25/17    37  5-13  .385  1-4  .250  2-4  .500  2.3  13  8.3 
vs Southwest Baptist  03/03/17  24  1-3  .333  1-2  .500  0-0  .000  2.3  8.1 
vs Emporia State  03/04/17  31  0-4  .000  0-2  .000  5-7  .714  2.4  8.0 
vs Minn. St. Moorhead  03/10/17    24  0-4  .000  0-3  .000  0-0  .000  2.4  7.8 
at Harding  03/11/17    25  0-6  .000  0-6  .000  0-0  .000  2.4  7.5 
Totals     15  690  69-204  .338  47-137  .343  40-55  .727  26  45  71  2.4  63  11  14  13  225  7.5 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 7.5      Assists/game: 0.4 
FG Pct: 33.8      Turnovers/game: 0.5 
3FG Pct: 34.3      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.4 
       Blocks/game: 0.1