#00 Redmond,Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA-ST. PAUL  11/11/16  30  0-5  .000  0-4  .000  6-6  1.000  3.0  6.0 
MINOT STATE  11/12/16  34  6-12  .500  4-8  .500  2-2  1.000  3.5  18  12.0 
vs Arkansas-Fort Smith  11/18/16  32  8-14  .571  1-5  .200  2-3  .667  3.3  19  14.3 
vs Ferris State  11/19/16  32  8-15  .533  4-8  .500  10-11  .909  3.0  30  18.3 
at Embry-Riddle  11/22/16  29  2-6  .333  0-1  .000  0-0  .000  3.4  15.4 
at Barry  11/25/16  33  4-12  .333  1-4  .250  6-8  .750  4.0  15  15.3 
vs Johnson & Wales (FL)  11/26/16  22  7-7  1.000  4-4  1.000  0-0  .000  3.6  18  15.7 
at Mo. Western St.  12/03/16  34  4-7  .571  2-4  .500  6-6  1.000  3.6  16  15.8 
at Northwest Missouri  12/11/16  37  6-12  .500  2-4  .500  6-9  .667  3.6  20  16.2 
SOUTHWEST BAPTIST  12/17/16  31  6-13  .462  0-4  .000  6-8  .750  3.3  18  16.4 
WILLIAM JEWELL  12/19/16  35  6-12  .500  4-7  .571  1-1  1.000  3.2  17  16.5 
at Fort Hays State  01/05/16  38  8-15  .533  3-7  .429  3-4  .750  3.4  22  16.9 
at Nebraska-Kearney  01/07/17  29  5-7  .714  2-3  .667  2-2  1.000  3.6  14  16.7 
NORTHWEST MISSOURI  01/12/17  27  5-13  .385  0-3  .000  2-4  .500  3.7  12  16.4 
MO. WESTERN ST.  01/16/17  37  5-9  .556  2-3  .667  6-6  1.000  3.7  18  16.5 
at Lincoln (MO)  01/18/17  23  3-12  .250  0-3  .000  0-0  .000  3.6  15.8 
at Lindenwood  01/21/17  36  3-9  .333  2-4  .500  8-8  1.000  3.5  16  15.8 
EMPORIA STATE  01/25/17  43  8-22  .364  0-4  .000  0-0  .000  3.4  16  15.8 
WASHBURN  01/28/17  29  4-16  .250  1-5  .200  2-2  1.000  3.4  11  15.6 
at Central Oklahoma  02/02/17  37  8-16  .500  5-8  .625  2-2  1.000  3.5  23  16.0 
at Northeastern State  02/04/17  32  5-8  .625  2-3  .667  5-6  .833  3.4  17  16.0 
at Pittsburg State  02/08/16  31  7-17  .412  4-8  .500  2-4  .500  3.3  20  16.2 
MISSOURI SOUTHERN  02/11/17  27  6-12  .500  2-6  .333  3-4  .750  3.2  17  16.2 
LINCOLN (MO)  02/16/17  27  4-12  .333  2-8  .250  1-1  1.000  3.1  11  16.0 
LINDENWOOD  02/18/17  27  6-15  .400  1-4  .250  6-7  .857  3.0  19  16.1 
at Missouri Southern  02/23/17  37  7-12  .583  3-5  .600  9-10  .900  3.0  26  16.5 
PITTSBURG STATE  02/25/17  39  6-14  .429  1-5  .200  8-8  1.000  3.0  21  16.7 
vs Southwest Baptist  03/03/17  36  9-18  .500  3-8  .375  2-2  1.000  3.1  23  16.9 
vs Emporia State  03/04/17  32  2-9  .222  0-3  .000  4-4  1.000  3.1  16.6 
vs Minn. St. Moorhead  03/10/17  35  3-12  .250  1-5  .200  2-2  1.000  3.1  16.3 
at Harding  03/11/17  39  5-16  .313  1-7  .143  2-2  1.000  3.0  13  16.2 
Totals     31  1010  166-379  .438  57-155  .368  114-132  .864  15  79  94  3.0  56  115  74  36  503  16.2 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 16.2      Assists/game: 3.7 
FG Pct: 43.8      Turnovers/game: 2.4 
3FG Pct: 36.8      Assist/turnover ratio: 1.6 
FT Pct: 86.4      Steals/game: 1.2 
       Blocks/game: 0.2