Central Missouri vs Northwest Missouri (12/11/16 at Maryville, Mo. (Bearcat Arena))



Box Score
Play-by-Play
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Newspaper Box Score
Play Analysis


 

Box Score

 

Central Missouri vs Northwest Missouri
12/11/16 1:30 pm at Maryville, Mo. (Bearcat Arena)

Central Missouri 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Lee,Kayonna  f  1-3  0-0  3-6  0-2  2  3  5  0  0  0  1  16 
00  Redmond,Paige  g  6-12  2-4  6-9  0-3  3  1  20  3  1  0  1  37 
20  Skaggs,Megan  g  4-7  1-3  0-2  1-2  3  3  9  1  2  1  0  24 
22  Fleming,Morgan  g  4-13  1-4  5-9  1-1  2  3  14  2  1  0  3  36 
23  Duffy,Ashley  g  3-10  0-3  1-1  1-6  7  4  7  1  0  0  4  29 
02  Crockett,Sydney  -  0-6  0-4  0-0  0-2  2  2  0  0  0  0  2  11 
13  Williams,Kelsey  -  0-1  0-1  4-4  0-3  3  1  4  0  1  0  2  23 
21  Taylor,Peyton  -  0-1  0-1  0-0  0-1  1  0  0  0  0  0  0  3 
24  Skaggs,Sydney  -  1-1  0-0  0-0  2-3  5  2  2  1  2  1  1  18 
25  Gladbach,Kendra  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  19-55  4-21  19-31  7-26