Central Missouri vs Embry-Riddle (11/22/16 at Daytona Beach, Fla. - ICI Center)



Box Score
Play-by-Play
1st Period Box Score
2nd Period Box Score
3rd Period Box Score
4th Period Box Score
Newspaper Box Score
Play Analysis


 

Box Score

 

Central Missouri vs Embry-Riddle
11/22/16 5:30 pm at Daytona Beach, Fla. - ICI Center

Central Missouri 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Lee,Kayonna  f  2-5  0-0  3-4  2-4  6  4  7  0  2  1  3  21 
20  Skaggs,Megan  f  5-8  2-2  1-2  2-2  4  2  13  0  1  0  2  28 
23  Duffy,Ashley  f  8-16  4-10  1-2  0-4  4  3  21  3  1  0  1  32 
00  Redmond,Paige  g  2-6  0-1  0-0  1-4  5  1  4  3  2  0  0  29 
22  Fleming,Morgan  g  3-8  0-1  1-2  1-5  6  2  7  2  5  0  2  27 
02  Crockett,Sydney  -  1-5  0-1  1-2  0-0  0  2  3  0  0  0  1  17 
10  Wahlert,Andee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
13  Williams,Kelsey  -  3-4  1-1  1-1  1-0  1  0  8  2  0  0  1  21 
14  Jobst,Emilie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
21  Taylor,Peyton  -  1-1  0-0  2-2  1-1  2  2  4  0  2  0  0  9 
24  Skaggs,Sydney  -  0-3  0-0  0-0  4-3  7  3  0  0  1  1  0  10 
25  Gladbach,Kendra  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  2 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  25-57  7-17  10-15  13-26  39  19  67  10  15  2  10  200 
43.9%  41.2%  66.7% 
      1st  8-18  3-5  3-4 
         44.4%  60.0%  75.0% 
      2nd  9-13  2-3  0-0 
         69.2%  66.7%  0.0% 
      3rd  2-13  0-6  4-6 
         15.4%  0.0%  66.7% 
      4th  6-13  2-3  3-5 
         46.2%  66.7%  60.0% 

Embry-Riddle 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
25  JORGE,Mercedes  f  2-6  0-0  2-2  2-2  4  2  6  0  2  0  1  19 
50  COLEMAN,Laniere  c  1-3  0-0  0-0  1-4  5  2  2  0  2  1  1  17 
04  ELLENBERGER,Lauren  g  2-6  1-5  0-0  1-2  3  1  5  1  2  0  0  22 
21  SANDSTROM,Sigrid  g  3-5  1-2  2-2  3-0  3  1  9  1  2  0  1  27 
22  WHITING,Sabrina  g  1-10  0-6  2-3  1-3  4  2  4  3  2  0  0  25 
03  BISCHOFF,Shelby  -  1-2  0-1  0-0  0-0  0  1  2  1  0  0  0  20 
10  CARINE,Hannah  -  1-1  0-0  0-0  0-1  1  1  2  0  1  0  0  3 
12  MUSE,Ashle  -  1-2  0-0  2-2  0-2  2  1  4  0  0  0  1  7 
13  FIELDS,Tara  -  4-6  0-0  2-3  0-2  2  2  10  2  2  1  0  16 
20  ABBOTT,Allison  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
23  MCWILLIAMS,Ashley  -  3-10  0-3  0-0  1-0  1  0  6  0  4  0  2  20 
33  SAVAGE,Jessica  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  1  8 
34  KOOPMAN,Marisa  -  0-1  0-1  0-2  0-1  1  1  0  2  0  1  0  13 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  1  -  -  - 
  Totals..............  -  19-53  2-18  10-14  10-21  31  16  50  10  18  3  7  200 
35.8%  11.1%  71.4% 
      1st  7-13  1-2  3-4 
         53.8%  50.0%  75.0% 
      2nd  2-20  0-11  0-0 
         10.0%  0.0%  0.0% 
      3rd  5-12  1-4  3-6 
         41.7%  25.0%  50.0% 
      4th  5-8  0-1  4-4 
         62.5%  0.0%  100 % 

Score by Periods  1st   2nd   3rd   4th   Total   
Central Missouri   22  20  8  17  67  Record: (4-1) 
Embry-Riddle   18  4  14  14  50  Record: (4-1) 

Points in the paint-UCM 28,ERAUW 34. Points off turnovers-UCM 20,ERAUW 16.
2nd chance points-UCM 10,ERAUW 7. Fast break points-UCM 5,ERAUW 4.
Bench points-UCM 15,ERAUW 24. Score tied-1 time. Lead changed-3 times.
Last FG-UCM 4th-00:52, ERAUW 4th-01:11.
Largest lead-UCM by 24 3rd-08:14, ERAUW by 4 1st-07:00.
UCM led for 36:50. ERAUW led for 02:35. Game was tied for 00:25.

Officials: Jelisse Oliver, Anthony Napolitano, Chastity Taylor
Technical fouls: Central Missouri-None. Embry-Riddle-None.
Attendance: 169


 

Play-by-Play

 

Central Missouri vs Embry-Riddle
11/22/16 5:30 pm at Daytona Beach, Fla. - ICI Center

Central Missouri vs Embry-Riddle
1st PERIOD