Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northwest Nazarene University | 14-Crockett,Sydn | 7-x-Gaines,Cier | 5-Redmond,Paige | 4-Redmond,Paige | 2-Jones,Ashley |
| 11/13/15 | |||||
| L 63-88 | |||||
| vs MSU-Moorhead | 18-Weiks,Tayler | 11-Jones,Ashley | 4-Duffy,Ashley | 2-Jones,Ashley | None |
| 11/15/15 | x-Gaines,Cier | ||||
| L 58-63 | Duffy,Ashley | ||||
| WILLIAM JEWELL | 24-Winkelmann,Sh | 16-Jones,Ashley | 4-Duffy,Ashley | 4-Winkelmann,Sh | 2-Jones,Ashley |
| 11/18/15 | |||||
| W 80-70 | |||||
| at Drury University | 23-Winkelmann,Sh | 9-Jones,Ashley | 5-x-Gaines,Cier | 3-Jones,Ashley | None |
| 11/24/15 | |||||
| L 71-86 | |||||
| at Quincy | 17-Winkelmann,Sh | 8-x-Gaines,Cier | 4-x-Gaines,Cier | 2-Duffy,Ashley | 1-Randle,Daniel |
| 11/29/15 | |||||
| L 65-68 | |||||
| MISSOURI WESTERN | 13-Crockett,Sydn | 5-Barry,Daniell | 2-Duffy,Ashley | 2-Duffy,Ashley | 2-Duffy,Ashley |
| 12/02/15 | x-Gaines,Cier | Wahlert,Andee | |||
| L 55-78 | Wahlert,Andee | ||||
| Redmond,Paige | |||||
| Randle,Daniel | |||||
| NORTHWEST MISSOURI | 26-Weiks,Tayler | 7-x-Gaines,Cier | 7-Wahlert,Andee | 3-x-Gaines,Cier | 1-Randle,Daniel |
| 12/05/15 | Jones,Ashley | Winkelmann,Sh | |||
| W 85-39 | |||||
| at Emporia State | 15-Jones,Ashley | 9-Jones,Ashley | 3-Duffy,Ashley | 2-Jones,Ashley | 3-Jones,Ashley |
| 12/12/15 | Winkelmann,Sh | Wahlert,Andee | |||
| L 55-71 | |||||
| FORT HAYS STATE | 10-Jones,Ashley | 10-Randle,Daniel | 4-Duffy,Ashley | 2-Winkelmann,Sh | 2-Randle,Daniel |
| 12/17/15 | Duffy,Ashley | Duffy,Ashley | |||
| L 50-59 | Randle,Daniel | ||||
| Winkelmann,Sh | |||||
| NEBRASKA-KEARNEY | 27-Winkelmann,Sh | 8-Jones,Ashley | 3-Jones,Ashley | 3-Duffy,Ashley | 1-Winkelmann,Sh |
| 12/19/15 | Jones,Ashley | ||||
| W 64-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST BAPTIST | 29-Winkelmann,Sh | 7-Duffy,Ashley | 4-Winkelmann,Sh | 3-Randle,Daniel | 2-Randle,Daniel |
| 01/04/16 | Duffy,Ashley | ||||
| W 77-74 | |||||
| at Pittsburg State | 28-Winkelmann,Sh | 11-Jones,Ashley | 10-Winkelmann,Sh | 3-Winkelmann,Sh | 2-Barry,Daniell |
| 01/07/15 | |||||
| W 87-69 | |||||
| at Missouri Southern | 24-Winkelmann,Sh | 15-Jones,Ashley | 5-Winkelmann,Sh | 1-Redmond,Paige | 2-Barry,Daniell |
| 01/09/16 | Duffy,Ashley | ||||
| L 59-62 | Winkelmann,Sh | ||||
| LINDENWOOD | 26-Jones,Ashley | 11-Jones,Ashley | 7-Winkelmann,Sh | 3-Wahlert,Andee | 2-Jones,Ashley |
| 01/13/16 | |||||
| W 82-64 | |||||
| LINCOLN | 18-Winkelmann,Sh | 7-Winkelmann,Sh | 6-Winkelmann,Sh | 3-Jones,Ashley | 2-Randle,Daniel |
| 01/16/16 | Jones,Ashley | Winkelmann,Sh | |||
| L 76-82 | Duffy,Ashley | ||||
| at Northeastern State | 20-Jones,Ashley | 8-Jones,Ashley | 5-Winkelmann,Sh | 5-Randle,Daniel | 1-Barry,Daniell |
| 01/21/16 | |||||
| W 74-56 | |||||
| at Central Oklahoma | 16-Jones,Ashley | 13-Jones,Ashley | 3-Redmond,Paige | 3-Winkelmann,Sh | 1-Barry,Daniell |
| 01/23/16 | |||||
| L 48-77 | |||||
| WASHBURN | 23-Winkelmann,Sh | 8-Duffy,Ashley | 2-Duffy,Ashley | 5-Duffy,Ashley | 1-Jones,Ashley |
| 01/27/16 | Jones,Ashley | Weiks,Tayler | |||
| L 54-59 | Randle,Daniel | ||||
| EMPORIA STATE | 17-Jones,Ashley | 10-Jones,Ashley | 2-Winkelmann,Sh | 3-Duffy,Ashley | 1-Jones,Ashley |
| 01/30/16 | Duffy,Ashley | ||||
| W 69-64 | Wahlert,Andee | ||||
| at Fort Hays State | 14-Winkelmann,Sh | 6-Winkelmann,Sh | 6-Winkelmann,Sh | 2-Winkelmann,Sh | None |
| 02/04/16 | Duffy,Ashley | ||||
| L 57-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nebraska-Kearney | 22-Winkelmann,Sh | 8-Jones,Ashley | 3-Winkelmann,Sh | 3-Winkelmann,Sh | 1-Jones,Ashley |
| 02/06/16 | Jones,Ashley | Barry,Daniell | |||
| L 61-78 | |||||
| at Washburn | 19-Winkelmann,Sh | 8-Jones,Ashley | 6-Winkelmann,Sh | 2-Jones,Ashley | 1-Duffy,Ashley |
| 02/10/16 | Duffy,Ashley | ||||
| W 86-75 | |||||
| at Southwest Baptist | 17-Jones,Ashley | 12-Jones,Ashley | 4-Winkelmann,Sh | 3-Jones,Ashley | None |
| 02/13/16 | Duffy,Ashley | ||||
| L 65-68 | Winkelmann,Sh | ||||
| PITTSBURG STATE | 20-Winkelmann,Sh | 7-Jones,Ashley | 3-Randle,Daniel | 5-Duffy,Ashley | 1-Jones,Ashley |
| 02/17/16 | |||||
| L 64-68 | |||||
| MISSOURI SOUTHERN | 29-Winkelmann,Sh | 11-Duffy,Ashley | 5-Redmond,Paige | 6-Duffy,Ashley | 1-Duffy,Ashley |
| 02/20/16 | Randle,Daniel | ||||
| OL 73-76 | Jones,Ashley | ||||
| at Lindenwood | 18-Winkelmann,Sh | 14-Jones,Ashley | 4-Redmond,Paige | 2-Jones,Ashley | 1-Winkelmann,Sh |
| 02/24/16 | Duffy,Ashley | Randle,Daniel | |||
| W 76-59 | Redmond,Paige | Duffy,Ashley | |||
| Barry,Daniell | |||||
| Redmond,Paige | |||||
| at Missouri Western | 24-Winkelmann,Sh | 9-Jones,Ashley | 3-Jones,Ashley | 1-Winkelmann,Sh | 1-Weiks,Tayler |
| 02/27/16 | Jones,Ashley | ||||
| L 61-77 | Crockett,Sydn | ||||
| at Washburn | 22-Winkelmann,Sh | 7-Duffy,Ashley | 4-Winkelmann,Sh | 1-Randle,Daniel | 1-Jones,Ashley |
| 02/29/16 | Weiks,Tayler | ||||
| W 74-70 | Redmond,Paige | ||||
| vs Pittsburg State | 20-Winkelmann,Sh | 12-Jones,Ashley | 2-Winkelmann,Sh | 4-Duffy,Ashley | 1-Wahlert,Andee |
| 03/03/16 | Duffy,Ashley | Randle,Daniel | |||
| L 68-78 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Pittsburg State (01/07/15) | |
| 86 | at Washburn (02/10/16) | ||
| 85 | NORTHWEST MISSOURI (12/05/15) | ||
| 82 | LINDENWOOD (01/13/16) | ||
| 80 | WILLIAM JEWELL (11/18/15) | ||
| FIELD GOALS MADE | 35 | LINCOLN (01/16/16) | |
| 33 | at Pittsburg State (01/07/15) | ||
| 33 | NORTHWEST MISSOURI (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 75 | LINCOLN (01/16/16) | |
| 69 | WILLIAM JEWELL (11/18/15) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | NORTHWEST MISSOURI (12/05/15) |
| .536 | 30-56 | at Washburn (02/10/16) | |
| 3 PT FIELD GOALS MADE | 14 | NORTHWEST MISSOURI (12/05/15) | |
| 13 | at Washburn (02/10/16) | ||
| 3 PT FG ATTEMPTS | 26 | WILLIAM JEWELL (11/18/15) | |
| 25 | vs MSU-Moorhead (11/15/15) | ||
| 3 PT FG PERCENTAGE | .684 | 13-19 | at Washburn (02/10/16) |
| .609 | 14-23 | NORTHWEST MISSOURI (12/05/15) | |
| FREE THROWS MADE | 21 | EMPORIA STATE (01/30/16) | |
| 20 | MISSOURI WESTERN (12/02/15) | ||
| 20 | at Drury University (11/24/15) | ||
| FREE THROW ATTEMPTS | 28 | at Nebraska-Kearney (02/06/16) | |
| 27 | MISSOURI WESTERN (12/02/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | PITTSBURG STATE (02/17/16) |
| .905 | 19-21 | at Missouri Western (02/27/16) | |
| REBOUNDS | 44 | WILLIAM JEWELL (11/18/15) | |
| 43 | FORT HAYS STATE (12/17/15) | ||
| ASSISTS | 22 | at Pittsburg State (01/07/15) | |
| 21 | at Northeastern State (01/21/16) | ||
| 21 | NORTHWEST MISSOURI (12/05/15) | ||
| STEALS | 14 | vs Northwest Nazarene University (11/13/15) | |
| 13 | MISSOURI SOUTHERN (02/20/16) | ||
| BLOCKED SHOTS | 5 | at Lindenwood (02/24/16) | |
| 4 | at Pittsburg State (01/07/15) | ||
| 4 | at Emporia State (12/12/15) | ||
| TURNOVERS | 27 | at Central Oklahoma (01/23/16) | |
| 19 | at Fort Hays State (02/04/16) | ||
| 19 | at Drury University (11/24/15) | ||
| FOULS | 24 | vs Northwest Nazarene University (11/13/15) | |
| 23 | at Quincy (11/29/15) |
| POINTS | 88 | vs Northwest Nazarene University (11/13/15) | |
| 86 | at Drury University (11/24/15) | ||
| 82 | LINCOLN (01/16/16) | ||
| 78 | vs Pittsburg State (03/03/16) | ||
| 78 | at Nebraska-Kearney (02/06/16) | ||
| 78 | MISSOURI WESTERN (12/02/15) | ||
| FIELD GOALS MADE | 31 | at Missouri Western (02/27/16) | |
| 31 | at Drury University (11/24/15) | ||
| FIELD GOAL ATTEMPTS | 73 | FORT HAYS STATE (12/17/15) | |
| 72 | at Missouri Western (02/27/16) | ||
| FIELD GOAL PERCENTAGE | .564 | 31-55 | at Drury University (11/24/15) |
| .545 | 30-55 | at Washburn (02/10/16) | |
| 3 PT FIELD GOALS MADE | 12 | vs Pittsburg State (03/03/16) | |
| 12 | at Drury University (11/24/15) | ||
| 3 PT FG ATTEMPTS | 30 | FORT HAYS STATE (12/17/15) | |
| 28 | EMPORIA STATE (01/30/16) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | LINCOLN (01/16/16) |
| .545 | 12-22 | at Drury University (11/24/15) | |
| FREE THROWS MADE | 23 | vs Northwest Nazarene University (11/13/15) | |
| 22 | MISSOURI SOUTHERN (02/20/16) | ||
| FREE THROW ATTEMPTS | 36 | vs Northwest Nazarene University (11/13/15) | |
| 28 | MISSOURI SOUTHERN (02/20/16) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | vs Pittsburg State (03/03/16) |
| .900 | 18-20 | at Emporia State (12/12/15) | |
| REBOUNDS | 61 | vs Northwest Nazarene University (11/13/15) | |
| 52 | FORT HAYS STATE (12/17/15) | ||
| ASSISTS | 20 | at Nebraska-Kearney (02/06/16) | |
| 20 | at Central Oklahoma (01/23/16) | ||
| STEALS | 15 | at Central Oklahoma (01/23/16) | |
| 13 | at Fort Hays State (02/04/16) | ||
| 13 | at Drury University (11/24/15) | ||
| BLOCKED SHOTS | 7 | at Northeastern State (01/21/16) | |
| 6 | PITTSBURG STATE (02/17/16) | ||
| 6 | at Pittsburg State (01/07/15) | ||
| TURNOVERS | 22 | at Southwest Baptist (02/13/16) | |
| 22 | LINDENWOOD (01/13/16) | ||
| FOULS | 25 | MISSOURI WESTERN (12/02/15) | |
| 24 | at Drury University (11/24/15) |
| POINTS | 48 | at Central Oklahoma (01/23/16) | |
| 50 | FORT HAYS STATE (12/17/15) | ||
| 54 | WASHBURN (01/27/16) | ||
| 55 | MISSOURI WESTERN (12/02/15) | ||
| 55 | at Emporia State (12/12/15) | ||
| FIELD GOALS MADE | 16 | MISSOURI WESTERN (12/02/15) | |
| 18 | WASHBURN (01/27/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at Missouri Western (02/27/16) | |
| 49 | at Nebraska-Kearney (02/06/16) | ||
| FIELD GOAL PERCENTAGE | .302 | 16-53 | MISSOURI WESTERN (12/02/15) |
| .316 | 18-57 | WASHBURN (01/27/16) | |
| 3 PT FIELD GOALS MADE | 1 | NEBRASKA-KEARNEY (12/19/15) | |
| 2 | MISSOURI SOUTHERN (02/20/16) | ||
| 3 PT FG ATTEMPTS | 8 | NEBRASKA-KEARNEY (12/19/15) | |
| 10 | at Emporia State (12/12/15) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | NEBRASKA-KEARNEY (12/19/15) |
| .125 | 3-24 | MISSOURI WESTERN (12/02/15) | |
| FREE THROWS MADE | 1 | LINCOLN (01/16/16) | |
| 4 | vs MSU-Moorhead (11/15/15) | ||
| FREE THROW ATTEMPTS | 5 | LINCOLN (01/16/16) | |
| 6 | NORTHWEST MISSOURI (12/05/15) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | LINCOLN (01/16/16) |
| .500 | 4-8 | vs MSU-Moorhead (11/15/15) | |
| REBOUNDS | 22 | at Washburn (02/29/16) | |
| 25 | MISSOURI WESTERN (12/02/15) | ||
| ASSISTS | 6 | WASHBURN (01/27/16) | |
| 7 | vs Pittsburg State (03/03/16) | ||
| STEALS | 1 | at Missouri Western (02/27/16) | |
| 3 | at Missouri Southern (01/09/16) | ||
| 3 | at Washburn (02/29/16) | ||
| BLOCKED SHOTS | 0 | vs MSU-Moorhead (11/15/15) | |
| 0 | at Drury University (11/24/15) | ||
| 0 | at Fort Hays State (02/04/16) | ||
| 0 | at Southwest Baptist (02/13/16) | ||
| TURNOVERS | 6 | at Washburn (02/29/16) | |
| 9 | at Pittsburg State (01/07/15) | ||
| 9 | LINCOLN (01/16/16) | ||
| 9 | vs Pittsburg State (03/03/16) | ||
| FOULS | 13 | at Washburn (02/29/16) | |
| 14 | WASHBURN (01/27/16) | ||
| 14 | at Washburn (02/10/16) |
| POINTS | 39 | NORTHWEST MISSOURI (12/05/15) | |
| 56 | at Northeastern State (01/21/16) | ||
| 59 | FORT HAYS STATE (12/17/15) | ||
| 59 | WASHBURN (01/27/16) | ||
| 59 | at Lindenwood (02/24/16) | ||
| FIELD GOALS MADE | 14 | NORTHWEST MISSOURI (12/05/15) | |
| 19 | vs MSU-Moorhead (11/15/15) | ||
| FIELD GOAL ATTEMPTS | 48 | NEBRASKA-KEARNEY (12/19/15) | |
| 49 | NORTHWEST MISSOURI (12/05/15) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | NORTHWEST MISSOURI (12/05/15) |
| .315 | 23-73 | FORT HAYS STATE (12/17/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Quincy (11/29/15) | |
| 2 | NORTHWEST MISSOURI (12/05/15) | ||
| 2 | at Missouri Southern (01/09/16) | ||
| 3 PT FG ATTEMPTS | 7 | NORTHWEST MISSOURI (12/05/15) | |
| 10 | at Quincy (11/29/15) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Missouri Southern (01/09/16) |
| .200 | 2-10 | at Quincy (11/29/15) | |
| FREE THROWS MADE | 3 | at Washburn (02/29/16) | |
| 5 | FORT HAYS STATE (12/17/15) | ||
| 5 | at Northeastern State (01/21/16) | ||
| FREE THROW ATTEMPTS | 4 | at Washburn (02/29/16) | |
| 8 | at Northeastern State (01/21/16) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Lindenwood (02/24/16) |
| .500 | 5-10 | FORT HAYS STATE (12/17/15) | |
| REBOUNDS | 25 | WILLIAM JEWELL (11/18/15) | |
| 25 | at Drury University (11/24/15) | ||
| ASSISTS | 5 | NORTHWEST MISSOURI (12/05/15) | |
| 9 | at Missouri Southern (01/09/16) | ||
| 9 | EMPORIA STATE (01/30/16) | ||
| STEALS | 2 | at Washburn (02/29/16) | |
| 3 | LINCOLN (01/16/16) | ||
| 3 | vs Pittsburg State (03/03/16) | ||
| BLOCKED SHOTS | 0 | at Nebraska-Kearney (02/06/16) | |
| 1 | at Drury University (11/24/15) | ||
| 1 | NEBRASKA-KEARNEY (12/19/15) | ||
| 1 | at Southwest Baptist (02/13/16) | ||
| 1 | at Missouri Western (02/27/16) | ||
| 1 | at Washburn (02/29/16) | ||
| TURNOVERS | 10 | FORT HAYS STATE (12/17/15) | |
| 10 | at Missouri Western (02/27/16) | ||
| FOULS | 10 | FORT HAYS STATE (12/17/15) | |
| 11 | NORTHWEST MISSOURI (12/05/15) | ||
| 11 | at Northeastern State (01/21/16) | ||
| 11 | at Central Oklahoma (01/23/16) |
Player High/Low Analysis |
| Points....................... | 29 | Winkelmann,Shelby vs Missouri Southern (02/20/16) | |
| 29 | Winkelmann,Shelby vs Southwest Baptist (01/04/16) | ||
| 28 | Winkelmann,Shelby at Pittsburg State (01/07/15) | ||
| 27 | Winkelmann,Shelby vs Nebraska-Kearney (12/19/15) | ||
| 26 | Jones,Ashley vs Lindenwood (01/13/16) | ||
| 26 | Weiks,Tayler vs Northwest Missouri (12/05/15) | ||
| Field Goals Made............. | 13 | Winkelmann,Shelby vs Missouri Southern (02/20/16) | |
| 12 | Jones,Ashley vs Lindenwood (01/13/16) | ||
| 12 | Winkelmann,Shelby vs Southwest Baptist (01/04/16) | ||
| Field Goal Att............... | 24 | Winkelmann,Shelby vs Lincoln (01/16/16) | |
| 22 | Winkelmann,Shelby at Emporia State (12/12/15) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Jones,Ashley at Northeastern State (01/21/16) |
| .833 | 5-6 | Randle,Danielle vs Northwest Nazarene University (11/13/15) | |
| 3-Point FG Made.............. | 8 | Weiks,Tayler vs Northwest Missouri (12/05/15) | |
| 4 | Weiks,Tayler vs Pittsburg State (02/17/16) | ||
| 4 | Weiks,Tayler at Washburn (02/10/16) | ||
| 4 | Winkelmann,Shelby at Pittsburg State (01/07/15) | ||
| 4 | Weiks,Tayler vs MSU-Moorhead (11/15/15) | ||
| 3-Point FG Att............... | 10 | Weiks,Tayler vs Washburn (01/27/16) | |
| 10 | Weiks,Tayler vs Northwest Missouri (12/05/15) | ||
| 10 | Weiks,Tayler vs MSU-Moorhead (11/15/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Redmond,Paige at Northeastern State (01/21/16) |
| 1.000 | 2-2 | Randle,Danielle at Pittsburg State (01/07/15) | |
| 1.000 | 2-2 | Winkelmann,Shelby vs Southwest Baptist (01/04/16) | |
| 1.000 | 2-2 | Wahlert,Andee vs Southwest Baptist (01/04/16) | |
| Free Throws Made............. | 9 | Crockett,Sydney vs Missouri Western (12/02/15) | |
| 9 | Winkelmann,Shelby vs William Jewell (11/18/15) | ||
| Free Throw Att............... | 9 | Jones,Ashley at Nebraska-Kearney (02/06/16) | |
| 9 | Winkelmann,Shelby vs Nebraska-Kearney (12/19/15) | ||
| 9 | Crockett,Sydney vs Missouri Western (12/02/15) | ||
| 9 | Winkelmann,Shelby vs William Jewell (11/18/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Crockett,Sydney vs Missouri Western (12/02/15) |
| 1.000 | 9-9 | Winkelmann,Shelby vs William Jewell (11/18/15) | |
| 1.000 | 7-7 | Winkelmann,Shelby at Missouri Western (02/27/16) | |
| 1.000 | 6-6 | Crockett,Sydney at Missouri Western (02/27/16) | |
| 1.000 | 5-5 | Barry,Danielle at Fort Hays State (02/04/16) | |
| 1.000 | 4-4 | Redmond,Paige at Washburn (02/29/16) | |
| 1.000 | 4-4 | Redmond,Paige vs Missouri Southern (02/20/16) | |
| 1.000 | 4-4 | Winkelmann,Shelby vs Pittsburg State (02/17/16) | |
| 1.000 | 4-4 | Weiks,Tayler at Southwest Baptist (02/13/16) | |
| 1.000 | 4-4 | Duffy,Ashley vs Emporia State (01/30/16) | |
| 1.000 | 4-4 | Winkelmann,Shelby at Missouri Southern (01/09/16) | |
| 1.000 | 4-4 | Redmond,Paige vs Nebraska-Kearney (12/19/15) | |
| 1.000 | 4-4 | Redmond,Paige at Drury University (11/24/15) | |
| 1.000 | 3-3 | Jones,Ashley at Washburn (02/29/16) | |
| 1.000 | 3-3 | Weiks,Tayler vs Lindenwood (01/13/16) | |
| 1.000 | 3-3 | Weiks,Tayler at Pittsburg State (01/07/15) | |
| 1.000 | 3-3 | Jones,Ashley at Emporia State (12/12/15) | |
| Rebounds..................... | 16 | Jones,Ashley vs William Jewell (11/18/15) | |
| 15 | Jones,Ashley at Missouri Southern (01/09/16) | ||
| Assists...................... | 10 | Winkelmann,Shelby at Pittsburg State (01/07/15) | |
| 7 | Winkelmann,Shelby vs Lindenwood (01/13/16) | ||
| 7 | Wahlert,Andee vs Northwest Missouri (12/05/15) | ||
| Steals....................... | 6 | Duffy,Ashley vs Missouri Southern (02/20/16) | |
| 5 | Duffy,Ashley vs Pittsburg State (02/17/16) | ||
| 5 | Duffy,Ashley vs Washburn (01/27/16) | ||
| 5 | Randle,Danielle at Northeastern State (01/21/16) | ||
| Blocked Shots................ | 3 | Jones,Ashley at Emporia State (12/12/15) | |
| 2 | Randle,Danielle vs Lincoln (01/16/16) | ||
| 2 | Jones,Ashley vs Lindenwood (01/13/16) | ||
| 2 | Barry,Danielle at Missouri Southern (01/09/16) | ||
| 2 | Barry,Danielle at Pittsburg State (01/07/15) | ||
| 2 | Randle,Danielle vs Southwest Baptist (01/04/16) | ||
| 2 | Randle,Danielle vs Fort Hays State (12/17/15) | ||
| 2 | Duffy,Ashley vs Missouri Western (12/02/15) | ||
| 2 | Jones,Ashley vs William Jewell (11/18/15) | ||
| 2 | Jones,Ashley vs Northwest Nazarene University (11/13/15) | ||
| Turnovers.................... | 9 | Winkelmann,Shelby at Central Oklahoma (01/23/16) | |
| 6 | Winkelmann,Shelby at Washburn (02/10/16) | ||
| 6 | Winkelmann,Shelby vs Washburn (01/27/16) | ||
| Fouls........................ | 5 | Duffy,Ashley vs Missouri Southern (02/20/16) | |
| 5 | Winkelmann,Shelby vs Missouri Southern (02/20/16) | ||
| 5 | Duffy,Ashley at Southwest Baptist (02/13/16) | ||
| 5 | Redmond,Paige at Nebraska-Kearney (02/06/16) | ||
| 5 | Weiks,Tayler vs Emporia State (01/30/16) | ||
| 5 | Weiks,Tayler at Emporia State (12/12/15) | ||
| 5 | Wahlert,Andee vs William Jewell (11/18/15) | ||
| Minutes...................... | 40 | Winkelmann,Shelby vs Pittsburg State (03/03/16) | |
| 40 | Winkelmann,Shelby at Southwest Baptist (02/13/16) | ||
| 40 | Winkelmann,Shelby at Emporia State (12/12/15) | ||
| 39 | Winkelmann,Shelby vs Missouri Southern (02/20/16) | ||
| 39 | Winkelmann,Shelby at Washburn (02/10/16) | ||
| 39 | Winkelmann,Shelby at Nebraska-Kearney (02/06/16) | ||
| 39 | Winkelmann,Shelby vs Lincoln (01/16/16) |
| Points....................... | 31 | Jones,Sharese vs Missouri Southern (02/20/16) | |
| 25 | Jefferson,LaQuinta at Missouri Western (02/27/16) | ||
| 24 | Gengenbacher, K. vs Lindenwood (01/13/16) | ||
| 23 | Moten,Kelly vs Emporia State (01/30/16) | ||
| 22 | Lane,Erika at Washburn (02/29/16) | ||
| 22 | Richardson,Caylee at Southwest Baptist (02/13/16) | ||
| 22 | Burgess,Mikaela at Pittsburg State (01/07/15) | ||
| Field Goals Made............. | 11 | Jefferson,LaQuinta at Missouri Western (02/27/16) | |
| 10 | Jones,Sharese vs Missouri Southern (02/20/16) | ||
| Field Goal Att............... | 22 | Mason,Chelsea vs Fort Hays State (12/17/15) | |
| 21 | Holcomb,Deb at Missouri Southern (01/09/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Bowen,Jharian at Washburn (02/10/16) |
| 1.000 | 5-5 | Maenpaa, Beth vs Lindenwood (01/13/16) | |
| 3-Point FG Made.............. | 6 | Burgess,Mikaela at Pittsburg State (01/07/15) | |
| 5 | Brown,McKenzie vs Nebraska-Kearney (12/19/15) | ||
| 3-Point FG Att............... | 13 | Brown,McKenzie vs Nebraska-Kearney (12/19/15) | |
| 12 | Burgess,Mikaela at Pittsburg State (01/07/15) | ||
| 12 | Mason,Chelsea vs Fort Hays State (12/17/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Bowen,Jharian at Washburn (02/10/16) |
| 1.000 | 3-3 | Armstrong, Annie at Drury University (11/24/15) | |
| 1.000 | 2-2 | Rosenbohm,Megan at Southwest Baptist (02/13/16) | |
| 1.000 | 2-2 | Lane,Erika at Washburn (02/10/16) | |
| 1.000 | 2-2 | Nessling,Lizzie vs Lincoln (01/16/16) | |
| 1.000 | 2-2 | Gafford,Kylie at Pittsburg State (01/07/15) | |
| 1.000 | 2-2 | Duric, Zinka vs William Jewell (11/18/15) | |
| Free Throws Made............. | 10 | Jones,Sharese vs Missouri Southern (02/20/16) | |
| 8 | Koyamainavure,M. vs Missouri Western (12/02/15) | ||
| 8 | Cunningham, Maggie at Quincy (11/29/15) | ||
| Free Throw Att............... | 12 | Jardine,Raquel vs Northwest Nazarene University (11/13/15) | |
| 10 | Jones,Sharese vs Missouri Southern (02/20/16) | ||
| 10 | Becker,Laramey vs Nebraska-Kearney (12/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jones,Sharese vs Missouri Southern (02/20/16) |
| 1.000 | 8-8 | Koyamainavure,M. vs Missouri Western (12/02/15) | |
| 1.000 | 8-8 | Cunningham, Maggie at Quincy (11/29/15) | |
| 1.000 | 6-6 | Miller, Emily at Drury University (11/24/15) | |
| 1.000 | 5-5 | Brugman,Cathy vs Pittsburg State (03/03/16) | |
| 1.000 | 5-5 | Gengenbacher, K. vs Lindenwood (01/13/16) | |
| 1.000 | 4-4 | Flott,Kathryn vs Emporia State (01/30/16) | |
| 1.000 | 4-4 | Flott,Kathryn at Emporia State (12/12/15) | |
| 1.000 | 4-4 | Barnwell,Kelsey at Emporia State (12/12/15) | |
| 1.000 | 4-4 | Harman, Heather at Drury University (11/24/15) | |
| 1.000 | 4-4 | Nelson, Maddie vs William Jewell (11/18/15) | |
| 1.000 | 4-4 | Gall,CoCo vs Northwest Nazarene University (11/13/15) | |
| 1.000 | 3-3 | Baez,Mhykeah at Missouri Western (02/27/16) | |
| 1.000 | 3-3 | Stein,Elle at Fort Hays State (02/04/16) | |
| Rebounds..................... | 13 | Zailo, Vanessa at Lindenwood (02/24/16) | |
| 13 | Flott,Kathryn vs Emporia State (01/30/16) | ||
| 13 | Flott,Kathryn at Emporia State (12/12/15) | ||
| Assists...................... | 8 | Holcomb,Deb vs Missouri Southern (02/20/16) | |
| 8 | Cunningham, Maggie at Quincy (11/29/15) | ||
| 8 | Nelson, Maddie vs William Jewell (11/18/15) | ||
| Steals....................... | 5 | Wilson-Brown,Kenya vs Missouri Southern (02/20/16) | |
| 4 | Herlocker,Hadyn vs Pittsburg State (02/17/16) | ||
| 4 | Weathers,Haley at Central Oklahoma (01/23/16) | ||
| 4 | Buschmann,MaryJane at Northeastern State (01/21/16) | ||
| 4 | Johnson,Dilonna vs Southwest Baptist (01/04/16) | ||
| 4 | Becker,Laramey vs Nebraska-Kearney (12/19/15) | ||
| 4 | Harman, Heather at Drury University (11/24/15) | ||
| 4 | Simmons,Taylor vs Northwest Nazarene University (11/13/15) | ||
| Blocked Shots................ | 3 | Gafford,Kylie vs Pittsburg State (03/03/16) | |
| 3 | Gafford,Kylie vs Pittsburg State (02/17/16) | ||
| 3 | McCaskill,Asia vs Lincoln (01/16/16) | ||
| 3 | O'Keefe,Natalie vs Southwest Baptist (01/04/16) | ||
| Turnovers.................... | 7 | Ferguson, Kylie vs Lindenwood (01/13/16) | |
| 7 | Wilson-Brown,Kenya at Missouri Southern (01/09/16) | ||
| 7 | Hogberg,Alexa vs Nebraska-Kearney (12/19/15) | ||
