#45 Barry,Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene University  11/13/15  *  20  0-3  .000  0-0  .000  2-2  1.000  1  2  3  3.0  3  0  0  0  0  0  2  2.0 
vs MSU-Moorhead  11/15/15  *  13  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.5  3  0  0  0  0  0  4  3.0 
WILLIAM JEWELL  11/18/15  *  14  3-5  .600  0-0  .000  0-0  .000  4  1  5  3.3  2  0  0  2  1  0  6  4.0 
at Drury University  11/24/15  *  14  2-2  1.000  0-0  .000  2-3  .667  1  2  3  3.3  0  0  1  1  0  0  6  4.5 
at Quincy  11/29/15  *  23  1-6  .167  0-0  .000  1-2  .500  1  1  2  3.0  3  0  0  1  0  0  3  4.2 
MISSOURI WESTERN  12/02/15  *  24  4-7  .571  0-0  .000  3-4  .750  3  2  5  3.3  3  0  1  3  1  1  11  5.3 
NORTHWEST MISSOURI  12/05/15  *  15  1-4  .250  0-0  .000  2-2  1.000  1  1  2  3.1  2  0  1  2  0  1  4  5.1 
at Emporia State  12/12/15  *  10  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.9  2  0  1  1  0  0  0  4.5 
FORT HAYS STATE  12/17/15    17  1-3  .333  0-0  .000  0-0  .000  2  3  5  3.1  2  0  0  0  0  1  2  4.2 
NEBRASKA-KEARNEY  12/19/15    12  1-4  .250  0-0  .000  2-2  1.000  2  1  3  3.1  2  0  0  0  0  0  4  4.2 
SOUTHWEST BAPTIST  01/04/16    21  3-5  .600  0-0  .000  1-2  .500  2  2  4  3.2  2  0  0  4  0  0  7  4.5 
at Pittsburg State  01/07/15    8  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.1  4  0  0  0  2  0  2  4.3 
at Missouri Southern  01/09/16    13  1-4  .250  0-0  .000  0-0  .000  2  1  3  3.1  1  0  0  1  2  0  2  4.1 
LINDENWOOD  01/13/16    9  2-5  .400  0-0  .000  0-0  .000  2  3  5  3.2  4  0  0  1  0  1  4  4.1 
LINCOLN  01/16/16    17  2-2  1.000  0-0  .000  0-0  .000  1  3  4  3.3  3  0  0  1  0  0  4  4.1 
at Northeastern State  01/21/16    11  0-1  .000  0-0  .000  0-0  .000  0  4  4  3.3  0  0  1  0  1  0  0  3.8 
at Central Oklahoma  01/23/16    8  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.4  1  0  0  1  1  0  0  3.6 
WASHBURN  01/27/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  0  0  0  0  3.4 
EMPORIA STATE  01/30/16    12  0-0  .000  0-0  .000  2-2  1.000  1  2  3  3.2  2  0  1  2  0  0  2  3.3 
at Fort Hays State  02/04/16    14  3-3  1.000  0-0  .000  5-5  1.000  1  1  2  3.1  3  0  0  2  0  0  11  3.7 
at Nebraska-Kearney  02/06/16    13  2-4  .500  0-0  .000  3-6  .500  2  2  4  3.1  3  0  0  3  1  0  7  3.9 
at Washburn  02/10/16    8  0-1  .000  0-0  .000  0-2  .000  0  2  2  3.1  1  0  0  1  0  0  0  3.7 
at Southwest Baptist  02/13/16    12  0-2  .000  0-0  .000  1-2  .500  0  0  0  3.0  0  0  0  0  0  0  1  3.6 
PITTSBURG STATE  02/17/16    8  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  1  0  1  2  3.5 
MISSOURI SOUTHERN  02/20/16    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  1  0  3.4 
at Lindenwood  02/24/16    12  2-2  1.000  0-0  .000  0-2  .000  1  0  1  2.8  0  0  0  2  1  0  4  3.4 
at Missouri Western  02/27/16    9  0-2  .000  0-0  .000  1-2  .500  0  3  3  2.8  3  0  0  1  0  0  1  3.3 
at Washburn  02/29/16    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  0  0  0  0  3.2 
vs Pittsburg State  03/03/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  3.1 
Totals     8  370  32-76  .421  0-0  .000  25-38  .658  30  47  77  2.7  53  0  6  31  10  6  89  3.1 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 3.1      Assists/game: 0.2 
FG Pct: 42.1      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 65.8      Steals/game: 0.2 
       Blocks/game: 0.3