#42 Jones,Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwest Nazarene University | 11/13/15 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 3 | 0 | 1 | 2 | 2 | 1 | 6 | 6.0 | |
| vs MSU-Moorhead | 11/15/15 | 26 | 5-12 | .417 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 8.5 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 8.5 | |
| WILLIAM JEWELL | 11/18/15 | 26 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 8 | 8 | 16 | 11.0 | 2 | 0 | 2 | 3 | 2 | 1 | 17 | 11.3 | |
| at Drury University | 11/24/15 | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 10.5 | 4 | 0 | 2 | 3 | 0 | 3 | 4 | 9.5 | |
| at Quincy | 11/29/15 | 16 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 5 | 2 | 7 | 9.8 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 9.2 | |
| MISSOURI WESTERN | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST MISSOURI | 12/05/15 | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 9.3 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 9.0 | |
| at Emporia State | 12/12/15 | 30 | 6-14 | .429 | 0-0 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 9.3 | 0 | 0 | 2 | 2 | 3 | 2 | 15 | 9.9 | |
| FORT HAYS STATE | 12/17/15 | * | 21 | 5-8 | .625 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 8.6 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 9.9 |
| NEBRASKA-KEARNEY | 12/19/15 | * | 28 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 8.6 | 3 | 0 | 3 | 4 | 0 | 3 | 9 | 9.8 |
| SOUTHWEST BAPTIST | 01/04/16 | * | 19 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 9.4 |
| at Pittsburg State | 01/07/15 | * | 31 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 10 | 11 | 8.5 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 9.6 |
| at Missouri Southern | 01/09/16 | * | 27 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 13 | 15 | 9.0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 9.7 |
| LINDENWOOD | 01/13/16 | * | 30 | 12-18 | .667 | 0-0 | .000 | 2-5 | .400 | 3 | 8 | 11 | 9.2 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 10.9 |
| LINCOLN | 01/16/16 | * | 23 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 9.0 | 3 | 0 | 0 | 1 | 0 | 3 | 14 | 11.1 |
| at Northeastern State | 01/21/16 | * | 29 | 9-10 | .900 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 8.9 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 11.7 |
| at Central Oklahoma | 01/23/16 | * | 29 | 7-12 | .583 | 0-0 | .000 | 2-2 | 1.000 | 6 | 7 | 13 | 9.2 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 12.0 |
| WASHBURN | 01/27/16 | * | 31 | 1-2 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 9.0 | 3 | 0 | 2 | 3 | 1 | 2 | 6 | 11.6 |
| EMPORIA STATE | 01/30/16 | * | 26 | 6-10 | .600 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 9.1 | 4 | 0 | 0 | 3 | 1 | 1 | 17 | 11.9 |
| at Fort Hays State | 02/04/16 | * | 23 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 8.8 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 11.7 |
| at Nebraska-Kearney | 02/06/16 | * | 25 | 4-7 | .571 | 0-0 | .000 | 7-9 | .778 | 4 | 4 | 8 | 8.8 | 4 | 0 | 3 | 1 | 1 | 2 | 15 | 11.9 |
| at Washburn | 02/10/16 | * | 32 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 8.7 | 3 | 0 | 3 | 0 | 0 | 2 | 16 | 12.1 |
| at Southwest Baptist | 02/13/16 | * | 29 | 6-12 | .500 | 0-0 | .000 | 5-7 | .714 | 2 | 10 | 12 | 8.9 | 4 | 0 | 0 | 4 | 0 | 3 | 17 | 12.3 |
| PITTSBURG STATE | 02/17/16 | * | 32 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 8.8 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 12.1 |
| MISSOURI SOUTHERN | 02/20/16 | * | 37 | 8-11 | .727 | 0-0 | .000 | 1-4 | .250 | 2 | 6 | 8 | 8.8 | 2 | 0 | 2 | 2 | 1 | 0 | 17 | 12.3 |
| at Lindenwood | 02/24/16 | * | 28 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 5 | 9 | 14 | 9.0 | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 12.4 |
| at Missouri Western | 02/27/16 | * | 31 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 12.1 |
| at Washburn | 02/29/16 | * | 31 | 4-8 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 8.8 | 2 | 0 | 3 | 0 | 1 | 0 | 11 | 12.1 |
| vs Pittsburg State | 03/03/16 | * | 34 | 6-16 | .375 | 1-2 | .500 | 4-8 | .500 | 4 | 8 | 12 | 8.9 | 3 | 0 | 1 | 2 | 0 | 2 | 17 | 12.3 |
| Totals | 21 | 756 | 141-257 | .549 | 1-4 | .250 | 60-88 | .682 | 86 | 163 | 249 | 8.9 | 70 | 0 | 44 | 52 | 18 | 35 | 343 | 12.3 | |
| Games played: 28 | Rebounds/game: 8.9 | |
| Points/game: 12.3 | Assists/game: 1.6 | |
| FG Pct: 54.9 | Turnovers/game: 1.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.2 | Steals/game: 1.3 | |
| Blocks/game: 0.6 |